<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; Delhi Daredevils Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/delhi-daredevils/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kings XI Punjab defeat Delhi Daredevils at Dharamsala</title>
		<link>http://iplt20cricket.net/2011/kings-xi-punjab-defeat-delhi-daredevils-dharamsala.html</link>
		<comments>http://iplt20cricket.net/2011/kings-xi-punjab-defeat-delhi-daredevils-dharamsala.html#comments</comments>
		<pubDate>Sun, 15 May 2011 15:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Paul Valthaty]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[irfan pathan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=717</guid>
		<description><![CDATA[Kings XI Punjab defeated Delhi Daredevils at the picturesque stadium at Dharamsala. Delhi Daredvils captain James Hopes won the toss and put KXIP to bat. Paul Valthaty (62 runs off 50 balls) and Shaun Marsh (46 runs off 28 balls) capitalized on the terrible fielding and catching of Delhi Daredevils today as they got numerous [...]]]></description>
			<content:encoded><![CDATA[<p>Kings XI Punjab defeated Delhi Daredevils at the picturesque stadium at Dharamsala. Delhi Daredvils captain James Hopes won the toss and put KXIP to bat. Paul Valthaty (62 runs off 50 balls) and Shaun Marsh (46 runs off 28 balls) capitalized on the terrible fielding and catching of Delhi Daredevils today as they got numerous lives and took KXIP to 170/6 in 20 overs. Irfan Pathan took 3 wickets for Delhi Daredevils while Aavishkar Salvi took 2 wickets. In reply, DD started slowly and then kept on losing wickets as they ended up with 141/8 in 20 overs. Piyush Chawla took 3 wickets for KXIP while Shalabh Srivastava took 2 wickets. Piyush Chawla was awarded the Man of the Match for his 3 wickets for 16 runs in 4 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kings-xi-punjab-defeat-delhi-daredevils-dharamsala.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings defeat Delhi Daredevils by 18 runs</title>
		<link>http://iplt20cricket.net/2011/chennai-super-kings-defeat-delhi-daredevils-18-runs.html</link>
		<comments>http://iplt20cricket.net/2011/chennai-super-kings-defeat-delhi-daredevils-18-runs.html#comments</comments>
		<pubDate>Fri, 13 May 2011 18:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[Ravichandran Ashwin]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=708</guid>
		<description><![CDATA[Chennai Super Kings defeated Delhi Daredevils by 18 runs at Chepauk, Chennai. CSK captain MS Dhoni won the toss and decided to bat. Mahendra Singh Dhoni played a blistering knock of 63 runs not out off 31 balls and he was supported by Subramanium Badrinath who scored 55 runs off 43 balls as CSK posted [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai Super Kings defeated Delhi Daredevils by 18 runs at Chepauk, Chennai. CSK captain MS Dhoni won the toss and decided to bat. Mahendra Singh Dhoni played a blistering knock of 63 runs not out off 31 balls and he was supported by Subramanium Badrinath who scored 55 runs off 43 balls as CSK posted 176/4 in 20 overs. In reply, Delhi Daredevils kept on losing wickets and Irfan Pathan was the lone ranger as he scored 44 not out off 34 balls as DD ended up at 158/6 in 20 overs. R Ashwin and Dwayne Bravo scalped 2 wickets apiece for CSK. Chennai skipper Dhoni was awarded the Man of the Match for his blistering knock. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/chennai-super-kings-defeat-delhi-daredevils-18-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians defeat Delhi Daredevils by 32 runs</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-defeat-delhi-daredevils-32-runs.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-defeat-delhi-daredevils-32-runs.html#comments</comments>
		<pubDate>Sun, 08 May 2011 02:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Ambati Rayudu]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[james hopes]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[munaf patel]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=693</guid>
		<description><![CDATA[Mumbai Indians defeated Delhi Daredevils by 32 runs at the Wankhede Stadium, Mumbai. DD captain Sehwag won the toss and put Mumbai Indians to bat. Ambati Rayudu (59 runs off 39 balls), Rohit Sharma (49 runs off 32 balls) and Adrien Blizzard (37 runs off 23 balls) helped MI score a massive total of 178/4 [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians defeated Delhi Daredevils by 32 runs at the Wankhede Stadium, Mumbai. DD captain Sehwag won the toss and put Mumbai Indians to bat. Ambati Rayudu (59 runs off 39 balls), Rohit Sharma (49 runs off 32 balls) and Adrien Blizzard (37 runs off 23 balls) helped MI score a massive total of 178/4 in 20 overs. In reply, Delhi Daredevils lost their top 4 in just 7 runs but James Hopes (55 runs off 44 balls), Venugopal Rao (37 runs off 27 balls) and Irfan Pathan (23 runs off 18 balls) helped them somewhat recover though DD finally got all out for 146 runs in 19.5 overs. Lasith Malinga, Munaf Patel, Harbhajan Singh and Keiron Pollard took 2 wickets each for the Mumbai Indians. Ambati Rayudu was awarded the Man of the Match for his knock and agility behind the stumps as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-defeat-delhi-daredevils-32-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag ton flattens Deccan Chargers at Hyderabad</title>
		<link>http://iplt20cricket.net/2011/sehwag-ton-flattens-deccan-chargers-hyderabad.html</link>
		<comments>http://iplt20cricket.net/2011/sehwag-ton-flattens-deccan-chargers-hyderabad.html#comments</comments>
		<pubDate>Fri, 06 May 2011 17:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[kumar sangakkara]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=686</guid>
		<description><![CDATA[Delhi Daredevils defeated Deccan Chargers by 4 wickets with 6 balls remaining as Virender Sehwag blasted a blazing ton at Hyderabad. Delhi Daredevils captain won the toss and put Deccan Chargers to bat. JP Duminy (55 runs off 31 balls) and Kumar Sangakkara (44 runs off 36 balls) scored heavily as DC reached a more [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils defeated Deccan Chargers by 4 wickets with 6 balls remaining as Virender Sehwag blasted a blazing ton at Hyderabad. Delhi Daredevils captain won the toss and put Deccan Chargers to bat. JP Duminy (55 runs off 31 balls) and Kumar Sangakkara (44 runs off 36 balls) scored heavily as DC reached a more than par score of 175/5 in 20 overs. Ajit Agarkar took 2 wickets for Delhi Daredevils. In reply, Delhi Daredevils captain Virender Sehwag went off to a flier himself as the scored 119 runs off merely 56 balls to guide his team to 179/6 in 19 overs. Dale Steyn and Ishant Sharma took 2 wickets each for DC. Sehwag was awarded the Man of the Match for his innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/sehwag-ton-flattens-deccan-chargers-hyderabad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kochi Tuskers Kerala thrash Delhi Daredevils by 7 runs</title>
		<link>http://iplt20cricket.net/2011/kochi-tuskers-kerala-thrash-delhi-daredevils-7-runs.html</link>
		<comments>http://iplt20cricket.net/2011/kochi-tuskers-kerala-thrash-delhi-daredevils-7-runs.html#comments</comments>
		<pubDate>Mon, 02 May 2011 18:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[parthiv patel]]></category>
		<category><![CDATA[Prasanth Parameswaran]]></category>
		<category><![CDATA[venugopal rao]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=675</guid>
		<description><![CDATA[Kochi Tuskers Kerala thrashed Delhi Daredevils by 7 runs with 5 overs remaining. Kochi captain Jayawardene won the toss and put Delhi Daredevils to bat. Venugopal Rao scored 40 runs off 36 balls and Trevis Birt scored 27 off 15 but none of the others clicked as Delhi ended up with a less than average [...]]]></description>
			<content:encoded><![CDATA[<p>Kochi Tuskers Kerala thrashed Delhi Daredevils by 7 runs with 5 overs remaining. Kochi captain Jayawardene won the toss and put Delhi Daredevils to bat. Venugopal Rao scored 40 runs off 36 balls and Trevis Birt scored 27 off 15 but none of the others clicked as Delhi ended up with a less than average total of 140/6 in 20 overs. Local Kerala boy and IPL debutant Prasanth Parameswaran took 2 wickets and Vinay Kumar also contributed with another couple. In reply, Kochi Tuskers Kerala cruised to 141/3 in just 15 overs with contributions from Brendon McCullum (37 runs off 19 balls), Parthiv Patel (37 runs n.o. off 31 balls) and Brad Hodge (24 n.o. off 13 balls). Debutant Prasanth Parameswaran was awarded the Man of the Match for 2 wickets for 29 runs in 4 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kochi-tuskers-kerala-thrash-delhi-daredevils-7-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils defeat Kochi Tuskers Kerala by 38 runs at Kochi</title>
		<link>http://iplt20cricket.net/2011/delhi-daredevils-defeat-kochi-tuskers-kerala-38-runs-kochi.html</link>
		<comments>http://iplt20cricket.net/2011/delhi-daredevils-defeat-kochi-tuskers-kerala-38-runs-kochi.html#comments</comments>
		<pubDate>Sun, 01 May 2011 19:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[ipl]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=664</guid>
		<description><![CDATA[Delhi Daredevils defeated Kochi Tuskers Kerala by 38 runs at Kochi on April 30, 2011. Delhi captain Virender Sehwag won the toss and decided to bat. Sehwag himself played a captain&#8217;s knock as he scored 80 runs off 47 balls to guide his team to 157/7 in 20 overs. Sreesanth took two wickets for the [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils defeated Kochi Tuskers Kerala by 38 runs at Kochi on April 30, 2011. Delhi captain Virender Sehwag won the toss and decided to bat. Sehwag himself played a captain&#8217;s knock as he scored 80 runs off 47 balls to guide his team to 157/7 in 20 overs. Sreesanth took two wickets for the Kochi team. In reply, Kochi kept on losing wickets continuously as they were bundled out for 119 runs in 18.5 overs. Morne Morkel and Roelef van der Merwe took 3 wickets each while Irfan Pathan chipped in with 2 wickets. Virender Sehwag was awarded the Player of the Match for his brilliant innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/delhi-daredevils-defeat-kochi-tuskers-kerala-38-runs-kochi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders regain momentum as they win against Delhi Daredevils</title>
		<link>http://iplt20cricket.net/2011/kolkata-knight-riders-regain-momentum-win-delhi-daredevils.html</link>
		<comments>http://iplt20cricket.net/2011/kolkata-knight-riders-regain-momentum-win-delhi-daredevils.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Umesh Yadav]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Iqbal Abdulla]]></category>
		<category><![CDATA[Lakshmipathy Balaji]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=658</guid>
		<description><![CDATA[Kolkata Knight Riders broke their losing streak in the last two matches as they defeated Delhi Daredevils by 17 runs. Delhi captain Sehwag won the toss and put KKR to bat. Kolkata reached a competitive total of 148/7 in their 20 overs mainly due to Manoj Tiwary&#8217;s knock of 61 runs off 47 balls. Umesh [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders broke their losing streak in the last two matches as they defeated Delhi Daredevils by 17 runs. Delhi captain Sehwag won the toss and put KKR to bat. Kolkata reached a competitive total of 148/7 in their 20 overs mainly due to Manoj Tiwary&#8217;s knock of 61 runs off 47 balls. Umesh Yadav took 2 wickets for DD. In reply, DD never got any partnership along and ended up with only 131/9 in their 20 overs to post their fifth loss in IPL Season 4 2011. Iqbal Abdulla took three wickets for 25 runs while Balaji took 2 wickets. Manoj Tiwary was awarded the Man of the Match for his crucial knock.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kolkata-knight-riders-regain-momentum-win-delhi-daredevils.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Challengers Bangalore defeat Delhi Daredevils in close match</title>
		<link>http://iplt20cricket.net/2011/royal-challengers-bangalore-defeat-delhi-daredevils-close-match.html</link>
		<comments>http://iplt20cricket.net/2011/royal-challengers-bangalore-defeat-delhi-daredevils-close-match.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[virat kohli]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=652</guid>
		<description><![CDATA[Royal Challengers Bangalore defeated Delhi Daredevils in a close match at Feroz Shah Kotla as the visiting team defeated the hosts by 3 wickets with just 3 balls remaining. RCB captain Daneil Vettori won the toss and put Delhi Daredevils to bat. DD lost both the openers early but James Hopes scored 54 runs off [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Challengers Bangalore defeated Delhi Daredevils in a close match at Feroz Shah Kotla as the visiting team defeated the hosts by 3 wickets with just 3 balls remaining. RCB captain Daneil Vettori won the toss and put Delhi Daredevils to bat. DD lost both the openers early but James Hopes scored 54 runs off 43 balls to guide Delhi to a competitive total of 160/6 in 20 overs. In reply, RCB also kept on losing wickets regularly in a very close chase but Virat Kohli saved the day for Bangalore with his 56 runs off 38 balls as they reached 161/7 in 19.3 overs. Morne Morkel took 3 wickets for Delhi Daredevils. Virat Kohli was awarded the Man of the Match for his brilliant innings. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/royal-challengers-bangalore-defeat-delhi-daredevils-close-match.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils prevail over Kings XI Punjab in Kotla run-fest</title>
		<link>http://iplt20cricket.net/2011/delhi-daredevils-prevail-kings-xi-punjab-kotla-runfest.html</link>
		<comments>http://iplt20cricket.net/2011/delhi-daredevils-prevail-kings-xi-punjab-kotla-runfest.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Paul Valthaty]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Varun Aaron]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=643</guid>
		<description><![CDATA[Delhi Daredevils defeated Kings XI Punjab by 29 runs in a massive run-fest as 433 total runs were scored in the 40 over spam of the match. Kings XI Punjab captain Adam Gilchrist won the toss and put Delhi to bat. But Delhi Daredevils went to a flyer as both openers Virender Sehwag and David [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils defeated Kings XI Punjab by 29 runs in a massive run-fest as 433 total runs were scored in the 40 over spam of the match. Kings XI Punjab captain Adam Gilchrist won the toss and put Delhi to bat. But Delhi Daredevils went to a flyer as both openers Virender Sehwag and David Warner scored 77 runs each off 35 balls and 48 balls respectively as they gave a record opening stand of 146 runs. Venugopal Rao (28 runs off 15 balls) and Naman Ojha (19 runs off 8 balls) also contributed as they scored a massive 231/4 in 20 overs. Kings XI Punjab also gave a blazing reply as Shaun Marsh (95 runs off 46 balls) and Adam Gilchrist (42 runs off 33 balls) scoring rapidly though the rest of the batsmen could not do that well as they ended up with 202/6 in 20 overs. Ajit Agarkar took 2 wickets for the Daredevils while the much hyped IPL debutant Varun Aaron took a wicket too as he also hit 147.6 K on one occasion and was 140K + most of the time. David Warner was awarded the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/delhi-daredevils-prevail-kings-xi-punjab-kotla-runfest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers defeat Delhi Daredevils by 16 runs</title>
		<link>http://iplt20cricket.net/2011/deccan-chargers-defeat-delhi-daredevils-16-runs.html</link>
		<comments>http://iplt20cricket.net/2011/deccan-chargers-defeat-delhi-daredevils-16-runs.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Sunny Sohal]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=630</guid>
		<description><![CDATA[Deccan Chargers defeated Delhi Daredevils by 16 runs at Feroz Shah Kotla in Delhi. Deccan captain Kumar Sangakkara won the toss and decided to bat. Sunny Sohal (62 runs off 41 balls) played a very good knock supported by Kumar Sangakkara (49 runs off 35 balls) and Cameron White (31 runs off 25 balls) as [...]]]></description>
			<content:encoded><![CDATA[<p>Deccan Chargers defeated Delhi Daredevils by 16 runs at Feroz Shah Kotla in Delhi. Deccan captain Kumar Sangakkara won the toss and decided to bat. Sunny Sohal (62 runs off 41 balls) played a very good knock supported by Kumar Sangakkara (49 runs off 35 balls) and Cameron White (31 runs off 25 balls) as the Chargers scored 168/4 in 20 overs. Delhi Daredevils in reply kept losing wickets continuously and even a fighting innings by David Warner (51 runs off 48 balls) did not help much as they ended up with only 152/7 in their 20 overs. Daniel Christian and Harmeet Singh took two wickets each for the Deccan Chargers. Sunny Sohal was awarded the Player of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/deccan-chargers-defeat-delhi-daredevils-16-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

