<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; gautam gambhir Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/gautam-gambhir/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mumbai Indians eliminate Kolkata Knight Riders in second playoff</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-eliminate-kolkata-knight-riders-playoff.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-eliminate-kolkata-knight-riders-playoff.html#comments</comments>
		<pubDate>Fri, 27 May 2011 18:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Aiden Blizzard]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[Ryan Ten Doeschate]]></category>
		<category><![CDATA[sachin tendulkar]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=740</guid>
		<description><![CDATA[Mumbai Indians eliminated Kolkata Knight Riders in second playoff of IPL 4 to move to the third playoff where they face Royal Challengers Bangalore in a clash for the IPL 4 position. Mumbai Indians skipper Sachin Tendulkar won the toss and put KKR to bat. All the top 4 KKR batsmen went out in single [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians eliminated Kolkata Knight Riders in second playoff of IPL 4 to move to the third playoff where they face Royal  Challengers Bangalore in a clash for the IPL 4 position. Mumbai Indians skipper Sachin Tendulkar won the toss and put KKR to bat. All the top 4 KKR batsmen went out in single digits but Ryan Ten Doeschate played a brilliant knock of 70 runs off 49 balls to guide KKR to 147/7 in 20 overs. Munaf Patel took 3 wickets for Mumbai Indians. In reply, Aiden Blizzard (51 runs off 30 balls) and Sachin Tendulkar (36 runs off 28 balls) went off to a flyer and James Franklin (29 runs off 25 balls) contributed as they reached 148/6 in 19.2 overs. Shakib Al Hasan and Jacques Kallis took 2 wickets each for KKR. Munaf Patel was awarded the Man of the Match for his brilliant spell of 3 wickets for 27 runs in 4 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-eliminate-kolkata-knight-riders-playoff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders defeat Sahara Pune Warriors by 7 wickets</title>
		<link>http://iplt20cricket.net/2011/kolkata-knight-riders-defeat-sahara-pune-warriors-7-wickets.html</link>
		<comments>http://iplt20cricket.net/2011/kolkata-knight-riders-defeat-sahara-pune-warriors-7-wickets.html#comments</comments>
		<pubDate>Thu, 19 May 2011 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Lakshmipathy Balaji]]></category>
		<category><![CDATA[Shakib Al Hassan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=727</guid>
		<description><![CDATA[Kolkata Knight Riders defeated Sahara Pune Warriors by 7 wickets at Navi Mumbai as they finalized their spot in the playoffs of IPL 4. KKR captain Gautam Gambhir won the toss and put Pune Warriors to bat. None of the Sahara Pune Warriors batsmen scored big as KKR bowlers bowled well and restricted PW to [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders defeated Sahara Pune Warriors by 7 wickets at Navi Mumbai as they finalized their spot in the playoffs of IPL 4. KKR captain Gautam Gambhir won the toss and put Pune Warriors to bat. None of the Sahara Pune Warriors batsmen scored big as KKR bowlers bowled well and restricted PW to only 118/7 in 20 overs. Yusuf Pathan, Shakib Al Hassan and Lakshmipathy Balaji took 2 wickets each for KKR. In reply, Gautam Gambhir (54 runs n.o. off 46 balls) lead from the front and was supported by Yusuf Pathan (29 runs off 25 balls) and Manoj Tiwary (24 runs off 24 balls) as they cruised to 119/3 in 16.4 overs. Yusuf Pathan was awarded the Man of his Match for his all round performance including his 2 wickets for 23 runs in 4 overs, knock of 29 runs off 25 balls and catch of Saurav Ganguly in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kolkata-knight-riders-defeat-sahara-pune-warriors-7-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gayle century pulverizes KKR in his first game for RCB</title>
		<link>http://iplt20cricket.net/2011/gayle-century-pulverizes-kkr-game-rcb.html</link>
		<comments>http://iplt20cricket.net/2011/gayle-century-pulverizes-kkr-game-rcb.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[virat kohli]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=639</guid>
		<description><![CDATA[Chris Gayle joined Royal Challengers Bangalore as the replacement for Dirk Nannes after he was dropped from the WI squad. But he showed why he is one of the greatest hitters of world cricket as he scored a quickfire century including 7 sixes as KKR had to face yet another brutal defeat at Eden Gardens. [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Gayle joined Royal Challengers Bangalore as the replacement for Dirk Nannes after he was dropped from the WI squad. But he showed why he is one of the greatest hitters of world cricket as he scored a quickfire century including 7 sixes as KKR had to face yet another brutal defeat at Eden Gardens. RCB captain Daniel Vettori won the toss and put KKR to bat. Kolkata Knight Riders reached a very good total as they scored 171/5 in their 20 overs with important contributions from Gautam Gambhir (48 runs off 38 balls), Yusuf Pathan (46 runs off 24 balls) and Jacques Kallis (40 runs off 42 balls). In reply, Chris Gayle almost single handedly won the game for RCB in his IPL 4 debut as he scored 102 runs in just 55 balls. Bangalore reached 175/1 in just 18.1 overs as Gayle made the target look very easy with the support of Tilakaratne Dilshan (38 runs off 31 balls) and Virat Kohli (30 runs off 23 balls). Chris Gayle was awarded the Man of the Match for his blazing century.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/gayle-century-pulverizes-kkr-game-rcb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kochi Tuskers Kerala beat Kolkata Knight Riders by 6 runs</title>
		<link>http://iplt20cricket.net/2011/kochi-tuskers-kerala-beat-kolkata-knight-riders-6-runs.html</link>
		<comments>http://iplt20cricket.net/2011/kochi-tuskers-kerala-beat-kolkata-knight-riders-6-runs.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Shakib Al Hassan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=635</guid>
		<description><![CDATA[Kochi Tuskers Kerala beat Kolkata Knight Riders by 6 runs in a closely contested match at Eden Gardens. KKR captain Gautam Gambhir won the toss and decided to field. KKR bowled well as Kochi managed to only reach 132/7 in their 20 overs with nobody scoring even 30+ for KTK. Yusuf Pathan and Shakib Al [...]]]></description>
			<content:encoded><![CDATA[<p>Kochi Tuskers Kerala beat Kolkata Knight Riders by 6 runs in a closely contested match at Eden Gardens. KKR captain Gautam Gambhir won the toss and decided to field. KKR bowled well as Kochi managed to only reach 132/7 in their 20 overs with nobody scoring even 30+ for KTK. Yusuf Pathan and Shakib Al Hassan took 3 wickets each for KKR. In reply, KKR also kept on losing wickets regularly and even a valiant effort by Manoj Tiwary (46 runs off 51 balls) could not help as KKR only managed to reach 126/9 in 20 overs. RP Singh and Ravindra Jadeja took two wickets each for the Kochi team. Kochi captain Jayawardena was awarded the Man of the Match for his overall performance with the bat, on the field and for his excellent captaincy. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kochi-tuskers-kerala-beat-kolkata-knight-riders-6-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders steamrolls Rajasthan Royals at Eden Gardens with 6.1 overs to spare</title>
		<link>http://iplt20cricket.net/2011/kolkata-knight-riders-steamrolls-rajasthan-royals-eden-gardens-61-overs-spare.html</link>
		<comments>http://iplt20cricket.net/2011/kolkata-knight-riders-steamrolls-rajasthan-royals-eden-gardens-61-overs-spare.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Lakshmipathy Balaji]]></category>
		<category><![CDATA[Manoj Tiwary]]></category>
		<category><![CDATA[Shakib Al Hassan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=628</guid>
		<description><![CDATA[Kolkata Knight Riders thrashed Rajasthan Royals at Eden Gardens with 6.1 overs to spare as they topped the points table perhaps for the first time in IPL history. After the consecutive wins in the last two matches, it was hardly a surprise that Eden Gardens was almost suddenly filled up today after the low attendance [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders thrashed Rajasthan Royals at Eden Gardens with 6.1 overs to spare as they topped the points table perhaps for the first time in IPL history. After the consecutive wins in the last two matches, it was hardly a surprise that Eden Gardens was almost suddenly filled up today after the low attendance in the previous matches which many felt was due to the &#8220;Dada effect&#8221;. Kolkata Knight Riders captain Gautam Gambhir won the toss and put Rajasthan Royals to bat. An awesome bowling and fielding display by KKR players and a pathetic batting display by Royals made the RR fold up in just 81 runs all out in 15.2 overs. Lakshmipathy Balaji (3 wickets for 15 runs) and Shakib Al Hassan (2 wickets for 21 runs) were the pick of the bowlers for KKR. In reply, KKR lost a couple of early wickets but KKR skipper Gautam Gambhir (35 runs off 35 balls) and Manoj Tiwary (30 runs off 26 balls) played steady knocks as Kolkata Knight Riders reached 85/2 in just 13.5 overs. Balaji was awarded Man of the Match for his brilliant bowling. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kolkata-knight-riders-steamrolls-rajasthan-royals-eden-gardens-61-overs-spare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders cruise over Rajasthan Royals at Jaipur</title>
		<link>http://iplt20cricket.net/2011/kolkata-knight-riders-cruise-rajasthan-royals-jaipur.html</link>
		<comments>http://iplt20cricket.net/2011/kolkata-knight-riders-cruise-rajasthan-royals-jaipur.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[rahul dravid]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=612</guid>
		<description><![CDATA[Kolkata Knight Riders defeated Rajasthan Royals convincingly at their home fortress Jaipur with 9 balls to spare. Kolkata Knight Riders captain Gautam Gambhir won the toss and put Rajasthan Royals into bat. Both the teams got more class coming into the team as Aussie pacer Brett Lee and Bangladesh captain and all rounder Shakib-Al-Hasan joined [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders defeated Rajasthan Royals convincingly at their home fortress Jaipur with 9 balls to spare. Kolkata Knight Riders captain Gautam Gambhir won the toss and put Rajasthan Royals into bat. Both the teams got more class coming into the team as Aussie pacer Brett Lee and Bangladesh captain and all rounder Shakib-Al-Hasan joined the KKR team while Aussie all rounder Shane Watson joined the Royals. However, Rajasthan Royals did not open with Watson which was quite amazing as he is a regular opener and was in current form recently including his 16 sixes in a match of the Aussie-Bangla ODI series. Rahul Dravid (35 runs off 34 balls), Ashok Menaria (27 runs off 21 balls), Ross Taylor (35 runs off 25 balls) and Shane Watson (22 runs off 13 balls) contributed as Rajasthan Royals reached a competitive total of 159/4 in their 20 overs. Shakib and Yusuf Pathan took two wickets each for KKR. Kolkata Knight Riders in reply cruised to 160 in just 18.3 overs losing just 1 wicket as Jacques Kallis (80 runs off 65 balls) and Gautam Gambhir (75 runs off 44 balls) thrashed the Rajasthan bowlers. Gambhir was also awarded the Man of the Match for his knock.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kolkata-knight-riders-cruise-rajasthan-royals-jaipur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings beats Kolkata Knight Riders in closely fought opener</title>
		<link>http://iplt20cricket.net/2011/chennai-super-kings-beats-kolkata-knight-riders-closely-fought-opener.html</link>
		<comments>http://iplt20cricket.net/2011/chennai-super-kings-beats-kolkata-knight-riders-closely-fought-opener.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=582</guid>
		<description><![CDATA[Chennai Super Kings beat Kolkata Knight Riders in a closely fought opening match of IPL 2011 Season 4. The match went to the wire but it was Captain Cool Mahendra Singh Dhoni and his team which kept cool and emerged as winners. Dhoni won the toss and decided to bat. Anirudha Srikkanth opened the batting [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai Super Kings beat Kolkata Knight Riders in a closely fought opening match of IPL 2011 Season 4. The match went to the wire but it was Captain Cool Mahendra Singh Dhoni and his team which kept cool and emerged as winners. Dhoni won the toss and decided to bat. Anirudha Srikkanth opened the batting with Vijay for Chennai while Iqbal Abdulla opened the batting for Kolkata Knight Riders. Abdulla got Vijay in the first over but then KKR were terrible in the field and Yusuf Pathan dropped two catches while Morgan dropped one. Anirudha Srikkanth scored 64 runs off 55 balls while Raina, Dhoni and Morkel contributed with scores of 33(29 balls), 29(21 balls) and 15(9 balls) respectively as CSK scored 153/4 in 20 overs. Kallis scalped 2 wickets for KKR while Abdulla and Yusuf Pathan chipped in with 1 wicket each. Kolkata started very steadily in reply and got a brilliant opening partnership of 64 runs for the opening wicket. After Manvinder Bisla fell in the 9th over, Pathan came in but was also run out on 11 runs with a brilliant throw by Dhoni. Kallis held one end and scored 54 runs off 42 balls but wickets kept falling at regular intervals and KKR could never get any partnership get going. Gautam Gambhir came in at no.6 which was a bit of a surprise but he also could not do much as KKR continued to struggle. Manoj Tiwary hit two consecutive sixes in the 19th over and made it only 9 runs to win from 8 balls. But then he fell at 27 runs off 15 balls and nobody could score the required runs and Chennai Super Kings finally won by 2 runs as KKR could only score 151/7 in their 20 overs. Anirudha Srikkanth was adjudged the man of the match for his match winning knock for CSK. It was interesting match and a fitting opener for IPL T20 Season 4. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/chennai-super-kings-beats-kolkata-knight-riders-closely-fought-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL announces final squads for IPL 2011 Season 4</title>
		<link>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html</link>
		<comments>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kamran Khan]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Mohammed Kaif]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shadab Jakati]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[Sudeep Tyagi]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Thissara Perera]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[IPL squad]]></category>
		<category><![CDATA[IPL teams]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=575</guid>
		<description><![CDATA[All the 10 teams participating in IPL 2011 Season 4 including the two new entrants Sahara Pune Warriors and Kochi Tuskers Kerala have announced their final list of players in their respective teams. Out of the teams, Sahara Pune Warriors is the only team to have registered their full quota of 30 players in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricket.net/wp-content/uploads/2011/03/IPL-4-2011-10-teams-logo.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2011/03/IPL-4-2011-10-teams-logo-300x211.jpg" alt="IPL 4 2011 10 teams logo 300x211 IPL announces final squads for IPL 2011 Season 4" title="IPL 4 2011 10 teams logo" width="300" height="211" class="aligncenter size-medium wp-image-577" /></a></p>
<p>All the 10 teams participating in IPL 2011 Season 4 including the two new entrants Sahara Pune Warriors and Kochi Tuskers Kerala have announced their final list of players in their respective teams. Out of the teams, Sahara Pune Warriors is the only team to have registered their full quota of 30 players in the squad. Delhi Daredevils were also close behind with 29 players while Kochi Tuskers Kerala, Deccan Chargers and Rajasthan Royals named 27 players each in their final squads. Royal Challengers Bangalore listed 25 players and Kings XI Punjab 23 players. Kolkata Knight Riders named the least number of players amongst all the franchisees as they went ahead with only 20 players including 7 foreign players.</p>
<p>In terms of spending, Mumbai Indians were left with only $1739 from their $9 million purse after all their player purchases. Rajasthan Royals were the only franchisee to exhaust their full purse while Deccan Chargers had the maximum amount left of $1.49 million after their player purchases followed by KXIP who had $1.46 million (approx) left.</p>
<p>Here are the full squads of the various IPL teams for IPL 4:</p>
<p>Chennai Super Kings (24): Mahendra Singh Dhoni, Suresh Raina, Murali Vijay, Wriddhiman Saha, Ravichandran Ashwin, Subramanium Badrinath, Joginder Sharma, Sudeep Tyagi, Abhinav Mukund, Aniruddha Shrikant, Ganapathi Vignesh, K Vasudevdas, Shadb Jakati, Vijaykumar Yomahesh, (Foreign) Albie Morkel, Michael Hussey, Dwayne Bravo, Doug Bollinger, Scott Styris, Ben Hilfenhaus, Nuwan Kulasekera, Suraj Randiv, George Bailey, Faf du Plessis</p>
<p>Mumbai Indians (23): Sachin Tendulkar, Harbhajan Singh, Rohit Sharma, Munaf Patel, Abu Nechim Ahmed, Aditya Tare, Ali Murtuza, Ambati Rayudu, Dhawal Kulkarni, Pawan Suyal, Rajagopal Sathish, Surul Kanwar, Surya Kumar Yadav, T Suman, Yazvendra Singh Chahal (Foreign) Kieron Pollard, Lasith Malinga, Andrew Symonds, Davy Jacobs, James FRanklin, Moises Henriques, Alden Blizzard, Dilhara Fernando</p>
<p>Kolkata Knight Riders (20): Gautam Gambhir, Yusuf Pathan, Manoj Tiwary, Lakshmipathy Balaji, Jaidev Unadkat, Iqbal Abdulla, Laxmi Ratan Shukla, Manvinder Singh Bisla, Pradeep Sangwan, Rajat Bhatia, Sarabjit Ladda, Shami Ahmed, Shreevats Goswami (Foreign) Jacques Kallis, Brad Haddin, Shakib Al Hassan, Brett Lee, Eoin Morgan, Ryan ten Doeschate, James Pattinson.</p>
<p>Sahara Pune Warriors (30): Yuvraj Singh, Robin Uthappa, Ashish Nehra, Murali Kartik, Abhishek Jhunjhunwala, Bhuvenshwar Kumar, Dheeraj Jadhav, Ekalavya Dwivedi, Ganesh Gaikwad, Harpreet Singh Bhatia, Harshad Khadiwale, Kamran Khan, Manish Pandey, Mithun Manhas, Mohnish MIshra, Rahul Sharma, Sachin Rana, Shrikant Wagh, Shrikant Mundhe, Imtiyaz Ahmed (Foreign) Graeme Smith, Tim Paine, Angelo Mathews, Nathan McCullum, Callum Ferguson, Wayne Parnell, Mitchell Marsh, Jerome Taylor, Alfonso Thomas, Jesse Ryder</p>
<p>Kochi Tuskers Kerala (27): VVS Laxman, S Sreesanth, RP Singh, Parthiv Patel, Ravindra Jadeja, Ramesh Powar, R Vinay Kumar, B Akhil, Chandan Madan, Deepak Chowghule, Kedar Jadhav, Raiphi Gomez, Sushant Marathe, Tanmay Srivastava, Y Gnanswara Rao, Yashpal Singh, Prashant Padmanabahan, (Foreign) Mahela Jayawardene, Brendon McCullum, Steven Smith, Muttiah Muralitharan, Brad Hodge, Thisara Perera, Steve O&#8217;Keefe, Owais Shah, Michael Klinger, John Hastings</p>
<p>Royal Challengers Bangalore (25): Virat Kohli, Zaheer Khan, Saurabh Tiwary, Cheteshwar Pujara, Abhimanyu Mithun, Mohammed Kaif, Arun Karthik, CM Gautham, Abrar Kazi, Mayank Agarwal, Bharath Narayan, Raju Bhatkal, Sreenath Aravind, Ryan Ninan, Asad Khan Pathan, (Foreign) Tillekratne Dilshan, AB de Villiers, Daniel Vettori, Dirk Nannes, Charl Langeveldt, LUke Pomersbach, Johan van der Wath, Rilee Rossouw, Nuwan Pradeep, Jonathan Vandiar</p>
<p>Rajasthan Royals (27): Rahul Dravid, Pankaj Singh, Aakash Chopra, Abhishek Raut, Aditya Dole, Ajinkya Rahane, Amit Paunikar, Ashok Menaria, Deepak Chahar, Dishant Yagnik, Faiz Fazal, Nayan Doshi, Pinal Shah, Samad Fallah, Siddharth Trivedi, Stuart Binny, Amit Singh, Dinesh Salunkhe, Swapnil Asnodkar, Sumit Narwal, Ankeet Chavan (Foreign) Shane Warne, Shane Watson, Ross Taylor, Johan BOtha, Paul Collingwood, Shaun Tait</p>
<p>Deccan Chargers (27): Shikhar Dhawan, Ishant Sharma, Pragyan Ojha, Amit Mishra, Manpreet Gony, Akash Bhandari, Anand Rajan, Ankit Nagendra, Arjun Yadav, Ashish Reddy, Bharat Chipli, DB Ravi Teja, Harmeet Singh Bansal, Ishank Jaggi, Ishan Malhotra, Jaydev Shah, Kedar Devdhar, Sunny Sohal (Foreign) Kevin Pietersen, Cameron White, Kumar Sangakkara, JP Duminy, Dale Steyn, Daniel Christian, Chris Lynn, Juan Theron, Michael Lumb</p>
