<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; Hershelle Gibbs Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/hershelle-gibbs/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Final list of 350 players up for IPL season 4 auction</title>
		<link>http://iplt20cricket.net/2011/final-list-350-players-ipl-season-4-auction.html</link>
		<comments>http://iplt20cricket.net/2011/final-list-350-players-ipl-season-4-auction.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Adam Voges]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hershelle Gibbs]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Auctions]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Michael Bevan]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Owais Shah]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sahara Group]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[IPL 4 auctions]]></category>
		<category><![CDATA[IPL auctions]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=389</guid>
		<description><![CDATA[350 players will go under the hammer in IPL auctions on Saturday and Sunday at Bangalore. All the 10 teams including the two new IPL teams Sahara Pune Warriors and Kochi will try to grab the players. Each team has been allotted a total of 9 million dollars for spending on the players auctions as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricket.net/wp-content/uploads/2011/01/brian-lara-300x150.jpg" alt="brian lara 300x150 Final list of 350 players up for IPL season 4 auction" title="brian lara" width="300" height="150" class="aligncenter size-medium wp-image-390" /></p>
<p>350 players will go under the hammer in IPL auctions on Saturday and Sunday at Bangalore. All the 10 teams including the two new IPL teams Sahara Pune Warriors and Kochi will try to grab the players. Each team has been allotted a total of 9 million dollars for spending on the players auctions as well as uncapped domestic players. Chennai Superkings have retained M S Dhoni, M Vijay, Suresh Raina and Albie Morkel (South Africa) while Mumbai Indians have also retained all the four players Sachin Tendulkar, Harbhajan Singh, Lasith Malinga (Sri Lanka) and Kieron Pollard (West Indies). So, these teams will effectively have only 4.5 million dollars left in their purse. Rajasthan Royals has retained Shane Warne (Australia) and Shane Watson (Australia) leaving them with USD 5.9 million available to spend. Delhi Daredevils and Royal Challengers Bangalore have retained only player in Virender Sehwag and Virat Kohli respectively enabling them to have a balance of 7.2 million dollars available. Deccan Chargers, Kolkata Knight Riders and Kings XI Punjab have not retained any players and will have the complete 9 million available for purchase alongwith the two new franchisees. Many new faces including cricketing legends such as Brian Lara would be available for purchase at the auction which will be conducted by professional auctioneer Richard Madley, from England, who has conducted each of the previous IPL player auctions too. However, a few players like Matthew Hayden, Glenn McGrath, Shane Bond and Anil Kumble who played previous editions of IPL has decided to give the auctions a miss due to personal reasons. The first round of auctions would be for the players with the highest base price of $400,000 followed by second round with players with base price of $300,000 and then with $200,000 and $100,000 base price and so on. The two day auction would start at 10 A.M. Indian time tomorrow and will be broadcast live on Set Max. </p>
<p><strong>Players with base price of $400,000 are:</strong></p>
<p>Adam Gilchrist, Brett Lee, Shaun Marsh, James Anderson, Kevin Pietersen, Stuart Broad, Graeme Swann, Luke Wright, Michael Yardy, Rahul Dravid, Sourav Ganguly, Yuvraj Singh, Daniel Vettori, Brendon McCullum, Ross Taylor, Graeme Smith, AB de Villiers, Mahela Jayawardene, Tillakaratne Dilshan, Brian Lara and Chris Gayle.</p>
<p><strong>Players with base price of $300,000 are:</strong></p>
<p>Yusuf Pathan, Zaheer Khan, VVS Laxman, Jacques Kallis, Muttiah Muralitharan, Andrew Symonds, Cameron White, David Hussey, Shaun Tait, Kumar Sangakkara, Angelo Mathews, Simon James Cook and Steven Davies.</p>
<p><strong>Players with base price of $200,000 are:</strong></p>
<p>Gautam Gambhir, Irfan Pathan, Ashish Nehra, Sreesanth, Rohit Sharma, Dinesh Karthik, RP Singh, Robin Uthappa, Praveen Kumar, Ishant Sharma, Murali Karthik, Pragyan Ojha, Shakib Al Hasan, Michael Hussey, James Hopes, Brad Haddin, Brad Hodge, Doug Bollinger, Callum Ferguson, Ryan Harris, Peter Siddle, David Warner, Steven Smith, Dirk Nannes, Paul Collingwood, Owais Shah, Matt Prior, Ravi Bopara, Eoin Morgan, Ryan Sidebottom, Jonathan Trott, Joe Denly, Ajmal Shahzad, Tim Bresnan, Kyle Mills, Jacob Oram, Herschelle Gibbs, Mark Boucher, J P Duminy, Johan Botha, Dale Steyn, Sanath Jayasuriya, Ajantha Mendis, Dwayne Bravo and Darren Stevens.</p>
<p><strong>Some Prominent Players with base price of $100,000 are:</strong></p>
<p>Tamim Iqbal, Mortaza, R Ashwin, Morne Morkel, Dwayne Smith, Chanderpaul, Sarwan, Vaas, Fernando, Tharanga, Maharoof, Morne Morkel, Charl Langeveldt, Ntini, Kemp, Wayne Parnell, Ryan McLaren, Nathan McCullum, Time Southee, Scott Styris, Surabh Tiwary, Pujara, Vinay Kumar, Shikhar Dhawan, Badrinath, Parthiv Patel, Amit Mishra, Ravindra Jadeja, Munaf Patel, Dimitri Mascarenhas, Ian Bell, Sajid Mahmood, Ben Hilfenhaus, Philip Hughes, Adam Voges, Simon Katich and Tim Paine.</p>
<p>To view the complete list of players with base prices and details check <a href="http://static.espncricinfo.com/db/DOWNLOAD/0000/0077/IPL_2011_Auction_List.pdf" target="_blank"><strong>this pdf</strong></a>.</p>
<p>NOTE: Domestic Indian uncapped players are not in the auction as they will be be available only after the IPL instructs them later. The domestic players have been broken down in to three categories, depending on how much first-class cricket they have played. The lowest tier of players can sign for Rs 10 lakhs (US$21,500) per year, the middle tier for Rs 20 lakhs ($43,000) and the top tier &#8211; those who have played at least five seasons of Ranji Trophy &#8211; will be paid Rs 30 lakhs ($64,500) per year. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/final-list-350-players-ipl-season-4-auction.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers beat Bangalore Royal Challengers to win IPL T20 season 2 final</title>
		<link>http://iplt20cricket.net/2009/deccan-chargers-beat-bangalore-royal-challengers-win-ipl-t20-season-2-final.html</link>
		<comments>http://iplt20cricket.net/2009/deccan-chargers-beat-bangalore-royal-challengers-win-ipl-t20-season-2-final.html#comments</comments>
		<pubDate>Mon, 25 May 2009 01:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hershelle Gibbs]]></category>
		<category><![CDATA[IPL final]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[van der merwe]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=309</guid>
		<description><![CDATA[Deccan Chargers and Bangalore Royal Challengers were the last two teams in the first season of IPL T20 season 2 and were facing each other in IPL T20 season 2 final in this match. Anil Kumble won the toss and put Deccan Chargers to bat. Anil Kumble took the ball himself and dismissed danger man [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricket.net/wp-content/uploads/2009/05/deccan-chargers.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2009/05/deccan-chargers-300x200.jpg" alt="deccan chargers 300x200 Deccan Chargers beat Bangalore Royal Challengers to win IPL T20 season 2 final" title="deccan-chargers" width="300" height="200" class="aligncenter size-medium wp-image-311" /></a></p>
<p>Deccan Chargers and Bangalore Royal Challengers were the last two teams in the first season of IPL T20 season 2 and were facing each other in IPL T20 season 2 final in this match. Anil Kumble won the toss and put Deccan Chargers to bat. Anil Kumble took the ball himself and dismissed danger man Gilly and several other important wickets to finish his bowling figures at 4/16. Herschelle Gibbs (53 off 48 balls) and Andrew Symonds (33 off 21 balls) shone with the bat for the Deccan Chargers as they reached 143/6 in 20 overs. Bangalore Royal Challengers long wickets at regular intervals when they came to bat and could only score 137/9 in a thrilling final. Anil Kumble was awarded the Man of the Match for his brilliant bowling.</p>
<p>Full Scorecard </p>
<p>Deccan Chargers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Adam Gilchrist (C) (W) 	b Anil Kumble	0	3	0	0	0<br />
Herschelle Gibbs 	not out	53	48	3	2	110.42<br />
Tirumalsetti Suman 	c Manish Pandey b Vinay Kumar	10	11	1	0	90.91<br />
Andrew Symonds 	b Anil Kumble	33	21	4	1	157.14<br />
Rohit Sharma 	c Manish Pandey b Anil Kumble	24	23	1	1	104.35<br />
Venugopal Rao 	c Ross Taylor b Anil Kumble	0	2	0	0	0<br />
Azharuddin Bilakhia 	lbw b Vinay Kumar	6	7	0	0	85.71<br />
Ryan Harris *	not out	9	5	0	0	180<br />
Pragyan Ojha<br />
Harmeet Singh<br />
RP Singh<br />
Extras: b &#8211; 0, w &#8211; 6, nb &#8211; 0, lb &#8211; 2	8<br />
Total: (143 for 6 wickets in 20.0 overs)	143	Run Rate: 7.15</p>
<p>Fall of Wickets1-0 (Adam Gilchrist, 0.3), 2-18 (Tirumalsetti Suman, 3.3), 3-58 (Andrew Symonds, 8.5), 4-110 (Rohit Sharma, 16.2), 5-115 (Venugopal Rao, 17), 6-134 (Azharuddin Bilakhia, 19.1)</p>
<p>Bowling (Bangalore)Bowler	O	M	R	W	nb	wd	R/O<br />
Anil Kumble 	4	0	16	4	0	0	4<br />
Praveen Kumar 	4	0	43	0	0	5	10.75<br />
Jacques Kallis 	4	0	24	0	0	0	6<br />
Vinay Kumar 	4	0	30	2	0	1	7.5<br />
Roelof van der Merwe 	4	0	28	0	0	0	7</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Bangalore Royal Challengers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Jacques Kallis 	b RP Singh	16	17	3	0	94.12<br />
Manish Pandey 	c Adam Gilchrist b Pragyan Ojha	4	8	0	0	50<br />
Roelof van der Merwe 	st Adam Gilchrist b Pragyan Ojha	32	21	1	3	152.38<br />
Rahul Dravid 	b Harmeet Singh	9	13	0	0	69.23<br />
Ross Taylor 	c Venugopal Rao b Andrew Symonds	27	20	3	1	135<br />
Virat Kohli 	st Adam Gilchrist b Andrew Symonds	7	8	1	0	87.5<br />
Mark Boucher (W) 	c Herschelle Gibbs b Harmeet Singh	5	6	1	0	83.33<br />
Robin Uthappa *	not out	17	15	0	1	113.33<br />
Praveen Kumar 	c RP Singh b Pragyan Ojha	2	3	0	0	66.67<br />
Vinay Kumar 	c Harmeet Singh b Ryan Harris	8	8	1	0	100<br />
Anil Kumble (C) 	not out	1	1	0	0	100<br />
Extras: b &#8211; 0, w &#8211; 1, nb &#8211; 0, lb &#8211; 8	9<br />
Total: (137 for 9 wickets in 20.0 overs)	137	Run Rate: 6.85</p>
<p>Fall of Wickets1-20 (Jacques Kallis, 3.3), 2-36 (Manish Pandey, 6.1), 3-57 (Roelof van der Merwe, 8.3), 4-79 (Rahul Dravid, 11.4), 5-99 (Ross Taylor, 14.2), 6-99 (Virat Kohli, 14.3), 7-107 (Mark Boucher, 15.5), 8-110 (Praveen Kumar, 16.4), 9-129 (Vinay Kumar, 19)</p>
<p>Bowling (Hyderabad)Bowler	O	M	R	W	nb	wd	R/O<br />
Ryan Harris 	4	1	35	1	0	1	8.75<br />
RP Singh 	4	0	16	1	0	0	4<br />
Andrew Symonds 	3	0	18	2	0	0	6<br />
Pragyan Ojha 	4	0	28	3	0	0	7<br />
Harmeet Singh 	4	0	23	2	0	0	5.75<br />
Rohit Sharma 	1	0	9	0	0	0	9</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/deccan-chargers-beat-bangalore-royal-challengers-win-ipl-t20-season-2-final.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bangalore Royal Challengers beat Deccan Chargers by 12 runs</title>
		<link>http://iplt20cricket.net/2009/bangalore-royal-challengers-beat-deccan-chargers-12-runs.html</link>
		<comments>http://iplt20cricket.net/2009/bangalore-royal-challengers-beat-deccan-chargers-12-runs.html#comments</comments>
		<pubDate>Thu, 21 May 2009 18:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Hershelle Gibbs]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[ipl t20]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=303</guid>
		<description><![CDATA[Bangalore Royal Challengers and Deccan Chargers were both almost sure of semi-final berth unless this last league match of IPL T20 season 2 was a completely one-sided match making significant changes to their net run rate. And as it was expected the match was close enough like any other match for both of them to [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore Royal Challengers and Deccan Chargers were both almost sure of semi-final berth unless this last league match of IPL T20 season 2 was a completely one-sided match making significant changes to their net run rate. And as it was expected the match was close enough like any other match for both of them to qualify into the semi finals. Anil Kumble won the toss and decided to bat. A new opening combination was tried in the form of Manish Pandey with Jacques Kallis where the young Manish Pandey became the first Indian every to score a century in the Indian Premier League and the second player to score a century in IPL 2 after AB De Villiers. Manish Pandey scored 114 runs from merely 73 balls to guide his team to 170/4 in 20 overs. Deccan Chargers lost their wickets frequently and except Hershelle Gibbs (60 off 43 balls) none of the Deccan batsmen looked good and they ended at 158/6 in 20 overs. Manish Pandey was awarded the Man of the Match for his brilliant century.</p>
<p>Full Scorecard</p>
<p>Bangalore Royal Challengers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Jacques Kallis 	c Tirumalsetti Suman b RP Singh	5	7	0	0	71.43<br />
Manish Pandey *	not out	114	73	10	4	156.16<br />
Roelof van der Merwe 	st Adam Gilchrist b Andrew Symonds	23	18	3	1	127.78<br />
Rahul Dravid 	c Herschelle Gibbs b Pragyan Ojha	6	9	0	0	66.67<br />
Ross Taylor 	c RP Singh b Pragyan Ojha	1	4	0	0	25<br />
Virat Kohli 	not out	19	9	0	2	211.11<br />
Robin Uthappa<br />
Mark Boucher (W)<br />
Praveen Kumar<br />
Balachandra Akhil<br />
Anil Kumble (C)<br />
Extras: b &#8211; 0, w &#8211; 1, nb &#8211; 0, lb &#8211; 1	2<br />
Total: (170 for 4 wickets in 20.0 overs)	170	Run Rate: 8.5</p>
<p>Fall of Wickets1-7 (Jacques Kallis, 2), 2-62 (Roelof van der Merwe, 9.2), 3-107 (Rahul Dravid, 14.2), 4-134 (Ross Taylor, 17)</p>
<p>Bowling (Hyderabad)Bowler	O	M	R	W	nb	wd	R/O<br />
Ryan Harris 	4	0	25	0	0	0	6.25<br />
RP Singh 	4	0	47	1	0	0	11.75<br />
Andrew Symonds 	4	0	15	1	0	0	3.75<br />
Jaskaran Singh 	3	0	32	0	0	1	10.67<br />
Pragyan Ojha 	4	0	32	2	0	0	8<br />
Tirumalsetti Suman 	1	0	18	0	0	0	18</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Deccan Chargers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Adam Gilchrist (C) (W) 	c Roelof van der Merwe b Balachandra Akhil	15	18	2	0	83.33<br />
Herschelle Gibbs 	c Manish Pandey b Balachandra Akhil	60	43	3	4	139.53<br />
Tirumalsetti Suman 	c Roelof van der Merwe b Anil Kumble	12	12	1	0	100<br />
Andrew Symonds 	b Roelof van der Merwe	18	15	1	1	120<br />
Rohit Sharma 	c Virat Kohli b Anil Kumble	12	12	1	0	100<br />
Venugopal Rao 	run out (Mark Boucher)	8	9	0	0	88.89<br />
Azharuddin Bilakhia 	not out	16	8	2	0	200<br />
Ryan Harris 	not out	4	3	0	0	133.33<br />
Jaskaran Singh<br />
RP Singh<br />
Pragyan Ojha<br />
Extras: b &#8211; 4, w &#8211; 6, nb &#8211; 0, lb &#8211; 3	13<br />
Total: (158 for 6 wickets in 20.0 overs)	158	Run Rate: 7.9</p>
<p>Fall of Wickets1-68 (Adam Gilchrist, 6.5), 2-91 (Tirumalsetti Suman, 11), 3-116 (Herschelle Gibbs, 14.1), 4-119 (Andrew Symonds, 15.1), 5-137 (Venugopal Rao, 17.5), 6-138 (Rohit Sharma, 18.1)</p>
<p>Bowling (Bangalore)Bowler	O	M	R	W	nb	wd	R/O<br />
Anil Kumble 	4	0	23	2	0	0	5.75<br />
Jacques Kallis 	1	0	8	0	0	0	8<br />
Praveen Kumar 	4	0	45	0	0	1	11.25<br />
Roelof van der Merwe 	4	0	32	1	0	2	8<br />
Balachandra Akhil 	4	0	18	2	0	1	4.5<br />
Virat Kohli 	3	0	25	0	0	2	8.33</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/bangalore-royal-challengers-beat-deccan-chargers-12-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers defeat Chennai Super Kings to remain at the top</title>
		<link>http://iplt20cricket.net/2009/deccan-chargers-defeat-chennai-super-kings-remain-top.html</link>
		<comments>http://iplt20cricket.net/2009/deccan-chargers-defeat-chennai-super-kings-remain-top.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Hershelle Gibbs]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Suresh Raina]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=219</guid>
		<description><![CDATA[Deccan Chargers were at the last position in IPL T20 season 1 while Chennai Super Kings were the finalist last year. But times have changed and fortunes also seemed to have changed as the match results showed. Adam Gilchrist won the toss and put Chennai Super Kings to bat. Though Chennai Super Kings lost a [...]]]></description>
			<content:encoded><![CDATA[<p>Deccan Chargers were at the last position in IPL T20 season 1 while Chennai Super Kings were the finalist last year. But times have changed and fortunes also seemed to have changed as the match results showed. Adam Gilchrist won the toss and put Chennai Super Kings to bat. Though Chennai Super Kings lost a few wickets but due to a brilliant innings by Matthew Hayden (49 off 35 balls), they were cruising at 88/2 after 10 overs. But then the CSK batsmen struggled and failed to capitalize on the terrific start and ended at 165/6 in 20 overs.  Pragyan Ojha was good with the ball for the chargers and took 2 wickets for 11 runs in 2 overs. Deccan Chargers started their innings with sixes and fours throughout the ground by Adam Gilchrist (44 off 19 balls) and Hershelle Gibbs (69 off 56 balls) and they reached 60 in merely 4 overs. Though Chennai Super Kings tried to take a few wickets and curb down the run rate but it was too late and Deccan Chargers cruised to 169/4 in 19.3 overs. Suresh Raina did well for the Super Kings with 2 wickets for 18 runs. Hershelle Gibbs was awarded the Man of the Match for his splendid innings of 69 runs off 56 balls.</p>
<p>Full Scorecard</p>
<p><strong>Chennai Super Kings</strong></p>
<p>Batsmen    Status    Runs    Balls    4s    6s    S.Rate<br />
Parthiv Patel     c Adam Gilchrist b Fidel Edwards    0    2    0    0    0<br />
Matthew Hayden     c Rohit Sharma b Pragyan Ojha    49    35    8    0    140<br />
Suresh Raina     c &amp; b Rohit Sharma    25    19    1    2    131.58<br />
MS Dhoni (C) (W)     c Shoaib Ahmed b Pragyan Ojha    22    22    1    1    100<br />
Jacob Oram     not out    41    29    4    2    141.38<br />
Albie Morkel     c RP Singh b Venugopal Rao    13    7    1    1    185.71<br />
Subramaniam Badrinath     c &amp; b RP Singh    8    9    0    0    88.89<br />
Manpreet Gony     not out    0    0    0    0<br />
Joginder Sharma<br />
Lakshmipathy Balaji<br />
Muttiah Muralidaran<br />
Extras: b &#8211; 0, w &#8211; 4, nb &#8211; 3, lb &#8211; 0    7<br />
Total: (165 for 6 wickets in 20.0 overs)    165    Run Rate: 8.25</p>
<p>Fall of Wickets1-0 (Parthiv Patel, 0.2), 2-64 (Suresh Raina, 6.5), 3-102 (MS Dhoni, 12.3), 4-103 (Matthew Hayden, 13), 5-129 (Albie Morkel, 16.5), 6-165 (Subramaniam Badrinath, 19.5)</p>
<p>Bowling (Hyderabad)Bowler    O    M    R    W    nb    wd    R/O<br />
Fidel Edwards     4    0    21    1    0    0    5.25<br />
RP Singh     3    0    32    1    3    2    10.67<br />
Dwayne Smith     1    0    17    0    0    0    17<br />
Venugopal Rao     4    0    35    1    0    1    8.75<br />
Rohit Sharma     3    0    18    1    0    0    6<br />
Pragyan Ojha     2    0    11    2    0    0    5.5<br />
Shoaib Ahmed     3    0    31    0    0    1    10.33</p>
<p>Power Play<br />
Power Play 1    Overs: 1-6</p>
<p><strong>Deccan Chargers</strong></p>
<p>Batsmen    Status    Runs    Balls    4s    6s    S.Rate<br />
Adam Gilchrist (C) (W)     c Muttiah Muralidaran b Suresh Raina    44    19    5    3    231.58<br />
Herschelle Gibbs     not out    69    56    6    2    123.21<br />
VVS Laxman     c Jacob Oram b Suresh Raina    4    5    0    0    80<br />
Rohit Sharma     c MS Dhoni b Lakshmipathy Balaji    18    19    0    1    94.74<br />
Dwayne Smith     lbw b Muttiah Muralidaran    12    5    1    1    240<br />
Azharuddin Bilakhia     not out    12    14    1    0    85.71<br />
Venugopal Rao<br />
RP Singh<br />
Fidel Edwards<br />
Shoaib Ahmed<br />
Pragyan Ojha<br />
Extras: b &#8211; 0, w &#8211; 3, nb &#8211; 5, lb &#8211; 2    10<br />
Total: (169 for 4 wickets in 19.3 overs)    169    Run Rate: 8.67</p>
<p>Fall of Wickets1-67 (Adam Gilchrist, 5.4), 2-75 (VVS Laxman, 7.3), 3-114 (Rohit Sharma, 13.4), 4-130 (Dwayne Smith, 15.2)</p>
<p>Bowling (Chennai)Bowler    O    M    R    W    nb    wd    R/O<br />
Lakshmipathy Balaji     3.3    0    41    1    0    1    11.71<br />
Manpreet Gony     1    0    20    0    0    1    20<br />
Albie Morkel     3    0    29    0    1    0    9.67<br />
Muttiah Muralidaran     4    0    17    1    0    1    4.25<br />
Suresh Raina     4    0    18    2    0    0    4.5<br />
Joginder Sharma     1    0    14    0    0    0    14<br />
Jacob Oram     3    0    28    0    0    0    9.33</p>
<p>Power Play<br />
Power Play 1    Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/deccan-chargers-defeat-chennai-super-kings-remain-top.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers beat Mumbai Indians to score 3rd consecutive win</title>
		<link>http://iplt20cricket.net/2009/deccan-chargers-beat-mumbai-indians-score-3rd-consecutive-win.html</link>
		<comments>http://iplt20cricket.net/2009/deccan-chargers-beat-mumbai-indians-score-3rd-consecutive-win.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 14:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
