<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; IPL Cheerleaders Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/ipl-cheerleaders/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bangalore Royal smash Rajasthan Royals in 2nd match of IPL 2</title>
		<link>http://iplt20cricket.net/2009/bangalore-royal-smash-rajasthan-royals-2nd-match-ipl-2.html</link>
		<comments>http://iplt20cricket.net/2009/bangalore-royal-smash-rajasthan-royals-2nd-match-ipl-2.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[IPL Cheerleaders]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Kamran Khan]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[dimitri mascarenhas]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[kevin pietersen]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[robin uthappa]]></category>
		<category><![CDATA[ross taylor]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=184</guid>
		<description><![CDATA[Rajasthan Royals entered IPL T20 season 2 as the defending champions and the expectations were quite high on them to perform. But Warne and his boys could not pull up a win against the Bangalore Royal Challengers which was led under a new captain Kevin Pieterse. However, it was proved once again in this match [...]]]></description>
			<content:encoded><![CDATA[<p>Rajasthan Royals entered IPL T20 season 2 as the defending champions and the expectations were quite high on them to perform. But Warne and his boys could not pull up a win against the Bangalore Royal Challengers which was led under a new captain Kevin Pieterse. However, it was proved once again in this match that the veterans are the pillars of any team and the two best performances in this match were Rahul Dravid and Anil Kumble. Pietersen won the toss and decided to bat first. They were put on the backfoot by an exceptional bowling by Rajasthan Royals bolwers initially led by Dimitri Mascarenhas who took two wickets in the first three balls of the match. The Royal Challengers initially seemed to be unable to take on the challenge of the Royals but Rahul Dravid&#8217;s brilliant innings (66 off 48 balls) and Kevin Pietersen&#8217;s innings (32 off 30 balls) helped the Royal Challengers reach a score of 133 off their 20 overs. The target seemed to be quite easy but Rajasthan Royals had a terrible start where none of their batsmen could bat for long and they lost wickets and regular intervals. They could not increase their run rate too and an excellent spell by Anil Kumble picking 5 wickets for 5 runs made sure that they were bundled out for the second lowest t20 total ever of 58 runs. Rahul Dravid was declared as the man of the match for the game.</p>
<p>Full Scorecard</p>
<p> Bangalore<br />
Batsmen		Status				Runs	Balls	4s	6s		S.Rate<br />
Jesse Ryder 		c Mahesh Rawat b Dimitri Mascarenhas				0	2	0	0		0<br />
Robin Uthappa (W) 		c Mahesh Rawat b Dimitri Mascarenhas				3	10	0	0		30<br />
Ross Taylor 		b Dimitri Mascarenhas				0	1	0	0		0<br />
Kevin Pietersen (C) 		c Niraj Patel b Tyron Henderson				32	30	4	0		106.67<br />
Rahul Dravid 		c Shane Warne b Munaf Patel				66	48	8	1		137.5<br />
Virat Kohli 		b Shane Warne				3	8	0	0		37.5<br />
Balachandra Akhil 		b Shane Warne				9	9	1	0		100<br />
Praveen Kumar 		c &#038; b Munaf Patel				8	10	0	1		80<br />
Vinay Kumar 		not out				8	2	2	0		400<br />
Dale Steyn *		not out				0	0	0	0<br />
Anil Kumble<br />
Extras: b &#8211; 0, w &#8211; 2, nb &#8211; 0, lb &#8211; 2						4	 <br />
Total: (133 for 8 wickets in 20.0 overs)						133	Run Rate: 6.65<br />
Fall of Wickets<br />
1-0 (Jesse Ryder, 0.2), 2-0 (Ross Taylor, 0.3), 3-17 (Robin Uthappa, 4.5), 4-52 (Kevin Pietersen, 8.5), 5-63 (Virat Kohli, 11.5), 6-88 (Balachandra Akhil, 15.4), 7-119 (Praveen Kumar, 19.2), 8-125 (Rahul Dravid, 19.4)<br />
Bowling (Jaipur)<br />
Bowler	O	M	R	W	nb		wd			R/O<br />
Dimitri Mascarenhas 	4	0	20	3	0		0			5<br />
Kamran Khan 	3	0	21	0	0		0			7<br />
Munaf Patel 	3	0	25	2	0		1			8.33<br />
Tyron Henderson 	4	0	30	1	0		0			7.5<br />
Shane Warne 	4	0	18	2	0		0			4.5<br />
Yusuf Pathan 	2	0	17	0	0		1			8.5<br />
Power Play<br />
Power Play 1				Overs: 1-6<br />
  Jaipur<br />
Batsmen		Status				Runs	Balls	4s	6s		S.Rate<br />
Graeme Smith 		c Rahul Dravid b Praveen Kumar				2	11	0	0		18.18<br />
Swapnil Asnodkar 		c Virat Kohli b Praveen Kumar				0	2	0	0		0<br />
Niraj Patel 		c Anil Kumble b Jesse Ryder				4	16	0	0		25<br />
Tyron Henderson 		b Jesse Ryder				11	15	0	1		73.33<br />
Yusuf Pathan 		c Jesse Ryder b Anil Kumble				11	14	1	0		78.57<br />
Dimitri Mascarenhas 		run out (Virat Kohli)				0	1	0	0		0<br />
Ravindra Jadeja 		c Virat Kohli b Anil Kumble				11	10	0	1		110<br />
Shane Warne (C) 		st Robin Uthappa b Anil Kumble				3	9	0	0		33.33<br />
Mahesh Rawat (W) 		not out				4	7	0	0		57.14<br />
Munaf Patel 		c Dale Steyn b Anil Kumble				0	2	0	0		0<br />
Kamran Khan 		c Robin Uthappa b Anil Kumble				3	5	0	0		60<br />
Extras: b &#8211; 0, w &#8211; 7, nb &#8211; 1, lb &#8211; 1						9	 <br />
Total: (58 for 10 wickets in 15.1 overs)						58	Run Rate: 3.82<br />
Fall of Wickets<br />
1-2 (Swapnil Asnodkar, 0.5), 2-7 (Graeme Smith, 3), 3-14 (Niraj Patel, 6.2), 4-28 (Tyron Henderson, 8.3), 5-28 (Dimitri Mascarenhas, 8.4), 6-47 (Yusuf Pathan, 11.1), 7-47 (Ravindra Jadeja, 11.2), 8-53 (Shane Warne, 13.3), 9-53 (Munaf Patel, 13.5), 10-58 (Kamran Khan, 15.1)<br />
Bowling (Bangalore)<br />
Bowler	O	M	R	W	nb		wd			R/O<br />
Praveen Kumar 	3	0	7	2	1		2			2.33<br />
Dale Steyn 	2	0	6	0	0		3			3<br />
Vinay Kumar 	3	0	25	0	0		1			8.33<br />
Jesse Ryder 	4	0	14	2	0		1			3.5<br />
Anil Kumble 	3.1	1	5	5	0		0			1.58	</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/bangalore-royal-smash-rajasthan-royals-2nd-match-ipl-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians beat Chennai Super Kings by 19 runs in IPL T20 season 2 opener</title>
		<link>http://iplt20cricket.net/2009/mumbai-indians-beat-chennai-super-kings-19-runs-ipl-t20-season-2-opener.html</link>
		<comments>http://iplt20cricket.net/2009/mumbai-indians-beat-chennai-super-kings-19-runs-ipl-t20-season-2-opener.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Cheerleaders]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[parthiv patel]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=180</guid>
		<description><![CDATA[Mumbai Indians had a lot of expectations running on them with a brilliant combination of batsmen and bowlers in their team. But Chennai Super Kings also have a deadly match and so the IPL T20 season 2 opener was bound to become an excellent clash. Mumbai Indians were put to bat by Dhoni after he [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians had a lot of expectations running on them with a brilliant combination of batsmen and bowlers in their team. But Chennai Super Kings also have a deadly match and so the IPL T20 season 2 opener was bound to become an excellent clash. Mumbai Indians were put to bat by Dhoni after he won the toss. Jayasuriya and Sachin Tendulkar started the proceedings although they were finding it a bit tough initially. But they played consistently with Sachin Tendulkar (59 off 49 balls), Jayasuriya (26 off 20 balls), Shikhar Dhawan (22 off 21 balls) and Abhishek Nayar (35 off 14 balls) playing the major roles. Mumbai Indians closed at 165 for 7 wickets in their 20 overs. The highlight of the Mumbai Indians innings was three sixes off Flintoff&#8217;s over by Abhishek Nayyar. Chennai Super Kings had a terrible start with Parthiv Patel out in the second ball. Matthew Hayden (44 off 35 balls), Dhoni (36 off 26 balls) and Flintoff (24 off 23 balls) were the main contributions from the Chennai Super Kings side but those were not enough. Chennai Super Kings fell short of the target of 166 and closed their innings at 146/7 after 20 overs. </p>
<p>Sachin Tendulkar was declared the Man of the Match while Abhishek Nayar got the maximum sixes award. The match was the perfect start to the IPL T20 season 2. The fun begins <img src='http://iplt20cricket.net/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Mumbai Indians beat Chennai Super Kings by 19 runs in IPL T20 season 2 opener" class='wp-smiley' title="Mumbai Indians beat Chennai Super Kings by 19 runs in IPL T20 season 2 opener" /> </p>
<p>This is the full scorecard</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Sanath Jayasuriya 	c Matthew Hayden b Thilan Thushara	26	20	5	0	130<br />
Sachin Tendulkar (C) 	not out	59	49	7	0	120.41<br />
Shikhar Dhawan 	c MS Dhoni b Manpreet Gony	22	21	2	0	104.76<br />
JP Duminy 	c &#038; b Manpreet Gony	9	7	1	0	128.57<br />
Dwayne Bravo 	c Matthew Hayden b Joginder Sharma	5	4	1	0	125<br />
Abhishek Nayar 	c Thilan Thushara b Jacob Oram	35	14	2	3	250<br />
Harbhajan Singh 	run out (Jacob Oram)	4	2	1	0	200<br />
Zaheer Khan 	c Ravichandran Ashwin b Andrew Flintoff	2	3	0	0	66.67<br />
Pinal Shah (W) 	not out	0	0	0	0<br />
Lasith Malinga<br />
Rohan Raje<br />
Extras: b &#8211; 1, w &#8211; 1, nb &#8211; 0, lb &#8211; 1	3<br />
Total: (165 for 7 wickets in 20.0 overs)	165	Run Rate: 8.25					</p>
<p>Fall of Wickets1-39 (Sanath Jayasuriya, 5.5), 2-82 (Shikhar Dhawan, 11.4), 3-95 (JP Duminy, 13.3), 4-102 (Dwayne Bravo, 14.3), 5-148 (Abhishek Nayar, 18.1), 6-157 (Harbhajan Singh, 19), 7-161 (Zaheer Khan, 19.5)							</p>
<p>Bowling (Chennai)Bowler	O	M	R	W	nb	wd	R/O<br />
Manpreet Gony 	4	0	32	2	0	1	8<br />
Thilan Thushara 	4	0	32	1	0	0	8<br />
Andrew Flintoff 	4	0	44	1	0	0	11<br />
Jacob Oram 	4	0	30	1	0	0	7.5<br />
Joginder Sharma 	4	0	25	1	0	0	6.25</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6						</p>
<p>  Chennai<br />
Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Parthiv Patel (W) 	c Sachin Tendulkar b Lasith Malinga	0	2	0	0	0<br />
Matthew Hayden 	c Zaheer Khan b Sanath Jayasuriya	44	35	6	1	125.71<br />
Suresh Raina 	c Rohan Raje b Dwayne Bravo	8	9	1	0	88.89<br />
Andrew Flintoff 	c &#038; b Harbhajan Singh	24	23	3	1	104.35<br />
MS Dhoni (C) 	b Lasith Malinga	36	26	1	2	138.46<br />
Jacob Oram 	c Pinal Shah b Sanath Jayasuriya	8	6	0	1	133.33<br />
Subramaniam Badrinath 	c Dwayne Bravo b Lasith Malinga	0	2	0	0	0<br />
Joginder Sharma 	not out	16	15	0	1	106.67<br />
Thilan Thushara 	not out	1	2	0	0	50<br />
Manpreet Gony<br />
Ravichandran Ashwin<br />
Extras: b &#8211; 0, w &#8211; 3, nb &#8211; 0, lb &#8211; 6	9<br />
Total: (146 for 7 wickets in 20.0 overs)	146	Run Rate: 7.3					</p>
<p>Fall of Wickets1-0 (Parthiv Patel, 0.2), 2-18 (Suresh Raina, 2.5), 3-70 (Andrew Flintoff, 9.5), 4-89 (Matthew Hayden, 12.4), 5-101 (Jacob Oram, 14.3), 6-109 (Subramaniam Badrinath, 15.3), 7-144 (MS Dhoni, 19.4)							</p>
<p>Bowling (Mumbai)Bowler	O	M	R	W	nb	wd	R/O<br />
Lasith Malinga 	4	0	15	3	0	2	3.75<br />
Zaheer Khan 	4	0	34	0	0	0	8.5<br />
Dwayne Bravo 	4	0	27	1	0	1	6.75<br />
Rohan Raje 	1	0	15	0	0	0	15<br />
Harbhajan Singh 	3	0	15	1	0	0	5<br />
Sanath Jayasuriya 	4	0	34	2	0	0	8.5</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/mumbai-indians-beat-chennai-super-kings-19-runs-ipl-t20-season-2-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Mischief girls to cheer Bangalore Royal Challengers in IPL T20 season 2</title>
		<link>http://iplt20cricket.net/2009/white-mischief-girls-cheer-bangalore-royal-challengers-ipl-t20-season-2.html</link>
		<comments>http://iplt20cricket.net/2009/white-mischief-girls-cheer-bangalore-royal-challengers-ipl-t20-season-2.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL Cheerleaders]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Lalit Modi]]></category>
		<category><![CDATA[Mishief Gals]]></category>
		<category><![CDATA[Vijay Mallya]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[hot cheerleaders]]></category>
		<category><![CDATA[kevin pietersen]]></category>
		<category><![CDATA[red skins]]></category>
		<category><![CDATA[white mischief]]></category>
		<category><![CDATA[white mischief gals]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=169</guid>
		<description><![CDATA[Bangalore Royal Challengers always makes sure that they have some of the best cheerleaders to cheer the team. Last year Bangalore Royal Challengers owner and business tycoon Vijay Mallya had got the Washington Red Skins cheerleaders to cheer for the team. There were some conservative groups last year who protested the girls wearing skimpy outfits [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore Royal Challengers always makes sure that they have some of the best cheerleaders to cheer the team. Last year Bangalore Royal Challengers owner and business tycoon <a href="http://iplt20cricket.net/2009/vijay-mallya-preferred-england-spotted-opportunity-sa.html">Vijay Mallya</a> had got the Washington Red Skins cheerleaders to cheer for the team. There were some conservative groups last year who protested the girls wearing skimpy outfits while cheering for the team. But the flamboyant Mallya did not succumb to anybody and had the hot cheerleaders throughout the tournament though a few other franchisees changed the dress of the cheerleaders. Vijay Mallya has dropped the Red Skin cheerleaders this year and hired 24 members of the US-based Varsity cheerleader group and renamed them &#8220;White Mischief Gals&#8221;. The girls have been named after his brand of vodka named &#8220;White Mischief&#8221;. According to the Mallya Company&#8217;s release the girls are &#8220;specially trained in flirty acrobatic skills for a scintillating on-field performance&#8221;. According to the release the White Mischief girls are &#8220;a little bit naughty, a little more hottie and a lot more mischievous&#8221;. Hope that the girls can motivate Kevin Pietersen and his team. Meanwhile Vijay Mallya will not be able to cheer his team from the start and he will come a week later as he wants to watch his Formula One team, Force India, compete in the Chinese Grand Prix in Shanghai. </p>
<p>Here are two videos of the new White Mischief Gals</p>
<p><a href="http://iplt20cricket.net/2009/white-mischief-girls-cheer-bangalore-royal-challengers-ipl-t20-season-2.html"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://iplt20cricket.net/2009/white-mischief-girls-cheer-bangalore-royal-challengers-ipl-t20-season-2.html"><em>Click here to view the embedded video.</em></a></p>
<p>And here is a picture of the last year&#8217;s Red Skin cheerleaders</p>
<p><a href="http://iplt20cricket.net/wp-content/uploads/2009/04/ipl-cheerleaders1.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2009/04/ipl-cheerleaders1-300x232.jpg" alt="ipl cheerleaders1 300x232 White Mischief girls to cheer Bangalore Royal Challengers in IPL T20 season 2" title="ipl-cheerleaders1" width="300" height="232" class="alignnone size-medium wp-image-170" /></a></p>
<p>So, whom do you like more of the two</p>
<a href="http://polldaddy.com/poll/1538574/">View This Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/white-mischief-girls-cheer-bangalore-royal-challengers-ipl-t20-season-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

