<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; IPL Season 2 Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/ipl-season-2/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Adam Gilchrist awarded the Man of the Series in IPL T20 season 2</title>
		<link>http://iplt20cricket.net/2009/adam-gilchrist-awarded-man-series-ipl-t20-season-2.html</link>
		<comments>http://iplt20cricket.net/2009/adam-gilchrist-awarded-man-series-ipl-t20-season-2.html#comments</comments>
		<pubDate>Mon, 25 May 2009 02:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[ipl 2 man of the series]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[orange cap]]></category>
		<category><![CDATA[purple cap]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=316</guid>
		<description><![CDATA[Adam Gilchrist was awarded the Man of the Series of the second edition of the Indian Premier League. Gilchrist scored the second highest runs in the tournament after Matthew Hayden scoring 495 runs in his 16 innings with 54 fours and 29 sixes. He also led the Deccan Chargers team to victory in IPL T20 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricket.net/wp-content/uploads/2009/05/05001659583700.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2009/05/05001659583700-300x205.jpg" alt="05001659583700 300x205 Adam Gilchrist awarded the Man of the Series in IPL T20 season 2" title="05001659583700" width="300" height="205" class="aligncenter size-medium wp-image-317" /></a></p>
<p>Adam Gilchrist was awarded the Man of the Series of the second edition of the Indian Premier League. Gilchrist scored the second highest runs in the tournament after Matthew Hayden scoring 495 runs in his 16 innings with 54 fours and 29 sixes. He also led the Deccan Chargers team to victory in IPL T20 season 2 under his captaincy. </p>
<p>Matthew Hayden was awarded the Orange Cap for the highest runs in IPL 2 as he amassed 572 runs in 12 innings at an average of 52.00 with 60 fours and 22 sixes. RP Singh was awarded the Purple Cap for being the leading wicket taker in IPL 2 scalping 23 wickets in 16 matches at an average of 18.13 </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/adam-gilchrist-awarded-man-series-ipl-t20-season-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers beat Bangalore Royal Challengers to win IPL T20 season 2 final</title>
		<link>http://iplt20cricket.net/2009/deccan-chargers-beat-bangalore-royal-challengers-win-ipl-t20-season-2-final.html</link>
		<comments>http://iplt20cricket.net/2009/deccan-chargers-beat-bangalore-royal-challengers-win-ipl-t20-season-2-final.html#comments</comments>
		<pubDate>Mon, 25 May 2009 01:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hershelle Gibbs]]></category>
		<category><![CDATA[IPL final]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[van der merwe]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=309</guid>
		<description><![CDATA[Deccan Chargers and Bangalore Royal Challengers were the last two teams in the first season of IPL T20 season 2 and were facing each other in IPL T20 season 2 final in this match. Anil Kumble won the toss and put Deccan Chargers to bat. Anil Kumble took the ball himself and dismissed danger man [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricket.net/wp-content/uploads/2009/05/deccan-chargers.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2009/05/deccan-chargers-300x200.jpg" alt="deccan chargers 300x200 Deccan Chargers beat Bangalore Royal Challengers to win IPL T20 season 2 final" title="deccan-chargers" width="300" height="200" class="aligncenter size-medium wp-image-311" /></a></p>
<p>Deccan Chargers and Bangalore Royal Challengers were the last two teams in the first season of IPL T20 season 2 and were facing each other in IPL T20 season 2 final in this match. Anil Kumble won the toss and put Deccan Chargers to bat. Anil Kumble took the ball himself and dismissed danger man Gilly and several other important wickets to finish his bowling figures at 4/16. Herschelle Gibbs (53 off 48 balls) and Andrew Symonds (33 off 21 balls) shone with the bat for the Deccan Chargers as they reached 143/6 in 20 overs. Bangalore Royal Challengers long wickets at regular intervals when they came to bat and could only score 137/9 in a thrilling final. Anil Kumble was awarded the Man of the Match for his brilliant bowling.</p>
<p>Full Scorecard </p>
<p>Deccan Chargers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Adam Gilchrist (C) (W) 	b Anil Kumble	0	3	0	0	0<br />
Herschelle Gibbs 	not out	53	48	3	2	110.42<br />
Tirumalsetti Suman 	c Manish Pandey b Vinay Kumar	10	11	1	0	90.91<br />
Andrew Symonds 	b Anil Kumble	33	21	4	1	157.14<br />
Rohit Sharma 	c Manish Pandey b Anil Kumble	24	23	1	1	104.35<br />
Venugopal Rao 	c Ross Taylor b Anil Kumble	0	2	0	0	0<br />
Azharuddin Bilakhia 	lbw b Vinay Kumar	6	7	0	0	85.71<br />
Ryan Harris *	not out	9	5	0	0	180<br />
Pragyan Ojha<br />
Harmeet Singh<br />
RP Singh<br />
Extras: b &#8211; 0, w &#8211; 6, nb &#8211; 0, lb &#8211; 2	8<br />
Total: (143 for 6 wickets in 20.0 overs)	143	Run Rate: 7.15</p>
<p>Fall of Wickets1-0 (Adam Gilchrist, 0.3), 2-18 (Tirumalsetti Suman, 3.3), 3-58 (Andrew Symonds, 8.5), 4-110 (Rohit Sharma, 16.2), 5-115 (Venugopal Rao, 17), 6-134 (Azharuddin Bilakhia, 19.1)</p>
<p>Bowling (Bangalore)Bowler	O	M	R	W	nb	wd	R/O<br />
Anil Kumble 	4	0	16	4	0	0	4<br />
Praveen Kumar 	4	0	43	0	0	5	10.75<br />
Jacques Kallis 	4	0	24	0	0	0	6<br />
Vinay Kumar 	4	0	30	2	0	1	7.5<br />
Roelof van der Merwe 	4	0	28	0	0	0	7</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Bangalore Royal Challengers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Jacques Kallis 	b RP Singh	16	17	3	0	94.12<br />
Manish Pandey 	c Adam Gilchrist b Pragyan Ojha	4	8	0	0	50<br />
Roelof van der Merwe 	st Adam Gilchrist b Pragyan Ojha	32	21	1	3	152.38<br />
Rahul Dravid 	b Harmeet Singh	9	13	0	0	69.23<br />
Ross Taylor 	c Venugopal Rao b Andrew Symonds	27	20	3	1	135<br />
Virat Kohli 	st Adam Gilchrist b Andrew Symonds	7	8	1	0	87.5<br />
Mark Boucher (W) 	c Herschelle Gibbs b Harmeet Singh	5	6	1	0	83.33<br />
Robin Uthappa *	not out	17	15	0	1	113.33<br />
Praveen Kumar 	c RP Singh b Pragyan Ojha	2	3	0	0	66.67<br />
Vinay Kumar 	c Harmeet Singh b Ryan Harris	8	8	1	0	100<br />
Anil Kumble (C) 	not out	1	1	0	0	100<br />
Extras: b &#8211; 0, w &#8211; 1, nb &#8211; 0, lb &#8211; 8	9<br />
Total: (137 for 9 wickets in 20.0 overs)	137	Run Rate: 6.85</p>
<p>Fall of Wickets1-20 (Jacques Kallis, 3.3), 2-36 (Manish Pandey, 6.1), 3-57 (Roelof van der Merwe, 8.3), 4-79 (Rahul Dravid, 11.4), 5-99 (Ross Taylor, 14.2), 6-99 (Virat Kohli, 14.3), 7-107 (Mark Boucher, 15.5), 8-110 (Praveen Kumar, 16.4), 9-129 (Vinay Kumar, 19)</p>
<p>Bowling (Hyderabad)Bowler	O	M	R	W	nb	wd	R/O<br />
Ryan Harris 	4	1	35	1	0	1	8.75<br />
RP Singh 	4	0	16	1	0	0	4<br />
Andrew Symonds 	3	0	18	2	0	0	6<br />
Pragyan Ojha 	4	0	28	3	0	0	7<br />
Harmeet Singh 	4	0	23	2	0	0	5.75<br />
Rohit Sharma 	1	0	9	0	0	0	9</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/deccan-chargers-beat-bangalore-royal-challengers-win-ipl-t20-season-2-final.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bangalore Royal Challengers beat Chennai Super Kings to reach IPL 2 finals</title>
		<link>http://iplt20cricket.net/2009/bangalore-royal-challengers-beat-chennai-super-kings-reach-ipl-2-finals.html</link>
		<comments>http://iplt20cricket.net/2009/bangalore-royal-challengers-beat-chennai-super-kings-reach-ipl-2-finals.html#comments</comments>
		<pubDate>Sun, 24 May 2009 09:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[ipl t20]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=307</guid>
		<description><![CDATA[In the second semi-final of IPL 2, Anil Kumble won the toss and put Chennai Super Kings to bat. Most of the Chennai Super Kings batsmen lost their wicket after making good starts. They struggled against a disciplined bowing performance by Bangalore bowlers and ended up at 146/5 in 20 overs. Bangalore Royal Challengers cruised [...]]]></description>
			<content:encoded><![CDATA[<p>In the second semi-final of IPL 2, Anil Kumble won the toss and put Chennai Super Kings to bat. Most of the Chennai Super Kings batsmen lost their wicket after making good starts. They struggled against a disciplined bowing performance by Bangalore bowlers and ended up at 146/5 in 20 overs. Bangalore Royal Challengers cruised to the target as they scored 149/4 in 18.5 overs with Rahul Dravid (44 off 39 balls) and Manish Pandey (48 off 35 balls) batting brilliantly. Manish Pandey displayed his awesome stroke-play in the innings as he hit the Chennai bowlers to every part of the stadium. Manish Pandey was awarded the Man of the Match for his brilliant innings. </p>
<p>Full Scorecard</p>
<p>Chennai Super Kings</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Parthiv Patel (W) 	lbw b Jacques Kallis	36	27	7	0	133.33<br />
Matthew Hayden 	c Manish Pandey b Vinay Kumar	26	19	2	1	136.84<br />
MS Dhoni (C) 	c Vinay Kumar b Roelof van der Merwe	28	30	0	0	93.33<br />
Suresh Raina 	c Mark Boucher b Praveen Kumar	20	19	1	1	105.26<br />
Albie Morkel 	not out	20	17	1	1	117.65<br />
Jacob Oram 	c Robin Uthappa b Vinay Kumar	9	7	0	1	128.57<br />
Subramaniam Badrinath 	not out	1	1	0	0	100<br />
Manpreet Gony<br />
Shadab Jakati<br />
Lakshmipathy Balaji<br />
Muttiah Muralidaran<br />
Extras: b &#8211; 0, w &#8211; 3, nb &#8211; 0, lb &#8211; 3	6<br />
Total: (146 for 5 wickets in 20.0 overs)	146	Run Rate: 7.3</p>
<p>Fall of Wickets1-61 (Matthew Hayden, 7), 2-69 (Parthiv Patel, 8.4), 3-104 (Suresh Raina, 14.1), 4-125 (MS Dhoni, 17.2), 5-140 (Jacob Oram, 19.2)</p>
<p>Bowling (Bangalore)Bowler	O	M	R	W	nb	wd	R/O<br />
Praveen Kumar 	4	0	26	1	0	0	6.5<br />
Jacques Kallis 	4	0	26	1	0	1	6.5<br />
Vinay Kumar 	4	0	38	2	0	0	9.5<br />
Anil Kumble 	4	0	30	0	0	0	7.5<br />
Roelof van der Merwe 	4	0	23	1	0	2	5.75</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Bangalore Royal Challengers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Jacques Kallis 	c Parthiv Patel b Manpreet Gony	9	7	2	0	128.57<br />
Manish Pandey 	b Shadab Jakati	48	35	7	0	137.14<br />
Roelof van der Merwe 	b Albie Morkel	2	5	0	0	40<br />
Rahul Dravid 	lbw b Muttiah Muralidaran	44	39	6	0	112.82<br />
Virat Kohli 	not out	24	17	1	2	141.18<br />
Ross Taylor 	not out	17	12	0	2	141.67<br />
Robin Uthappa<br />
Mark Boucher (W)<br />
Vinay Kumar<br />
Praveen Kumar<br />
Anil Kumble (C)<br />
Extras: b &#8211; 0, w &#8211; 0, nb &#8211; 2, lb &#8211; 3	5<br />
Total: (149 for 4 wickets in 18.5 overs)	149	Run Rate: 7.91</p>
<p>Fall of Wickets1-17 (Jacques Kallis, 1.4), 2-22 (Roelof van der Merwe, 2.5), 3-94 (Manish Pandey, 12.3), 4-110 (Rahul Dravid, 15.1)</p>
<p>Bowling (Chennai)Bowler	O	M	R	W	nb	wd	R/O<br />
Albie Morkel 	3	0	26	1	0	0	8.67<br />
Manpreet Gony 	2	0	23	1	1	0	11.5<br />
Shadab Jakati 	4	0	29	1	0	0	7.25<br />
Suresh Raina 	3	0	23	0	0	0	7.67<br />
Muttiah Muralidaran 	4	0	15	1	0	0	3.75<br />
Lakshmipathy Balaji 	2	0	16	0	0	0	8<br />
Jacob Oram 	0.5	0	14	0	1	0	16.8</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/bangalore-royal-challengers-beat-chennai-super-kings-reach-ipl-2-finals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Charges thrash Delhi Daredevils by 6 wickets to reach IPL 2 finals</title>
		<link>http://iplt20cricket.net/2009/deccan-charges-thrash-delhi-daredevils-6-wickets-reach-ipl-2-finals.html</link>
		<comments>http://iplt20cricket.net/2009/deccan-charges-thrash-delhi-daredevils-6-wickets-reach-ipl-2-finals.html#comments</comments>
		<pubDate>Sat, 23 May 2009 08:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[ipl 2 semi final]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[ryan harris]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=305</guid>
		<description><![CDATA[In the first semi-final of IPL T20 season 2, Delhi Daredevils were the favorites to win the match against Deccan Chargers. However, Deccan Chargers captain had something else in mind. Adam Gilchrist won the toss and put Delhi Daredevils to bat. Most of the Delhi Daredevils batsmen struggled with the bat and the team reached [...]]]></description>
			<content:encoded><![CDATA[<p>In the first semi-final of IPL T20 season 2, Delhi Daredevils were the favorites to win the match against Deccan Chargers. However, Deccan Chargers captain had something else in mind. Adam Gilchrist won the toss and put Delhi Daredevils to bat. Most of the Delhi Daredevils batsmen struggled with the bat and the team reached 153/8 in 20 overs guided by a valuable innings from Tillakaratne Dilshan (65 off 51 balls) and Virender Sehwag (39 off 31 balls). Ryan Harris and R P Singh were the pick of the Deccan Chargers bowlers with bowling figures of 3/27 and 2/33 respectively. Adam Gilchrist came to the crease and hit the bowlers for fours and sixes as he took the game away from the Delhi Dardevils. Adam Gilchrist scored the fastest ever 50 in IPL by hitting a 17 balls 50 on way to score a brilliant 85 runs off 35 balls. Deccan Chargers reached 154/4 in merely 17.4 overs. Adam Gilchrist was awarded the Man of the Match for his blazing knock.</p>
<p>Full Scorecard</p>
<p>Delhi	Daredevils</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Gautam Gambhir 	c RP Singh b Ryan Harris	0	5	0	0	0<br />
David Warner 	c Herschelle Gibbs b Ryan Harris	0	1	0	0	0<br />
Virender Sehwag (C) 	lbw b Andrew Symonds	39	31	5	0	125.81<br />
Tillakaratne Dilshan 	run out (Tirumalsetti Suman)	65	51	7	1	127.45<br />
AB de Villiers 	c Adam Gilchrist b RP Singh	26	21	0	2	123.81<br />
Dinesh Karthik (W) 	b Ryan Harris	9	8	0	1	112.5<br />
Rajat Bhatia 	c Venugopal Rao b RP Singh	4	2	1	0	200<br />
Amit Mishra 	run out (Adam Gilchrist)	0	1	0	0	0<br />
Pradeep Sangwan 	not out	0	1	0	0	0<br />
Dirk Nannes<br />
Ashish Nehra<br />
Extras: b &#8211; 5, w &#8211; 4, nb &#8211; 1, lb &#8211; 0	10<br />
Total: (153 for 8 wickets in 20.0 overs)	153	Run Rate: 7.65</p>
<p>Fall of Wickets1-0 (Gautam Gambhir, 0.5), 2-0 (David Warner, 1), 3-85 (Virender Sehwag, 10.4), 4-133 (AB de Villiers, 17.1), 5-145 (Dinesh Karthik, 19), 6-151 (Rajat Bhatia, 19.3), 7-153 (Tillakaratne Dilshan, 19.5), 8-153 (Amit Mishra, 20)</p>
<p>Bowling (Hyderabad)Bowler	O	M	R	W	nb	wd	R/O<br />
Ryan Harris 	4	1	27	3	1	1	6.75<br />
RP Singh 	4	0	33	2	0	2	8.25<br />
Pragyan Ojha 	3	0	27	0	0	0	9<br />
Andrew Symonds 	3	0	20	1	0	0	6.67<br />
Harmeet Singh 	3	0	15	0	0	0	5<br />
Rohit Sharma 	3	0	26	0	0	1	8.67</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Deccan Chargers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Adam Gilchrist (C) (W) 	c Dirk Nannes b Amit Mishra	85	35	10	5	242.86<br />
Herschelle Gibbs 	b Ashish Nehra	0	2	0	0	0<br />
Azharuddin Bilakhia 	st Dinesh Karthik b Amit Mishra	10	20	0	0	50<br />
Tirumalsetti Suman 	not out	24	25	3	0	96<br />
Andrew Symonds 	c David Warner b Amit Mishra	24	15	2	1	160<br />
Rohit Sharma 	not out	5	11	0	0	45.45<br />
Venugopal Rao<br />
Ryan Harris<br />
Harmeet Singh<br />
RP Singh<br />
Pragyan Ojha<br />
Extras: b &#8211; 0, w &#8211; 4, nb &#8211; 2, lb &#8211; 0	6<br />
Total: (154 for 4 wickets in 17.4 overs)	154	Run Rate: 8.72</p>
<p>Fall of Wickets1-22 (Herschelle Gibbs, 1.2), 2-91 (Azharuddin Bilakhia, 8), 3-102 (Adam Gilchrist, 10), 4-137 (Andrew Symonds, 13.4)</p>
<p>Bowling (Delhi)Bowler	O	M	R	W	nb	wd	R/O<br />
Dirk Nannes 	3	0	38	0	0	2	12.67<br />
Ashish Nehra 	4	0	38	1	1	1	9.5<br />
Pradeep Sangwan 	2.4	0	21	0	0	1	7.88<br />
Tillakaratne Dilshan 	3	0	13	0	0	0	4.33<br />
Virender Sehwag 	1	0	25	0	1	0	25<br />
Amit Mishra 	4	0	19	3	0	0	4.75</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/deccan-charges-thrash-delhi-daredevils-6-wickets-reach-ipl-2-finals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore Royal Challengers beat Deccan Chargers by 12 runs</title>
		<link>http://iplt20cricket.net/2009/bangalore-royal-challengers-beat-deccan-chargers-12-runs.html</link>
		<comments>http://iplt20cricket.net/2009/bangalore-royal-challengers-beat-deccan-chargers-12-runs.html#comments</comments>
		<pubDate>Thu, 21 May 2009 18:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Hershelle Gibbs]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[ipl t20]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=303</guid>
		<description><![CDATA[Bangalore Royal Challengers and Deccan Chargers were both almost sure of semi-final berth unless this last league match of IPL T20 season 2 was a completely one-sided match making significant changes to their net run rate. And as it was expected the match was close enough like any other match for both of them to [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore Royal Challengers and Deccan Chargers were both almost sure of semi-final berth unless this last league match of IPL T20 season 2 was a completely one-sided match making significant changes to their net run rate. And as it was expected the match was close enough like any other match for both of them to qualify into the semi finals. Anil Kumble won the toss and decided to bat. A new opening combination was tried in the form of Manish Pandey with Jacques Kallis where the young Manish Pandey became the first Indian every to score a century in the Indian Premier League and the second player to score a century in IPL 2 after AB De Villiers. Manish Pandey scored 114 runs from merely 73 balls to guide his team to 170/4 in 20 overs. Deccan Chargers lost their wickets frequently and except Hershelle Gibbs (60 off 43 balls) none of the Deccan batsmen looked good and they ended at 158/6 in 20 overs. Manish Pandey was awarded the Man of the Match for his brilliant century.</p>
<p>Full Scorecard</p>
<p>Bangalore Royal Challengers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Jacques Kallis 	c Tirumalsetti Suman b RP Singh	5	7	0	0	71.43<br />
Manish Pandey *	not out	114	73	10	4	156.16<br />
Roelof van der Merwe 	st Adam Gilchrist b Andrew Symonds	23	18	3	1	127.78<br />
Rahul Dravid 	c Herschelle Gibbs b Pragyan Ojha	6	9	0	0	66.67<br />
Ross Taylor 	c RP Singh b Pragyan Ojha	1	4	0	0	25<br />
Virat Kohli 	not out	19	9	0	2	211.11<br />
Robin Uthappa<br />
Mark Boucher (W)<br />
Praveen Kumar<br />
Balachandra Akhil<br />
Anil Kumble (C)<br />
Extras: b &#8211; 0, w &#8211; 1, nb &#8211; 0, lb &#8211; 1	2<br />
Total: (170 for 4 wickets in 20.0 overs)	170	Run Rate: 8.5</p>
<p>Fall of Wickets1-7 (Jacques Kallis, 2), 2-62 (Roelof van der Merwe, 9.2), 3-107 (Rahul Dravid, 14.2), 4-134 (Ross Taylor, 17)</p>
<p>Bowling (Hyderabad)Bowler	O	M	R	W	nb	wd	R/O<br />
Ryan Harris 	4	0	25	0	0	0	6.25<br />
RP Singh 	4	0	47	1	0	0	11.75<br />
Andrew Symonds 	4	0	15	1	0	0	3.75<br />
Jaskaran Singh 	3	0	32	0	0	1	10.67<br />
Pragyan Ojha 	4	0	32	2	0	0	8<br />
Tirumalsetti Suman 	1	0	18	0	0	0	18</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Deccan Chargers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Adam Gilchrist (C) (W) 	c Roelof van der Merwe b Balachandra Akhil	15	18	2	0	83.33<br />
Herschelle Gibbs 	c Manish Pandey b Balachandra Akhil	60	43	3	4	139.53<br />
Tirumalsetti Suman 	c Roelof van der Merwe b Anil Kumble	12	12	1	0	100<br />
Andrew Symonds 	b Roelof van der Merwe	18	15	1	1	120<br />
Rohit Sharma 	c Virat Kohli b Anil Kumble	12	12	1	0	100<br />
Venugopal Rao 	run out (Mark Boucher)	8	9	0	0	88.89<br />
Azharuddin Bilakhia 	not out	16	8	2	0	200<br />
Ryan Harris 	not out	4	3	0	0	133.33<br />
Jaskaran Singh<br />
RP Singh<br />
Pragyan Ojha<br />
Extras: b &#8211; 4, w &#8211; 6, nb &#8211; 0, lb &#8211; 3	13<br />
Total: (158 for 6 wickets in 20.0 overs)	158	Run Rate: 7.9</p>
<p>Fall of Wickets1-68 (Adam Gilchrist, 6.5), 2-91 (Tirumalsetti Suman, 11), 3-116 (Herschelle Gibbs, 14.1), 4-119 (Andrew Symonds, 15.1), 5-137 (Venugopal Rao, 17.5), 6-138 (Rohit Sharma, 18.1)</p>
<p>Bowling (Bangalore)Bowler	O	M	R	W	nb	wd	R/O<br />
Anil Kumble 	4	0	23	2	0	0	5.75<br />
Jacques Kallis 	1	0	8	0	0	0	8<br />
Praveen Kumar 	4	0	45	0	0	1	11.25<br />
Roelof van der Merwe 	4	0	32	1	0	2	8<br />
Balachandra Akhil 	4	0	18	2	0	1	4.5<br />
Virat Kohli 	3	0	25	0	0	2	8.33</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/bangalore-royal-challengers-beat-deccan-chargers-12-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils thrash Mumbai Indians by 4 wickets</title>
		<link>http://iplt20cricket.net/2009/delhi-daredevils-thrash-mumbai-indians-4-wickets.html</link>
		<comments>http://iplt20cricket.net/2009/delhi-daredevils-thrash-mumbai-indians-4-wickets.html#comments</comments>
		<pubDate>Thu, 21 May 2009 18:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Ajinkya Rahane]]></category>
		<category><![CDATA[dirk nannes]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[pradeep sangwan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=301</guid>
		<description><![CDATA[In Match 55 of IPL T20 season 2, Virender Sehwag won the toss and put Mumbai Indians to bat. Mumbai Indians reached a score of 165/8 in 20 overs with Sachin Tendulkar (46 off 41 balls) and Ajinkya Rahane (56 off 41 balls) playing great knocks. Dirk Nannes and Pradeep Sangwan were the pick of [...]]]></description>
