<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; IPL Season 4 Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/ipl-season-4/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chennai Super Kings emerge IPL 4 champions</title>
		<link>http://iplt20cricket.net/2011/chennai-super-kings-emerge-ipl-4-champions.html</link>
		<comments>http://iplt20cricket.net/2011/chennai-super-kings-emerge-ipl-4-champions.html#comments</comments>
		<pubDate>Sat, 28 May 2011 19:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL final]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[murali vijay]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=746</guid>
		<description><![CDATA[Chennai Super Kings emerged the champions of IPL yet again as they won the IPL 4 final by thrashing Bangalore Royal Challengers by 58 runs. Chennai Super Kings captain Mahendra Singh Dhoni won the toss and decided to bat. Murali Vijay played an awesome knock of 95 runs in 52 balls and was supported by [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai Super Kings emerged the champions of IPL yet again as they won the IPL 4 final by thrashing Bangalore Royal Challengers by 58 runs. Chennai Super Kings captain Mahendra Singh Dhoni won the toss and decided to bat. Murali Vijay played an awesome knock of 95 runs in 52 balls and was supported by Michael Hussey (63 runs off 45 balls) and Mahendra Singh Dhoni (22 runs in 13 balls) as CSK posted a massive 205/5 in 20 overs. Chris Gayle and S Aravind took 2 wickets each for RCB. In reply, Bangalore Royal Challengers kept on losing wickets continuously and only Saurabh Tiwary (42 runs off 34 balls) and Virat Kohli (35 runs off 32 balls) gave some resistance but they ended up with only 147/8 in 20 overs. R Ashwin took 3 wickets while Shadab Jakati took 2 wickets for CSK. Murali Vijay was awarded the Man of the Match for his brilliant knock. </p>
<p><img src="http://iplt20cricket.net/wp-content/uploads/2011/05/2_20211.jpg" alt="2 20211 Chennai Super Kings emerge IPL 4 champions" title="IPL 4 2011 final Chennai Super Kings" width="508" height="250" class="aligncenter size-full wp-image-750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/chennai-super-kings-emerge-ipl-4-champions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore Royal Challengers gayles Mumbai Indians by 43 runs</title>
		<link>http://iplt20cricket.net/2011/bangalore-royal-challengers-gayles-mumbai-indians-43-runs.html</link>
		<comments>http://iplt20cricket.net/2011/bangalore-royal-challengers-gayles-mumbai-indians-43-runs.html#comments</comments>
		<pubDate>Fri, 27 May 2011 19:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[IPL playoff]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[J Syed Mohammad]]></category>
		<category><![CDATA[Mayank Agarwal]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[S Aravind]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=742</guid>
		<description><![CDATA[Bangalore Royal Challengers blew away all Mumbai Indians chances of making it to the IPL 4 final as they defeated then by 43 runs to enter the finals of IPL season 4. Mumbai Indians captain Sachin Tendulkar won the toss and put RCB to bat. But Chris Gayle pulverized the Mumbai Indians bowling attack as [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore Royal Challengers blew away all Mumbai Indians chances of making it to the IPL 4 final as they defeated then by 43 runs to enter the finals of IPL season 4. Mumbai Indians captain Sachin Tendulkar won the toss and put RCB to bat. But Chris Gayle pulverized the Mumbai Indians bowling attack as he scored 89 runs off 47 balls and was well supported by Mayank Agarwal (41 runs off 31 balls) as Bangalore scored a massive total of 185/4 in 20 overs. Munaf Patel took 2 wickets for the Mumbai Indians. In reply, Mumbai Indians kept on losing wickets cheaply with only Sachin Tendulkar (40 runs off 24 balls) giving some some resistance as they ended up with only 142/8 in 20 overs. RCB skipper Daniel Vettori took 3 wickets for RCB while S Aravind and J Syed Mohammad contributed with 2 each. Chris Gayle was awarded the Man of the Match yet again for his massive innings of 89 runs off 47 balls and his miserly bowling spell of only 11 runs from 3 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/bangalore-royal-challengers-gayles-mumbai-indians-43-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians eliminate Kolkata Knight Riders in second playoff</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-eliminate-kolkata-knight-riders-playoff.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-eliminate-kolkata-knight-riders-playoff.html#comments</comments>
		<pubDate>Fri, 27 May 2011 18:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Aiden Blizzard]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[Ryan Ten Doeschate]]></category>
		<category><![CDATA[sachin tendulkar]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=740</guid>
		<description><![CDATA[Mumbai Indians eliminated Kolkata Knight Riders in second playoff of IPL 4 to move to the third playoff where they face Royal Challengers Bangalore in a clash for the IPL 4 position. Mumbai Indians skipper Sachin Tendulkar won the toss and put KKR to bat. All the top 4 KKR batsmen went out in single [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians eliminated Kolkata Knight Riders in second playoff of IPL 4 to move to the third playoff where they face Royal  Challengers Bangalore in a clash for the IPL 4 position. Mumbai Indians skipper Sachin Tendulkar won the toss and put KKR to bat. All the top 4 KKR batsmen went out in single digits but Ryan Ten Doeschate played a brilliant knock of 70 runs off 49 balls to guide KKR to 147/7 in 20 overs. Munaf Patel took 3 wickets for Mumbai Indians. In reply, Aiden Blizzard (51 runs off 30 balls) and Sachin Tendulkar (36 runs off 28 balls) went off to a flyer and James Franklin (29 runs off 25 balls) contributed as they reached 148/6 in 19.2 overs. Shakib Al Hasan and Jacques Kallis took 2 wickets each for KKR. Munaf Patel was awarded the Man of the Match for his brilliant spell of 3 wickets for 27 runs in 4 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-eliminate-kolkata-knight-riders-playoff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Kings defeat Challengers in a thriller to enter IPL 4 finals</title>
		<link>http://iplt20cricket.net/2011/super-kings-defeat-challengers-thriller-enter-ipl-4-finals.html</link>
		<comments>http://iplt20cricket.net/2011/super-kings-defeat-challengers-thriller-enter-ipl-4-finals.html#comments</comments>
		<pubDate>Tue, 24 May 2011 18:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL final]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[Albie Morkel]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[IPL playoff]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Mayank Agarwal]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[virat kohli]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=738</guid>
		<description><![CDATA[Chennai Super Kings defeat Bangalore Royal Challengers in a thriller at Mumbai to confirm their berth in IPL 4 finals. Chennai Super Kings captain Mahendra Singh Dhoni won the toss and put Royal Challengers Bangalore to bat. Virat Kohli scored 70 runs off 44 balls and was supported by Mayank Agarwal (34 runs off 33 [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai Super Kings defeat Bangalore Royal Challengers in a thriller at Mumbai to confirm their berth in IPL 4 finals. Chennai Super Kings captain Mahendra Singh Dhoni won the toss and put Royal Challengers Bangalore to bat. Virat Kohli scored 70 runs off 44 balls and was supported by Mayank Agarwal (34 runs off 33 balls) and Luke Pomersbach (29 runs off 18 balls) as they guided Bangalore to 175/4 in 20 overs. In reply, Chennai lost both their openers and it looked in the middle overs as if they were heading for a defeat. But Suresh Raina (73 runs off 50 balls) played a gem of an innings and was supported by Albie Morkel (28 runs off 10 balls), Mahendra Singh Dhoni (29 runs off 19 balls) and Subramaniam Badrinath (34 runs off 32 balls) as they pulled out an incredible win as they reached 177/4 in 19.4 overs. Zaheer Khan took 2 wickets for RCB. Suresh Raina was awarded the Man of the Match for his amazing knock.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/super-kings-defeat-challengers-thriller-enter-ipl-4-finals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians pull off a last ball win over KKR in last league match of IPL 4</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-pull-ball-win-kkr-league-match-ipl-4.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-pull-ball-win-kkr-league-match-ipl-4.html#comments</comments>
		<pubDate>Sun, 22 May 2011 19:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Abu Nechim Ahmed]]></category>
		<category><![CDATA[Ambati Rayudu]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[James Franklin]]></category>
		<category><![CDATA[rajat bhatia]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=736</guid>
		<description><![CDATA[Mumbai Indians pulled off a dramatic last ball win over Kolkata Knight Riders at Eden Gardens in Kolkata in the last league match of IPL 4. Mumbai Indians captain Sachin Tendulkar won the toss and put KKR to bat. Jacques Kallis (59 runs off 42 balls), Yusuf Pathan (36 runs off 27 balls) and Manoj [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians pulled off a dramatic last ball win over Kolkata Knight Riders at Eden Gardens in Kolkata in the last league match of IPL 4. Mumbai Indians captain Sachin Tendulkar won the toss and put KKR to bat. Jacques Kallis (59 runs off 42 balls), Yusuf Pathan (36 runs off 27 balls) and Manoj Tiwary (35 runs off 22 balls) contributed as KKR scored 175/7 in 20 overs. James Franklin and Abu Nechim Ahmed took 2 wickets each for the Mumbai Indians. In reply, Mumbai Indians kept on losing wickets and they seemed to be in a losing position as they required 44 runs in 3 overs and then 21 runs in the last over. But they took advantage of both overs of Balaji as they smashed him for 37 runs in his two overs (over no. 18 and over no. 20) and finished off the win with a last ball six by Ambati Rayudu to guide MI to 178/5 in 20 overs. James Franklin was the unlikely hero as he scored 45 runs off 23 balls and was ably supported by Ambati Rayudu (17 runs off 6 balls). Rajat Bhatia took 3 wickets for KKR. James Franklin was awarded the Man of the Match for his match winning knock of 45 runs in 23 balls and his 2 wickets for 35 runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-pull-ball-win-kkr-league-match-ipl-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore defeat Chennai to top IPL 4 points table</title>
		<link>http://iplt20cricket.net/2011/bangalore-defeat-chennai-top-ipl-4-points-table.html</link>
		<comments>http://iplt20cricket.net/2011/bangalore-defeat-chennai-top-ipl-4-points-table.html#comments</comments>
		<pubDate>Sun, 22 May 2011 18:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[ipl t20]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=734</guid>
		<description><![CDATA[Bangalore Royal Challengers defeated Chennai Super Kings by 8 wickets at their home ground M Chinnaswamy Stadium, Bangalore as they topped the points table in IPL 4. RCB captain Daniel Vettori won the toss and put CSK to bat. Most of the Chennai Super Kings wickets including their whole top order fell in single digits [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore Royal Challengers defeated Chennai Super Kings by 8 wickets at their home ground M Chinnaswamy Stadium, Bangalore as they topped the points table in IPL 4. RCB captain Daniel Vettori won the toss and put CSK to bat. Most of the Chennai Super Kings wickets including their whole top order fell in single digits and only their captain Mahendra Singh Dhoni was the lone ranger as he scored 70 runs off 40 balls to take CSK to a below par total of 128/8 in 20 overs. Zaheer Khan, S Aravind and Daniel Vettori took 2 wickets each for the Royal Challengers Bangalore. In reply, Chris Gayle smashed a 75 run knock off only 50 balls to guide RCB to 129/2 in 18 overs. Chris Gayle was awarded the Man of the Match once again for his brilliant knock.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/bangalore-defeat-chennai-top-ipl-4-points-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers eliminate KXIP chances of making it to the playoffs</title>
		<link>http://iplt20cricket.net/2011/deccan-chargers-eliminate-kxip-chances-making-playoffs.html</link>
		<comments>http://iplt20cricket.net/2011/deccan-chargers-eliminate-kxip-chances-making-playoffs.html#comments</comments>
		<pubDate>Sat, 21 May 2011 17:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Shikhar Dhawan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=732</guid>
		<description><![CDATA[Deccan Chargers eliminated all chances of Kings XI Punjab making it to the playoffs of IPL 4 as they thrashed them by 82 runs. KXIP captain Adam Gilchrist won the toss and put DC to bat. Openers Shikhar Dhawan (95 not out off 57 balls) and Ravi Teja (60 runs off 41 balls) guided Deccan [...]]]></description>
			<content:encoded><![CDATA[<p>Deccan Chargers eliminated all chances of Kings XI Punjab making it to the playoffs of IPL 4 as they thrashed them by 82 runs. KXIP captain Adam Gilchrist won the toss and put DC to bat. Openers Shikhar Dhawan (95 not out off 57 balls) and Ravi Teja (60 runs off 41 balls) guided Deccan Chargers to a massive total of 198/2 in 320 overs. In reply, KXIP were bundled out for 116 runs in 19 overs though KXIP skipper Adam Gilchrist was the lone ranger with 51 runs off 37 balls. Amit Mishra took 4 wickets for DC. Shikhar Dhawan was awarded the Man of the Match for his brilliant knock.</p>
<p>With elimination of KXIP, this match also finalized the four teams for the playoffs of IPL 4 which are Chennai Super Kings, Kolkata Knight Riders, Royal Challengers Bangalore and Mumbai Indians. The four teams also play their final matches before the playoffs and that too against each other which would decide the standing of the four teams for the playoffs. The teams which remain at the top 2 of the points table after tomorrow&#8217;s matches would get a second chance to make it to the IPL finals in case they lose their first match. </p>
<p>Today&#8217;s second match between Delhi Daredevils and Kings XI Punjab got rained off. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/deccan-chargers-eliminate-kxip-chances-making-playoffs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals plunder Mumbai Indians at Mumbai in Warne farewell</title>
		<link>http://iplt20cricket.net/2011/rajasthan-royals-plunder-mumbai-indians-mumbai-warne-farewell.html</link>
		<comments>http://iplt20cricket.net/2011/rajasthan-royals-plunder-mumbai-indians-mumbai-warne-farewell.html#comments</comments>
		<pubDate>Fri, 20 May 2011 17:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Shane Watson]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=730</guid>
		<description><![CDATA[Rajasthan Royals thrashed Mumbai Indians by 10 wickets as they gave a great farewell gift to Shane Warne in his last professional cricket match. Mumbai Indians captain Sachin Tendulkar won the toss and decided to bat. But none of the MI batsmen except Rohit Sharma (58 runs off 47 balls) clicked infront of the Rajasthan [...]]]></description>
			<content:encoded><![CDATA[<p>Rajasthan Royals thrashed Mumbai Indians by 10 wickets as they gave a great farewell gift to Shane Warne in his last professional cricket match. Mumbai Indians captain Sachin Tendulkar won the toss and decided to bat. But none of the MI batsmen except Rohit Sharma (58 runs off 47 balls) clicked infront of the Rajasthan bowling as they were restricted to only 133/5 in 20 overs. Shane Watson took 3 wickets for the Royals. In reply, Rajasthan Royals openers Shane Watson (89 runs off 47 balls) and Rahul Dravid (43 runs off 32 balls) plundered the MI bowlers are RR cruised to 134 runs in 13.1 overs without losing even a single wicket. Shane Watson was awarded the Man of the Match for his blazing knock of 89 runs from 47 balls and his 3 wickets for 19 runs in 4 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/rajasthan-royals-plunder-mumbai-indians-mumbai-warne-farewell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders defeat Sahara Pune Warriors by 7 wickets</title>
		<link>http://iplt20cricket.net/2011/kolkata-knight-riders-defeat-sahara-pune-warriors-7-wickets.html</link>
		<comments>http://iplt20cricket.net/2011/kolkata-knight-riders-defeat-sahara-pune-warriors-7-wickets.html#comments</comments>
		<pubDate>Thu, 19 May 2011 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Lakshmipathy Balaji]]></category>
		<category><![CDATA[Shakib Al Hassan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=727</guid>
		<description><![CDATA[Kolkata Knight Riders defeated Sahara Pune Warriors by 7 wickets at Navi Mumbai as they finalized their spot in the playoffs of IPL 4. KKR captain Gautam Gambhir won the toss and put Pune Warriors to bat. None of the Sahara Pune Warriors batsmen scored big as KKR bowlers bowled well and restricted PW to [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders defeated Sahara Pune Warriors by 7 wickets at Navi Mumbai as they finalized their spot in the playoffs of IPL 4. KKR captain Gautam Gambhir won the toss and put Pune Warriors to bat. None of the Sahara Pune Warriors batsmen scored big as KKR bowlers bowled well and restricted PW to only 118/7 in 20 overs. Yusuf Pathan, Shakib Al Hassan and Lakshmipathy Balaji took 2 wickets each for KKR. In reply, Gautam Gambhir (54 runs n.o. off 46 balls) lead from the front and was supported by Yusuf Pathan (29 runs off 25 balls) and Manoj Tiwary (24 runs off 24 balls) as they cruised to 119/3 in 16.4 overs. Yusuf Pathan was awarded the Man of his Match for his all round performance including his 2 wickets for 23 runs in 4 overs, knock of 29 runs off 25 balls and catch of Saurav Ganguly in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kolkata-knight-riders-defeat-sahara-pune-warriors-7-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chenai Super Kings defeat Kochi Tuskers Kerala by 11 runs</title>
		<link>http://iplt20cricket.net/2011/chenai-super-kings-defeat-kochi-tuskers-kerala-11-runs.html</link>
		<comments>http://iplt20cricket.net/2011/chenai-super-kings-defeat-kochi-tuskers-kerala-11-runs.html#comments</comments>
		<pubDate>Thu, 19 May 2011 15:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Wriddhiman Saha]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=725</guid>
		<description><![CDATA[Chenai Super Kings defeated Kochi Tuskers Kerala by 11 runs as they remained undefeated at their home ground at MA Chidambaram Stadium, Chepauk, Chennai through IPL 4. CSK captain Mahendra Singh Dhoni won the toss and decided to bat. They lost a few early wickets but Wriddhiman Saha rose to the occasion as he scored [...]]]></description>
			<content:encoded><![CDATA[<p>Chenai Super Kings defeated Kochi Tuskers Kerala by 11 runs as they remained undefeated at their home ground at MA Chidambaram Stadium, Chepauk, Chennai through IPL 4. CSK captain Mahendra Singh Dhoni won the toss and decided to bat. They lost a few early wickets but Wriddhiman Saha rose to the occasion as he scored 46 runs off 33 balls to guide CSK to 152/5 in 20 overs. Ravindra Jadeja took 2 wickets for KTK. In reply, Kochi Tuskers Kerala could only score 141/5 in 20 overs as Brendon McCullum top scored with 33 runs off 37 balls. Wriddhiman Saha was awarded the Man of the Match for his crucial knock. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/chenai-super-kings-defeat-kochi-tuskers-kerala-11-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

