<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; jacques kallis Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/jacques-kallis/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gayle century pulverizes KKR in his first game for RCB</title>
		<link>http://iplt20cricket.net/2011/gayle-century-pulverizes-kkr-game-rcb.html</link>
		<comments>http://iplt20cricket.net/2011/gayle-century-pulverizes-kkr-game-rcb.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[virat kohli]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=639</guid>
		<description><![CDATA[Chris Gayle joined Royal Challengers Bangalore as the replacement for Dirk Nannes after he was dropped from the WI squad. But he showed why he is one of the greatest hitters of world cricket as he scored a quickfire century including 7 sixes as KKR had to face yet another brutal defeat at Eden Gardens. [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Gayle joined Royal Challengers Bangalore as the replacement for Dirk Nannes after he was dropped from the WI squad. But he showed why he is one of the greatest hitters of world cricket as he scored a quickfire century including 7 sixes as KKR had to face yet another brutal defeat at Eden Gardens. RCB captain Daniel Vettori won the toss and put KKR to bat. Kolkata Knight Riders reached a very good total as they scored 171/5 in their 20 overs with important contributions from Gautam Gambhir (48 runs off 38 balls), Yusuf Pathan (46 runs off 24 balls) and Jacques Kallis (40 runs off 42 balls). In reply, Chris Gayle almost single handedly won the game for RCB in his IPL 4 debut as he scored 102 runs in just 55 balls. Bangalore reached 175/1 in just 18.1 overs as Gayle made the target look very easy with the support of Tilakaratne Dilshan (38 runs off 31 balls) and Virat Kohli (30 runs off 23 balls). Chris Gayle was awarded the Man of the Match for his blazing century.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/gayle-century-pulverizes-kkr-game-rcb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kochi Tuskers Kerala beat Kolkata Knight Riders by 6 runs</title>
		<link>http://iplt20cricket.net/2011/kochi-tuskers-kerala-beat-kolkata-knight-riders-6-runs.html</link>
		<comments>http://iplt20cricket.net/2011/kochi-tuskers-kerala-beat-kolkata-knight-riders-6-runs.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Shakib Al Hassan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=635</guid>
		<description><![CDATA[Kochi Tuskers Kerala beat Kolkata Knight Riders by 6 runs in a closely contested match at Eden Gardens. KKR captain Gautam Gambhir won the toss and decided to field. KKR bowled well as Kochi managed to only reach 132/7 in their 20 overs with nobody scoring even 30+ for KTK. Yusuf Pathan and Shakib Al [...]]]></description>
			<content:encoded><![CDATA[<p>Kochi Tuskers Kerala beat Kolkata Knight Riders by 6 runs in a closely contested match at Eden Gardens. KKR captain Gautam Gambhir won the toss and decided to field. KKR bowled well as Kochi managed to only reach 132/7 in their 20 overs with nobody scoring even 30+ for KTK. Yusuf Pathan and Shakib Al Hassan took 3 wickets each for KKR. In reply, KKR also kept on losing wickets regularly and even a valiant effort by Manoj Tiwary (46 runs off 51 balls) could not help as KKR only managed to reach 126/9 in 20 overs. RP Singh and Ravindra Jadeja took two wickets each for the Kochi team. Kochi captain Jayawardena was awarded the Man of the Match for his overall performance with the bat, on the field and for his excellent captaincy. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kochi-tuskers-kerala-beat-kolkata-knight-riders-6-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders steamrolls Rajasthan Royals at Eden Gardens with 6.1 overs to spare</title>
		<link>http://iplt20cricket.net/2011/kolkata-knight-riders-steamrolls-rajasthan-royals-eden-gardens-61-overs-spare.html</link>
		<comments>http://iplt20cricket.net/2011/kolkata-knight-riders-steamrolls-rajasthan-royals-eden-gardens-61-overs-spare.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Lakshmipathy Balaji]]></category>
		<category><![CDATA[Manoj Tiwary]]></category>
		<category><![CDATA[Shakib Al Hassan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=628</guid>
		<description><![CDATA[Kolkata Knight Riders thrashed Rajasthan Royals at Eden Gardens with 6.1 overs to spare as they topped the points table perhaps for the first time in IPL history. After the consecutive wins in the last two matches, it was hardly a surprise that Eden Gardens was almost suddenly filled up today after the low attendance [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders thrashed Rajasthan Royals at Eden Gardens with 6.1 overs to spare as they topped the points table perhaps for the first time in IPL history. After the consecutive wins in the last two matches, it was hardly a surprise that Eden Gardens was almost suddenly filled up today after the low attendance in the previous matches which many felt was due to the &#8220;Dada effect&#8221;. Kolkata Knight Riders captain Gautam Gambhir won the toss and put Rajasthan Royals to bat. An awesome bowling and fielding display by KKR players and a pathetic batting display by Royals made the RR fold up in just 81 runs all out in 15.2 overs. Lakshmipathy Balaji (3 wickets for 15 runs) and Shakib Al Hassan (2 wickets for 21 runs) were the pick of the bowlers for KKR. In reply, KKR lost a couple of early wickets but KKR skipper Gautam Gambhir (35 runs off 35 balls) and Manoj Tiwary (30 runs off 26 balls) played steady knocks as Kolkata Knight Riders reached 85/2 in just 13.5 overs. Balaji was awarded Man of the Match for his brilliant bowling. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kolkata-knight-riders-steamrolls-rajasthan-royals-eden-gardens-61-overs-spare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvigorated KKR defeats Deccan Chargers by 9 runs</title>
		<link>http://iplt20cricket.net/2011/reinvigorated-kkr-defeats-deccan-chargers-9-runs.html</link>
		<comments>http://iplt20cricket.net/2011/reinvigorated-kkr-defeats-deccan-chargers-9-runs.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[ipl t20]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=599</guid>
		<description><![CDATA[Kolkata Knight Riders finally broke their losing jinx as they defeated Deccan Chargers by 9 runs in a convincing win. Gautam Gambhir won the toss and chose to bat. They made a great start mainly due to the second consecutive half century by Jacques Kallis as he scored 53 runs off 45 balls. Then Bisla [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders finally broke their losing jinx as they defeated Deccan Chargers by 9 runs in a convincing win. Gautam Gambhir won the toss and chose to bat. They made a great start mainly due to the second consecutive half century by Jacques Kallis as he scored 53 runs off 45 balls. Then Bisla (19 off 21 balls), Gambhir (29 runs of 18 balls), Manoj Tiwary (30 runs off 21 balls) and Yusuf Pathan (22 runs off 15 balls) contributed as they reached 163/4 in their 20 overs. Deccan Chargers lost regular wickets and only Bharat Chipli scored 48 runs off 40 balls as they only reached 154/8 in their 20 overs. Iqbal Abdulla picked up 3 wickets for 24 runs while Jaidev Unadkat and Rajat Bhatia chipped in with 2 wickets each. Jacques Kallis was adjudged the Man of the Match for his brilliant knock and also for his 4 catches on the field. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/reinvigorated-kkr-defeats-deccan-chargers-9-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL announces final squads for IPL 2011 Season 4</title>
		<link>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html</link>
		<comments>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kamran Khan]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Mohammed Kaif]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shadab Jakati]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[Sudeep Tyagi]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Thissara Perera]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[IPL squad]]></category>
		<category><![CDATA[IPL teams]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=575</guid>
		<description><![CDATA[All the 10 teams participating in IPL 2011 Season 4 including the two new entrants Sahara Pune Warriors and Kochi Tuskers Kerala have announced their final list of players in their respective teams. Out of the teams, Sahara Pune Warriors is the only team to have registered their full quota of 30 players in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricket.net/wp-content/uploads/2011/03/IPL-4-2011-10-teams-logo.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2011/03/IPL-4-2011-10-teams-logo-300x211.jpg" alt="IPL 4 2011 10 teams logo 300x211 IPL announces final squads for IPL 2011 Season 4" title="IPL 4 2011 10 teams logo" width="300" height="211" class="aligncenter size-medium wp-image-577" /></a></p>
<p>All the 10 teams participating in IPL 2011 Season 4 including the two new entrants Sahara Pune Warriors and Kochi Tuskers Kerala have announced their final list of players in their respective teams. Out of the teams, Sahara Pune Warriors is the only team to have registered their full quota of 30 players in the squad. Delhi Daredevils were also close behind with 29 players while Kochi Tuskers Kerala, Deccan Chargers and Rajasthan Royals named 27 players each in their final squads. Royal Challengers Bangalore listed 25 players and Kings XI Punjab 23 players. Kolkata Knight Riders named the least number of players amongst all the franchisees as they went ahead with only 20 players including 7 foreign players.</p>
<p>In terms of spending, Mumbai Indians were left with only $1739 from their $9 million purse after all their player purchases. Rajasthan Royals were the only franchisee to exhaust their full purse while Deccan Chargers had the maximum amount left of $1.49 million after their player purchases followed by KXIP who had $1.46 million (approx) left.</p>
<p>Here are the full squads of the various IPL teams for IPL 4:</p>
<p>Chennai Super Kings (24): Mahendra Singh Dhoni, Suresh Raina, Murali Vijay, Wriddhiman Saha, Ravichandran Ashwin, Subramanium Badrinath, Joginder Sharma, Sudeep Tyagi, Abhinav Mukund, Aniruddha Shrikant, Ganapathi Vignesh, K Vasudevdas, Shadb Jakati, Vijaykumar Yomahesh, (Foreign) Albie Morkel, Michael Hussey, Dwayne Bravo, Doug Bollinger, Scott Styris, Ben Hilfenhaus, Nuwan Kulasekera, Suraj Randiv, George Bailey, Faf du Plessis</p>
<p>Mumbai Indians (23): Sachin Tendulkar, Harbhajan Singh, Rohit Sharma, Munaf Patel, Abu Nechim Ahmed, Aditya Tare, Ali Murtuza, Ambati Rayudu, Dhawal Kulkarni, Pawan Suyal, Rajagopal Sathish, Surul Kanwar, Surya Kumar Yadav, T Suman, Yazvendra Singh Chahal (Foreign) Kieron Pollard, Lasith Malinga, Andrew Symonds, Davy Jacobs, James FRanklin, Moises Henriques, Alden Blizzard, Dilhara Fernando</p>
<p>Kolkata Knight Riders (20): Gautam Gambhir, Yusuf Pathan, Manoj Tiwary, Lakshmipathy Balaji, Jaidev Unadkat, Iqbal Abdulla, Laxmi Ratan Shukla, Manvinder Singh Bisla, Pradeep Sangwan, Rajat Bhatia, Sarabjit Ladda, Shami Ahmed, Shreevats Goswami (Foreign) Jacques Kallis, Brad Haddin, Shakib Al Hassan, Brett Lee, Eoin Morgan, Ryan ten Doeschate, James Pattinson.</p>
<p>Sahara Pune Warriors (30): Yuvraj Singh, Robin Uthappa, Ashish Nehra, Murali Kartik, Abhishek Jhunjhunwala, Bhuvenshwar Kumar, Dheeraj Jadhav, Ekalavya Dwivedi, Ganesh Gaikwad, Harpreet Singh Bhatia, Harshad Khadiwale, Kamran Khan, Manish Pandey, Mithun Manhas, Mohnish MIshra, Rahul Sharma, Sachin Rana, Shrikant Wagh, Shrikant Mundhe, Imtiyaz Ahmed (Foreign) Graeme Smith, Tim Paine, Angelo Mathews, Nathan McCullum, Callum Ferguson, Wayne Parnell, Mitchell Marsh, Jerome Taylor, Alfonso Thomas, Jesse Ryder</p>
<p>Kochi Tuskers Kerala (27): VVS Laxman, S Sreesanth, RP Singh, Parthiv Patel, Ravindra Jadeja, Ramesh Powar, R Vinay Kumar, B Akhil, Chandan Madan, Deepak Chowghule, Kedar Jadhav, Raiphi Gomez, Sushant Marathe, Tanmay Srivastava, Y Gnanswara Rao, Yashpal Singh, Prashant Padmanabahan, (Foreign) Mahela Jayawardene, Brendon McCullum, Steven Smith, Muttiah Muralitharan, Brad Hodge, Thisara Perera, Steve O&#8217;Keefe, Owais Shah, Michael Klinger, John Hastings</p>
<p>Royal Challengers Bangalore (25): Virat Kohli, Zaheer Khan, Saurabh Tiwary, Cheteshwar Pujara, Abhimanyu Mithun, Mohammed Kaif, Arun Karthik, CM Gautham, Abrar Kazi, Mayank Agarwal, Bharath Narayan, Raju Bhatkal, Sreenath Aravind, Ryan Ninan, Asad Khan Pathan, (Foreign) Tillekratne Dilshan, AB de Villiers, Daniel Vettori, Dirk Nannes, Charl Langeveldt, LUke Pomersbach, Johan van der Wath, Rilee Rossouw, Nuwan Pradeep, Jonathan Vandiar</p>
<p>Rajasthan Royals (27): Rahul Dravid, Pankaj Singh, Aakash Chopra, Abhishek Raut, Aditya Dole, Ajinkya Rahane, Amit Paunikar, Ashok Menaria, Deepak Chahar, Dishant Yagnik, Faiz Fazal, Nayan Doshi, Pinal Shah, Samad Fallah, Siddharth Trivedi, Stuart Binny, Amit Singh, Dinesh Salunkhe, Swapnil Asnodkar, Sumit Narwal, Ankeet Chavan (Foreign) Shane Warne, Shane Watson, Ross Taylor, Johan BOtha, Paul Collingwood, Shaun Tait</p>
<p>Deccan Chargers (27): Shikhar Dhawan, Ishant Sharma, Pragyan Ojha, Amit Mishra, Manpreet Gony, Akash Bhandari, Anand Rajan, Ankit Nagendra, Arjun Yadav, Ashish Reddy, Bharat Chipli, DB Ravi Teja, Harmeet Singh Bansal, Ishank Jaggi, Ishan Malhotra, Jaydev Shah, Kedar Devdhar, Sunny Sohal (Foreign) Kevin Pietersen, Cameron White, Kumar Sangakkara, JP Duminy, Dale Steyn, Daniel Christian, Chris Lynn, Juan Theron, Michael Lumb</p>
<p>Kings XI Punjab (23): Dinesh Karthik, Abhishek Nayar, Praveen Kumar, Piyush Chawla, Bhargav Bhatt, Bipul Sharma, Love Ablish, Mandeep Singh, Nitin Saini, Paras Dogra, Paul Valthaty, Shalabh Srivastava, Siddharth Chitnis, Sunny Singh, Vikramjeet Malik, Amit Yadav (Foreign) Adam Gilchrist, Shaun Marsh, David Hussey, Stuart Broad, Ryan Harris, Dimitri Masceranhas, Nathan Remington.</p>
<p>Delhi Daredevils (29): Virender Sehwag, Irfan Pathan, Naman Ojha, Ajit Agarkar, Ashok Dinda, Umesh Yadav, Venugopal Rao, Aavishkar Salvi, Prashant Naik, Rajesh Pawar, Robin Bist, S Sriram, Tejashwi Yadav, Unmukt Chand, Varun Aaron, Vikash Mishra, Vivek Yadav, Yogesh Nagar, Shahbaz Nadeem (Foreign) David Warner, James Hopes, Morne Morkel, Aaron Finch, Mathew Wade, Roloef van der Merwe, Andrew McDonald, Travis Birt, Collin Ingram, Robert Frylinck.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Players bought in IPL 4 auctions segregated by teams</title>
		<link>http://iplt20cricket.net/2011/players-bought-ipl-4-auctions-segregated-teams.html</link>
		<comments>http://iplt20cricket.net/2011/players-bought-ipl-4-auctions-segregated-teams.html#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Auctions]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Mohammed Kaif]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Owais Shah]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[Sudeep Tyagi]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Thissara Perera]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Umesh Yadav]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[IPL 4 auctions]]></category>
		<category><![CDATA[IPL auctions]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=564</guid>
		<description><![CDATA[We are listing the players bought in IPL 4 auctions segregated by IPL teams. This list also includes the players retained by their franchisees and is the total list of players bought by the respective teams till now. The list has been segregated both by teams as well as the prices of the players in [...]]]></description>
			<content:encoded><![CDATA[<p>We are listing the players bought in IPL 4 auctions segregated by IPL teams. This list also includes the players retained by their franchisees and is the total list of players bought by the respective teams till now. The list has been segregated both by teams as well as the prices of the players in descending order.</p>
<p><strong>Delhi Daredevils</strong></p>
<p>Irfan Pathan to Delhi Daredevils for $1.9 million.<br />
<strong>Virender Sehwag retained by Delhi Daredevils for 1.8 million.</strong><br />
Umesh Yadav to Delhi for $750,000.<br />
David Warner to Delhi Daredevils for $750,000.<br />
Venugopal Rao to Delhi Daredevils for $700,000.<br />
Morne Morkel to Delhi Daredevils for $475,000.<br />
Ashok Dinda to Delhi Daredevils for $375,000.<br />
James Hopes to Delhi Daredevils for $350,000.<br />
Aaron Finch to Delhi Daredevils for $300,000.<br />
Naman Ojha to Delhi Daredevils for $270,000.<br />
Ajit Agarkar to Delhi Daredvils for $210,000.<br />
Matthew Wade to Delhi Daredevils for $100,000.<br />
Colin Ingram to Delhi Daredevils for $100,000.<br />
Andrew McDonald to Delhi Daredevils for $80,000.<br />
Roelof van der Merwe to Delhi Daredevils for $50,000.<br />
Travis Birt to Delhi Daredevils for $20,000.<br />
Robert Frylinck to Delhi Daredevils for $20,000.</p>
<p><strong>Mumbai Indians</strong></p>
<p>Rohit Sharma to Mumbai Indians for $2 million.<br />
<strong>Sachin Tendulkar retained by Mumbai Indians for $1.8 million.</strong><br />
<strong>Harbhajan Singh retained by Mumbai Indians for $1.3 million.</strong><br />
<strong>Kieron Pollard retained by Mumbai Indians for $900,000.</strong><br />
Andrew Symonds to Mumbai Indians for $850,000.<br />
Munaf Patel to Mumbai Indians for $700,000.<br />
<strong>Lasith Malinga retained by Mumbai Indians for $500,000.</strong><br />
Davy Jacobs to Mumbai Indians for $190,000.<br />
Clint McKay to Mumbai Indians for $110,000.<br />
James Franklin to Mumbai Indians for $100,000.<br />
Moises Henriques to Mumbai Indians for $50,000.<br />
Aiden Blizzard to Mumbai Indians for $20,000.</p>
<p><strong>Kolkata Knight Riders</strong></p>
<p>Gautam Gambhir sold to Kolkata Knight Riders for a record $2.4 million.<br />
Yusuf Pathan to Kolkata Knight Riders for $2.1 million.<br />
Jacques Kallis to Kolkata Knight Riders for $1.1 million.<br />
Lakshmipathy Balaji to Kolkata Knight Riders for $500,000.<br />
Manoj Tiwary to Kolkata Knight Riders for $475,000.<br />
Shakib al Hasan to Kolkata Knight Riders for $425,000.<br />
Brett Lee to Kolkata Knight Riders for $400,000.<br />
Eoin Morgan to Kolkata Knight Riders for $350,000.<br />
Brad Haddin goes to Kolkata Knight Riders for $325,000.<br />
Jaidev Unadkat to Kolkata Knight Riders for $250,000.<br />
Ryan ten Doeschate to Kolkata Knight Riders for $150,000.<br />
James Pattinson to Kolkata Knight Riders for $100,000.</p>
<p><strong>Chennai Super Kings</strong></p>
<p><strong>MS Dhoni retained by Chennai Super Kings for $1.8 million.</strong><br />
<strong>Suresh Raina retained by Chennai Super Kings for $1.3 million.</strong><br />
<strong>M Vijay retained by Chennai Super Kings for $900,000.</strong><br />
R Ashwin to Chennai Super Kings for $850,000.<br />
S Badrinath to Chennai Super Kings for $800,000.<br />
