<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; Keiron Pollard Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/keiron-pollard/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mumbai thrash Deccan by 37 runs to secure easy win</title>
		<link>http://iplt20cricket.net/2011/mumbai-thrash-deccan-37-runs-secure-easy-win.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-thrash-deccan-37-runs-secure-easy-win.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Rohit Sharma]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=646</guid>
		<description><![CDATA[Mumbai Indians thrashed Deccan Chargers by 37 runs as they secured an easy win and went quite ahead of other IPL teams in the points table. After the win, Mumbai Indians are on 10 points and 4 points ahead of second placed KKR. Deccan captain Sangakkara won the toss and put Mumbai Indians to bat. [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians thrashed Deccan Chargers by 37 runs as they secured an easy win and went quite ahead of other IPL teams in the points table. After the win, Mumbai Indians are on 10 points and 4 points ahead of second placed KKR. Deccan captain Sangakkara won the toss and put Mumbai Indians to bat. Though MI lost some early wickets but Rohit Sharma (56 runs off 34 balls) and Andrew Symonds (44 runs off 33 balls) reconstructed the innings as they reached 172/4 in 20 overs. Amit Mishra took two wickets for the Chargers. None of the Deccan Chargers batsmen could survive for long as they kept on losing wickets and ended up with only 135/8 in 20 overs. Lasith Malinga bowled an amazing spell as he took 3 wickets for only 9 runs in his 4 overs for MI and was also awarded the Man of the Match for the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-thrash-deccan-37-runs-secure-easy-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians defeat Chennai Super Kings with all round performance</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-defeat-chennai-super-kings-performance.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-defeat-chennai-super-kings-performance.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=641</guid>
		<description><![CDATA[Last year&#8217;s IPL finalist Mumbai Indians defeated the IPL champions Chennai Super Kings by 8 run by virtue of an all round performance by the team. Chennai captain Dhoni won the toss and put Mumbai Indians to bat. After some initial hiccups, Rohit Sharma scored a brilliant 87 runs off 48 balls and was well [...]]]></description>
			<content:encoded><![CDATA[<p>Last year&#8217;s IPL finalist Mumbai Indians defeated the IPL champions Chennai Super Kings by 8 run by virtue of an all round performance by the team. Chennai captain Dhoni won the toss and put Mumbai Indians to bat. After some initial hiccups, Rohit Sharma scored a brilliant 87 runs off 48 balls and was well supported by Andrew Symonds (31 runs off 26 balls) and Ambati Rayudu (27 runs off 29 balls) as they scored 164/4 in 20 overs. Doug Bollinger took two wickets for CSK. Chennai Super Kings replied very well with Subramanium Badrinath (71 runs off 48 balls) and Michael Hussey (41 runs off 33 balls) playing good knocks but hardly anybody else could even cross double digits as they ended up with 156/9 in their 20 overs. Harbhajan Singh took 5 wickets for 18 runs while Lasith Malinga contributed with 2 wickets. Harbhajan was awarded the Man of the Match for his bowling performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-defeat-chennai-super-kings-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kochi Tuskers Kerala upset Mumbai Indians inspite of Sachin century</title>
		<link>http://iplt20cricket.net/2011/kochi-tuskers-kerala-upset-mumbai-indians-inspite-sachin-century.html</link>
		<comments>http://iplt20cricket.net/2011/kochi-tuskers-kerala-upset-mumbai-indians-inspite-sachin-century.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Ambati Rayadu]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=614</guid>
		<description><![CDATA[Sachin Tendulkar scored his maiden IPL century today as he played a captain&#8217;s knock to guide the team to 182/2 in 20 overs. But Kochi Tuskers Kerala did the unbelievable and pulled up a huge upset against the Mumbai Indians on their home ground as they won with 6 balls to spare. KTK captain Mahela [...]]]></description>
			<content:encoded><![CDATA[<p>Sachin Tendulkar scored his maiden IPL century today as he played a captain&#8217;s knock to guide the team to 182/2 in 20 overs. But Kochi Tuskers Kerala did the unbelievable and pulled up a huge upset against the Mumbai Indians on their home ground as they won with 6 balls to spare. KTK captain Mahela Jayawardena won the toss and put Mumbai Indians to bat. Sachin scored 100 runs off only 66 balls and Ambati Rayudu scored 53 off merely 33 balls as they set KTK a target of 183 runs to win. But the two experienced campaigners Brendon McCullum (81 runs off 60 balls) and Mahela Jayawardena (56 runs off 36 balls) gave the team a brilliant start as they put on a partnership of 128 runs for the first wicket. After their fall, Ravindra Jadeja (25 runs off 11 balls) and Brad Hodge (11 runs off 7 balls) also contributed as Kochi Tuskers Kerala reached 184/2 in just 19 overs. Lasith Malinga took both the KTK wickets but was extremely expensive as he got hammered 42 runs off his 4 overs. Brendon McCullum was awarded the Man of the Match for his blazing innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kochi-tuskers-kerala-upset-mumbai-indians-inspite-sachin-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians thump Royal Challengers Bangalore by 9 wickets</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-thump-royal-challengers-bangalore-9-wickets.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-thump-royal-challengers-bangalore-9-wickets.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Asad Pathan]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[Ambati Rayadu]]></category>
		<category><![CDATA[Davy Jacobs]]></category>
		<category><![CDATA[ipl t20]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=604</guid>
		<description><![CDATA[Mumbai Indians defeated Royal Challengers Bangalore by 9 wickets today. Sachin Tendulkar won the toss and put Royal Challengers Bangalore to bat. Royal Challengers struggled to get any decent run rate through the first half of their innings and they could only reach a score of 140/4 in their 20 overs as Dilshan and AB [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians defeated Royal Challengers Bangalore by 9 wickets today. Sachin Tendulkar won the toss and put Royal Challengers Bangalore to bat. Royal Challengers struggled to get any decent run rate through the first half of their innings and they could only reach a score of 140/4 in their 20 overs as Dilshan and AB De Villiers scored 59 runs and 38 runs respectively. Malinga and Pollard took two wickets each for the Mumbai Indians. Mumbai in return cruised along and reached 143/1 in 18.3 overs as Sachin Tendulkar (55 runs off 46 balls), Ambati Rayadu (63 runs off 50 balls) and Davy Jacobs (22 runs off 16 balls) scored at brisk pace. Sachin Tendulkar was awarded the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-thump-royal-challengers-bangalore-9-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians thrash Delhi Darevils by 8 wickets</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-thrash-delhi-darevils-8-wickets.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-thrash-delhi-darevils-8-wickets.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Umesh Yadav]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=595</guid>
		<description><![CDATA[Mumbai Indians thrashed Delhi Daredevils as they won by 8 wickets with 3.1 overs to spare. Delhi Darevils skipper Virender Sehwag won the toss and decided to bat. But they lost wickets at regular intervals and were bundled out for 95 runs in 19.5 overs aided by brilliant bowling by Lasith Malinga as he scalped [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians thrashed Delhi Daredevils as they won by 8 wickets with 3.1 overs to spare. Delhi Darevils skipper Virender Sehwag won the toss and decided to bat. But they lost wickets at regular intervals and were bundled out for 95 runs in 19.5 overs aided by brilliant bowling by Lasith Malinga as he scalped 5 wickets for 13 runs in 3.4 overs. Sehwag, Naman Ojha and Venugopal Rao top scored for DD with scores of 19, 29 and 26 respectively while Harbhajan chipped in with a couple of wickets. Mumbai Indians played steadily in reply though they lost two early wickets due to a brilliant initial pace attack by Delhi bowlers. But Sachin Tendulkar (46 runs off 50 balls) and Rohit Sharma (27 runs off 30 balls) steadied the chase and they finished off the target in 16.5 overs as they scored 99/2. Lastith Malinga was adjudged the Man of the Match for his brilliant spell. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-thrash-delhi-darevils-8-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL announces final squads for IPL 2011 Season 4</title>
		<link>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html</link>
		<comments>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kamran Khan]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Mohammed Kaif]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shadab Jakati]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[Sudeep Tyagi]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Thissara Perera]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[IPL squad]]></category>
		<category><![CDATA[IPL teams]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=575</guid>
		<description><![CDATA[All the 10 teams participating in IPL 2011 Season 4 including the two new entrants Sahara Pune Warriors and Kochi Tuskers Kerala have announced their final list of players in their respective teams. Out of the teams, Sahara Pune Warriors is the only team to have registered their full quota of 30 players in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricket.net/wp-content/uploads/2011/03/IPL-4-2011-10-teams-logo.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2011/03/IPL-4-2011-10-teams-logo-300x211.jpg" alt="IPL 4 2011 10 teams logo 300x211 IPL announces final squads for IPL 2011 Season 4" title="IPL 4 2011 10 teams logo" width="300" height="211" class="aligncenter size-medium wp-image-577" /></a></p>
<p>All the 10 teams participating in IPL 2011 Season 4 including the two new entrants Sahara Pune Warriors and Kochi Tuskers Kerala have announced their final list of players in their respective teams. Out of the teams, Sahara Pune Warriors is the only team to have registered their full quota of 30 players in the squad. Delhi Daredevils were also close behind with 29 players while Kochi Tuskers Kerala, Deccan Chargers and Rajasthan Royals named 27 players each in their final squads. Royal Challengers Bangalore listed 25 players and Kings XI Punjab 23 players. Kolkata Knight Riders named the least number of players amongst all the franchisees as they went ahead with only 20 players including 7 foreign players.</p>
<p>In terms of spending, Mumbai Indians were left with only $1739 from their $9 million purse after all their player purchases. Rajasthan Royals were the only franchisee to exhaust their full purse while Deccan Chargers had the maximum amount left of $1.49 million after their player purchases followed by KXIP who had $1.46 million (approx) left.</p>
<p>Here are the full squads of the various IPL teams for IPL 4:</p>
<p>Chennai Super Kings (24): Mahendra Singh Dhoni, Suresh Raina, Murali Vijay, Wriddhiman Saha, Ravichandran Ashwin, Subramanium Badrinath, Joginder Sharma, Sudeep Tyagi, Abhinav Mukund, Aniruddha Shrikant, Ganapathi Vignesh, K Vasudevdas, Shadb Jakati, Vijaykumar Yomahesh, (Foreign) Albie Morkel, Michael Hussey, Dwayne Bravo, Doug Bollinger, Scott Styris, Ben Hilfenhaus, Nuwan Kulasekera, Suraj Randiv, George Bailey, Faf du Plessis</p>
<p>Mumbai Indians (23): Sachin Tendulkar, Harbhajan Singh, Rohit Sharma, Munaf Patel, Abu Nechim Ahmed, Aditya Tare, Ali Murtuza, Ambati Rayudu, Dhawal Kulkarni, Pawan Suyal, Rajagopal Sathish, Surul Kanwar, Surya Kumar Yadav, T Suman, Yazvendra Singh Chahal (Foreign) Kieron Pollard, Lasith Malinga, Andrew Symonds, Davy Jacobs, James FRanklin, Moises Henriques, Alden Blizzard, Dilhara Fernando</p>
<p>Kolkata Knight Riders (20): Gautam Gambhir, Yusuf Pathan, Manoj Tiwary, Lakshmipathy Balaji, Jaidev Unadkat, Iqbal Abdulla, Laxmi Ratan Shukla, Manvinder Singh Bisla, Pradeep Sangwan, Rajat Bhatia, Sarabjit Ladda, Shami Ahmed, Shreevats Goswami (Foreign) Jacques Kallis, Brad Haddin, Shakib Al Hassan, Brett Lee, Eoin Morgan, Ryan ten Doeschate, James Pattinson.</p>
<p>Sahara Pune Warriors (30): Yuvraj Singh, Robin Uthappa, Ashish Nehra, Murali Kartik, Abhishek Jhunjhunwala, Bhuvenshwar Kumar, Dheeraj Jadhav, Ekalavya Dwivedi, Ganesh Gaikwad, Harpreet Singh Bhatia, Harshad Khadiwale, Kamran Khan, Manish Pandey, Mithun Manhas, Mohnish MIshra, Rahul Sharma, Sachin Rana, Shrikant Wagh, Shrikant Mundhe, Imtiyaz Ahmed (Foreign) Graeme Smith, Tim Paine, Angelo Mathews, Nathan McCullum, Callum Ferguson, Wayne Parnell, Mitchell Marsh, Jerome Taylor, Alfonso Thomas, Jesse Ryder</p>
<p>Kochi Tuskers Kerala (27): VVS Laxman, S Sreesanth, RP Singh, Parthiv Patel, Ravindra Jadeja, Ramesh Powar, R Vinay Kumar, B Akhil, Chandan Madan, Deepak Chowghule, Kedar Jadhav, Raiphi Gomez, Sushant Marathe, Tanmay Srivastava, Y Gnanswara Rao, Yashpal Singh, Prashant Padmanabahan, (Foreign) Mahela Jayawardene, Brendon McCullum, Steven Smith, Muttiah Muralitharan, Brad Hodge, Thisara Perera, Steve O&#8217;Keefe, Owais Shah, Michael Klinger, John Hastings</p>
<p>Royal Challengers Bangalore (25): Virat Kohli, Zaheer Khan, Saurabh Tiwary, Cheteshwar Pujara, Abhimanyu Mithun, Mohammed Kaif, Arun Karthik, CM Gautham, Abrar Kazi, Mayank Agarwal, Bharath Narayan, Raju Bhatkal, Sreenath Aravind, Ryan Ninan, Asad Khan Pathan, (Foreign) Tillekratne Dilshan, AB de Villiers, Daniel Vettori, Dirk Nannes, Charl Langeveldt, LUke Pomersbach, Johan van der Wath, Rilee Rossouw, Nuwan Pradeep, Jonathan Vandiar</p>
<p>Rajasthan Royals (27): Rahul Dravid, Pankaj Singh, Aakash Chopra, Abhishek Raut, Aditya Dole, Ajinkya Rahane, Amit Paunikar, Ashok Menaria, Deepak Chahar, Dishant Yagnik, Faiz Fazal, Nayan Doshi, Pinal Shah, Samad Fallah, Siddharth Trivedi, Stuart Binny, Amit Singh, Dinesh Salunkhe, Swapnil Asnodkar, Sumit Narwal, Ankeet Chavan (Foreign) Shane Warne, Shane Watson, Ross Taylor, Johan BOtha, Paul Collingwood, Shaun Tait</p>
<p>Deccan Chargers (27): Shikhar Dhawan, Ishant Sharma, Pragyan Ojha, Amit Mishra, Manpreet Gony, Akash Bhandari, Anand Rajan, Ankit Nagendra, Arjun Yadav, Ashish Reddy, Bharat Chipli, DB Ravi Teja, Harmeet Singh Bansal, Ishank Jaggi, Ishan Malhotra, Jaydev Shah, Kedar Devdhar, Sunny Sohal (Foreign) Kevin Pietersen, Cameron White, Kumar Sangakkara, JP Duminy, Dale Steyn, Daniel Christian, Chris Lynn, Juan Theron, Michael Lumb</p>
<p>Kings XI Punjab (23): Dinesh Karthik, Abhishek Nayar, Praveen Kumar, Piyush Chawla, Bhargav Bhatt, Bipul Sharma, Love Ablish, Mandeep Singh, Nitin Saini, Paras Dogra, Paul Valthaty, Shalabh Srivastava, Siddharth Chitnis, Sunny Singh, Vikramjeet Malik, Amit Yadav (Foreign) Adam Gilchrist, Shaun Marsh, David Hussey, Stuart Broad, Ryan Harris, Dimitri Masceranhas, Nathan Remington.</p>
<p>Delhi Daredevils (29): Virender Sehwag, Irfan Pathan, Naman Ojha, Ajit Agarkar, Ashok Dinda, Umesh Yadav, Venugopal Rao, Aavishkar Salvi, Prashant Naik, Rajesh Pawar, Robin Bist, S Sriram, Tejashwi Yadav, Unmukt Chand, Varun Aaron, Vikash Mishra, Vivek Yadav, Yogesh Nagar, Shahbaz Nadeem (Foreign) David Warner, James Hopes, Morne Morkel, Aaron Finch, Mathew Wade, Roloef van der Merwe, Andrew McDonald, Travis Birt, Collin Ingram, Robert Frylinck.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Players bought in IPL 4 auctions segregated by teams</title>
		<link>http://iplt20cricket.net/2011/players-bought-ipl-4-auctions-segregated-teams.html</link>
		<comments>http://iplt20cricket.net/2011/players-bought-ipl-4-auctions-segregated-teams.html#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Auctions]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Mohammed Kaif]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Owais Shah]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[Sudeep Tyagi]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Thissara Perera]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Umesh Yadav]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[IPL 4 auctions]]></category>
		<category><![CDATA[IPL auctions]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=564</guid>
		<description><![CDATA[We are listing the players bought in IPL 4 auctions segregated by IPL teams. This list also includes the players retained by their franchisees and is the total list of players bought by the respective teams till now. The list has been segregated both by teams as well as the prices of the players in [...]]]></description>
			<content:encoded><![CDATA[<p>We are listing the players bought in IPL 4 auctions segregated by IPL teams. This list also includes the players retained by their franchisees and is the total list of players bought by the respective teams till now. The list has been segregated both by teams as well as the prices of the players in descending order.</p>
<p><strong>Delhi Daredevils</strong></p>
<p>Irfan Pathan to Delhi Daredevils for $1.9 million.<br />
<strong>Virender Sehwag retained by Delhi Daredevils for 1.8 million.</strong><br />
Umesh Yadav to Delhi for $750,000.<br />
David Warner to Delhi Daredevils for $750,000.<br />
Venugopal Rao to Delhi Daredevils for $700,000.<br />
Morne Morkel to Delhi Daredevils for $475,000.<br />
Ashok Dinda to Delhi Daredevils for $375,000.<br />
James Hopes to Delhi Daredevils for $350,000.<br />
Aaron Finch to Delhi Daredevils for $300,000.<br />
Naman Ojha to Delhi Daredevils for $270,000.<br />
Ajit Agarkar to Delhi Daredvils for $210,000.<br />
Matthew Wade to Delhi Daredevils for $100,000.<br />
Colin Ingram to Delhi Daredevils for $100,000.<br />
Andrew McDonald to Delhi Daredevils for $80,000.<br />
