<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; Matthew Hayden Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/matthew-hayden/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Final list of 350 players up for IPL season 4 auction</title>
		<link>http://iplt20cricket.net/2011/final-list-350-players-ipl-season-4-auction.html</link>
		<comments>http://iplt20cricket.net/2011/final-list-350-players-ipl-season-4-auction.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Adam Voges]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hershelle Gibbs]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Auctions]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Michael Bevan]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Owais Shah]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sahara Group]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[IPL 4 auctions]]></category>
		<category><![CDATA[IPL auctions]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=389</guid>
		<description><![CDATA[350 players will go under the hammer in IPL auctions on Saturday and Sunday at Bangalore. All the 10 teams including the two new IPL teams Sahara Pune Warriors and Kochi will try to grab the players. Each team has been allotted a total of 9 million dollars for spending on the players auctions as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricket.net/wp-content/uploads/2011/01/brian-lara-300x150.jpg" alt="brian lara 300x150 Final list of 350 players up for IPL season 4 auction" title="brian lara" width="300" height="150" class="aligncenter size-medium wp-image-390" /></p>
<p>350 players will go under the hammer in IPL auctions on Saturday and Sunday at Bangalore. All the 10 teams including the two new IPL teams Sahara Pune Warriors and Kochi will try to grab the players. Each team has been allotted a total of 9 million dollars for spending on the players auctions as well as uncapped domestic players. Chennai Superkings have retained M S Dhoni, M Vijay, Suresh Raina and Albie Morkel (South Africa) while Mumbai Indians have also retained all the four players Sachin Tendulkar, Harbhajan Singh, Lasith Malinga (Sri Lanka) and Kieron Pollard (West Indies). So, these teams will effectively have only 4.5 million dollars left in their purse. Rajasthan Royals has retained Shane Warne (Australia) and Shane Watson (Australia) leaving them with USD 5.9 million available to spend. Delhi Daredevils and Royal Challengers Bangalore have retained only player in Virender Sehwag and Virat Kohli respectively enabling them to have a balance of 7.2 million dollars available. Deccan Chargers, Kolkata Knight Riders and Kings XI Punjab have not retained any players and will have the complete 9 million available for purchase alongwith the two new franchisees. Many new faces including cricketing legends such as Brian Lara would be available for purchase at the auction which will be conducted by professional auctioneer Richard Madley, from England, who has conducted each of the previous IPL player auctions too. However, a few players like Matthew Hayden, Glenn McGrath, Shane Bond and Anil Kumble who played previous editions of IPL has decided to give the auctions a miss due to personal reasons. The first round of auctions would be for the players with the highest base price of $400,000 followed by second round with players with base price of $300,000 and then with $200,000 and $100,000 base price and so on. The two day auction would start at 10 A.M. Indian time tomorrow and will be broadcast live on Set Max. </p>
<p><strong>Players with base price of $400,000 are:</strong></p>
<p>Adam Gilchrist, Brett Lee, Shaun Marsh, James Anderson, Kevin Pietersen, Stuart Broad, Graeme Swann, Luke Wright, Michael Yardy, Rahul Dravid, Sourav Ganguly, Yuvraj Singh, Daniel Vettori, Brendon McCullum, Ross Taylor, Graeme Smith, AB de Villiers, Mahela Jayawardene, Tillakaratne Dilshan, Brian Lara and Chris Gayle.</p>
<p><strong>Players with base price of $300,000 are:</strong></p>
<p>Yusuf Pathan, Zaheer Khan, VVS Laxman, Jacques Kallis, Muttiah Muralitharan, Andrew Symonds, Cameron White, David Hussey, Shaun Tait, Kumar Sangakkara, Angelo Mathews, Simon James Cook and Steven Davies.</p>
<p><strong>Players with base price of $200,000 are:</strong></p>
<p>Gautam Gambhir, Irfan Pathan, Ashish Nehra, Sreesanth, Rohit Sharma, Dinesh Karthik, RP Singh, Robin Uthappa, Praveen Kumar, Ishant Sharma, Murali Karthik, Pragyan Ojha, Shakib Al Hasan, Michael Hussey, James Hopes, Brad Haddin, Brad Hodge, Doug Bollinger, Callum Ferguson, Ryan Harris, Peter Siddle, David Warner, Steven Smith, Dirk Nannes, Paul Collingwood, Owais Shah, Matt Prior, Ravi Bopara, Eoin Morgan, Ryan Sidebottom, Jonathan Trott, Joe Denly, Ajmal Shahzad, Tim Bresnan, Kyle Mills, Jacob Oram, Herschelle Gibbs, Mark Boucher, J P Duminy, Johan Botha, Dale Steyn, Sanath Jayasuriya, Ajantha Mendis, Dwayne Bravo and Darren Stevens.</p>
<p><strong>Some Prominent Players with base price of $100,000 are:</strong></p>
<p>Tamim Iqbal, Mortaza, R Ashwin, Morne Morkel, Dwayne Smith, Chanderpaul, Sarwan, Vaas, Fernando, Tharanga, Maharoof, Morne Morkel, Charl Langeveldt, Ntini, Kemp, Wayne Parnell, Ryan McLaren, Nathan McCullum, Time Southee, Scott Styris, Surabh Tiwary, Pujara, Vinay Kumar, Shikhar Dhawan, Badrinath, Parthiv Patel, Amit Mishra, Ravindra Jadeja, Munaf Patel, Dimitri Mascarenhas, Ian Bell, Sajid Mahmood, Ben Hilfenhaus, Philip Hughes, Adam Voges, Simon Katich and Tim Paine.</p>
<p>To view the complete list of players with base prices and details check <a href="http://static.espncricinfo.com/db/DOWNLOAD/0000/0077/IPL_2011_Auction_List.pdf" target="_blank"><strong>this pdf</strong></a>.</p>
<p>NOTE: Domestic Indian uncapped players are not in the auction as they will be be available only after the IPL instructs them later. The domestic players have been broken down in to three categories, depending on how much first-class cricket they have played. The lowest tier of players can sign for Rs 10 lakhs (US$21,500) per year, the middle tier for Rs 20 lakhs ($43,000) and the top tier &#8211; those who have played at least five seasons of Ranji Trophy &#8211; will be paid Rs 30 lakhs ($64,500) per year. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/final-list-350-players-ipl-season-4-auction.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adam Gilchrist awarded the Man of the Series in IPL T20 season 2</title>
		<link>http://iplt20cricket.net/2009/adam-gilchrist-awarded-man-series-ipl-t20-season-2.html</link>
		<comments>http://iplt20cricket.net/2009/adam-gilchrist-awarded-man-series-ipl-t20-season-2.html#comments</comments>
		<pubDate>Mon, 25 May 2009 02:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[ipl 2 man of the series]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[orange cap]]></category>
		<category><![CDATA[purple cap]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=316</guid>
		<description><![CDATA[Adam Gilchrist was awarded the Man of the Series of the second edition of the Indian Premier League. Gilchrist scored the second highest runs in the tournament after Matthew Hayden scoring 495 runs in his 16 innings with 54 fours and 29 sixes. He also led the Deccan Chargers team to victory in IPL T20 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricket.net/wp-content/uploads/2009/05/05001659583700.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2009/05/05001659583700-300x205.jpg" alt="05001659583700 300x205 Adam Gilchrist awarded the Man of the Series in IPL T20 season 2" title="05001659583700" width="300" height="205" class="aligncenter size-medium wp-image-317" /></a></p>
<p>Adam Gilchrist was awarded the Man of the Series of the second edition of the Indian Premier League. Gilchrist scored the second highest runs in the tournament after Matthew Hayden scoring 495 runs in his 16 innings with 54 fours and 29 sixes. He also led the Deccan Chargers team to victory in IPL T20 season 2 under his captaincy. </p>
<p>Matthew Hayden was awarded the Orange Cap for the highest runs in IPL 2 as he amassed 572 runs in 12 innings at an average of 52.00 with 60 fours and 22 sixes. RP Singh was awarded the Purple Cap for being the leading wicket taker in IPL 2 scalping 23 wickets in 16 matches at an average of 18.13 </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/adam-gilchrist-awarded-man-series-ipl-t20-season-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings beat Mumbai Indians by 7 wickets</title>
		<link>http://iplt20cricket.net/2009/chennai-super-kings-beat-mumbai-indians-7-wickets.html</link>
		<comments>http://iplt20cricket.net/2009/chennai-super-kings-beat-mumbai-indians-7-wickets.html#comments</comments>
		<pubDate>Tue, 19 May 2009 18:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[J P D]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=285</guid>
		<description><![CDATA[In Match 47 of IPL 2, Sachin Tendulkar won the toss and decided to bat. Mumbai Indians reached 147/5 in 20 overs with the help of a brilliant innings from JP Duminy (62 off 54 balls). Chennai Super Kings chased the target easily guided by a brilliant knock of 60 runs off 57 balls by [...]]]></description>
			<content:encoded><![CDATA[<p>In Match 47 of IPL 2, Sachin Tendulkar won the toss and decided to bat. Mumbai Indians reached 147/5 in 20 overs with the help of a brilliant innings from JP Duminy (62 off 54 balls). Chennai Super Kings chased the target easily guided by a brilliant knock of 60 runs off 57 balls by Matthew Hayden. Matthew Hayden was awarded the Man of the Match for his brilliant innings.</p>
<p>Full Scorecard</p>
<p>Mumbai Indians</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Sanath Jayasuriya 	c Suresh Raina b Sudeep Tyagi	30	17	3	2	176.47<br />
Dwayne Bravo 	b Albie Morkel	5	8	1	0	62.5<br />
JP Duminy 	run out (Albie Morkel)	62	54	4	2	114.81<br />
Sachin Tendulkar (C) 	c Lakshmipathy Balaji b Suresh Raina	11	14	0	0	78.57<br />
Abhishek Nayar 	not out	33	27	1	2	122.22<br />
Harbhajan Singh 	run out (Matthew Hayden)	1	1	0	0	100<br />
Yogesh Vijay Takawale (W)<br />
Ajinkya Rahane<br />
Dhawal Kulkarni<br />
Lasith Malinga<br />
Chetanya Nanda<br />
Extras: b &#8211; 0, w &#8211; 1, nb &#8211; 1, lb &#8211; 3	5<br />
Total: (147 for 5 wickets in 20.0 overs)	147	Run Rate: 7.35</p>
<p>Fall of Wickets1-7 (Dwayne Bravo, 2.1), 2-49 (Sanath Jayasuriya, 6), 3-74 (Sachin Tendulkar, 10.5), 4-139 (JP Duminy, 19.3), 5-147 (Harbhajan Singh, 20)</p>
<p>Bowling (Chennai)Bowler	O	M	R	W	nb	wd	R/O<br />
Albie Morkel 	4	0	31	1	1	1	7.75<br />
Sudeep Tyagi 	3	0	29	1	0	0	9.67<br />
Muttiah Muralidaran 	4	0	19	0	0	0	4.75<br />
Suresh Raina 	4	0	22	1	0	0	5.5<br />
Shadab Jakati 	3	0	26	0	0	0	8.67<br />
Lakshmipathy Balaji 	2	0	17	0	0	0	8.5</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Chennai Super Kings</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Parthiv Patel 	lbw b Lasith Malinga	0	1	0	0	0<br />
Matthew Hayden 	not out	60	57	4	1	105.26<br />
Suresh Raina 	c &#038; b Dwayne Bravo	20	12	2	2	166.67<br />
Subramaniam Badrinath 	c Yogesh Vijay Takawale b Dhawal Kulkarni	22	23	2	1	95.65<br />
MS Dhoni (C) (W) 	not out	23	22	2	0	104.55<br />
Jacob Oram<br />
Albie Morkel<br />
Shadab Jakati<br />
Lakshmipathy Balaji<br />
Muttiah Muralidaran<br />
Sudeep Tyagi<br />
Extras: b &#8211; 0, w &#8211; 10, nb &#8211; 0, lb &#8211; 16	26<br />
Total: (151 for 3 wickets in 19.1 overs)	151	Run Rate: 7.88</p>
<p>Fall of Wickets1-0 (Parthiv Patel, 0.1), 2-24 (Suresh Raina, 3.5), 3-64 (Subramaniam Badrinath, 10.5)</p>
<p>Bowling (Mumbai)Bowler	O	M	R	W	nb	wd	R/O<br />
Lasith Malinga 	4	0	19	1	0	1	4.75<br />
Dhawal Kulkarni 	4	0	45	1	0	1	11.25<br />
Dwayne Bravo 	3.1	0	19	1	0	1	6<br />
Harbhajan Singh 	3	0	22	0	0	0	7.33<br />
JP Duminy 	2	0	9	0	0	0	4.5<br />
Chetanya Nanda 	3	0	21	0	0	2	7</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/chennai-super-kings-beat-mumbai-indians-7-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore Royal Challengers upset Chennai Super Kings by 2 wickets</title>
		<link>http://iplt20cricket.net/2009/bangalore-royal-challengers-upset-chennai-super-kings-2-wickets.html</link>
		<comments>http://iplt20cricket.net/2009/bangalore-royal-challengers-upset-chennai-super-kings-2-wickets.html#comments</comments>
		<pubDate>Thu, 14 May 2009 19:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Albie Morkel]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Jacob Oram]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[vinay kumar]]></category>
		<category><![CDATA[virat kohli]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=279</guid>
		<description><![CDATA[Mahendra Singh Dhoni won the toss and decided to bat. Matthew Hayden (60 off 38 balls) put Chennai Super Kings to a blazing start and they were looking good for a 160+ score but then the whole Chennai batsmen crumbled suddenly as they were bowled out for 129 runs in 19.4 overs. Anil Kumble, Jacques [...]]]></description>
			<content:encoded><![CDATA[<p>Mahendra Singh Dhoni won the toss and decided to bat. Matthew Hayden (60 off 38 balls) put Chennai Super Kings to a blazing start and they were looking good for a 160+ score but then the whole Chennai batsmen crumbled suddenly as they were bowled out for 129 runs in 19.4 overs. Anil Kumble, Jacques Kallis and Vinay Kumar took two wickets each for the challengers. Bangalore Royal Challengers also lost wickets at regular intervals when they came to bat Ross Taylor (46 off 50 balls) and Virat Kohli (38 off 35 balls) played useful innings as Bangalore somehow manged to score 132/8 in 19.4 overs. Albie Morkel and Jacob Oram took two wickets each for the Chennai Super Kings. Ross Taylor was awarded the Man of the Match for his useful innings in the run chase.</p>
<p>Full Scorecard</p>
<p>Chennai Super Kings</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Murali Vijay 	c Robin Uthappa b Jacques Kallis	5	9	0	0	55.56<br />
Matthew Hayden 	c Vinay Kumar b Anil Kumble	60	38	5	3	157.89<br />
Suresh Raina 	c Roelof van der Merwe b Jacques Kallis	13	10	3	0	130<br />
MS Dhoni (C) (W) 	c &#038; b Roelof van der Merwe	18	20	1	0	90<br />
Jacob Oram 	c Mark Boucher b Vinay Kumar	7	15	0	0	46.67<br />
Subramaniam Badrinath 	c Robin Uthappa b Anil Kumble	2	9	0	0	22.22<br />
Albie Morkel 	c Anil Kumble b Praveen Kumar	9	7	1	0	128.57<br />
Shadab Jakati 	not out	7	7	1	0	100<br />
Lakshmipathy Balaji 	c Anil Kumble b Vinay Kumar	0	1	0	0	0<br />
Muttiah Muralidaran 	run out (Praveen Kumar)	4	2	1	0	200<br />
Sudeep Tyagi 	run out (Balachandra Akhil)	0	0	0	0<br />
Extras: b &#8211; 0, w &#8211; 1, nb &#8211; 0, lb &#8211; 3	4<br />
Total: (129 for 10 wickets in 19.4 overs)	129	Run Rate: 6.56</p>
<p>Fall of Wickets1-32 (Murali Vijay, 3.3), 2-48 (Suresh Raina, 5.4), 3-93 (MS Dhoni, 12.1), 4-101 (Matthew Hayden, 13.2), 5-107 (Subramaniam Badrinath, 16.1), 6-118 (Albie Morkel, 17.4), 7-118 (Jacob Oram, 18.2), 8-118 (Lakshmipathy Balaji, 18.3), 9-128 (Muttiah Muralidaran, 19.3), 10-129 (Sudeep Tyagi, 19.4)</p>
<p>Bowling (Bangalore)Bowler	O	M	R	W	nb	wd	R/O<br />
Anil Kumble 	4	0	12	2	0	0	3<br />
Vinay Kumar 	3	0	30	2	0	1	10<br />
Praveen Kumar 	3.4	0	34	1	0	0	9.27<br />
Jacques Kallis 	4	1	18	2	0	0	4.5<br />
Roelof van der Merwe 	4	0	29	1	0	0	7.25<br />
Balachandra Akhil 	1	0	2	0	0	0	2</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Bangalore Royal Challengers</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Robin Uthappa 	lbw b Albie Morkel	6	4	1	0	150<br />
Jacques Kallis 	lbw b Albie Morkel	0	1	0	0	0<br />
Rahul Dravid 	c Subramaniam Badrinath b Sudeep Tyagi	8	7	2	0	114.29<br />
Ross Taylor 	c MS Dhoni b Jacob Oram	46	50	2	1	92<br />
Virat Kohli 	c Jacob Oram b Lakshmipathy Balaji	38	35	4	2	108.57<br />
Mark Boucher (W) 	c Matthew Hayden b Muttiah Muralidaran	5	5	1	0	100<br />
Roelof van der Merwe 	run out (Muttiah Muralidaran)	3	6	0	0	50<br />
Balachandra Akhil 	c Sudeep Tyagi b Jacob Oram	0	2	0	0	0<br />
Praveen Kumar 	not out	12	6	0	1	200<br />
Vinay Kumar 	not out	6	2	1	0	300<br />
Anil Kumble (C)<br />
Extras: b &#8211; 4, w &#8211; 3, nb &#8211; 0, lb &#8211; 1	8<br />
Total: (132 for 8 wickets in 19.4 overs)	132	Run Rate: 6.71</p>
<p>Fall of Wickets1-2 (Jacques Kallis, 0.2), 2-12 (Rahul Dravid, 1.4), 3-30 (Robin Uthappa, 4.4), 4-86 (Virat Kohli, 14.2), 5-91 (Mark Boucher, 15.1), 6-104 (Roelof van der Merwe, 16.5), 7-107 (Balachandra Akhil, 17.3), 8-125 (Ross Taylor, 19.1)</p>
<p>Bowling (Chennai)Bowler	O	M	R	W	nb	wd	R/O<br />
Albie Morkel 	4	0	13	2	0	1	3.25<br />
Sudeep Tyagi 	2	0	21	1	0	1	10.5<br />
Lakshmipathy Balaji 	4	0	32	1	0	1	8<br />
Shadab Jakati 	4	0	25	0	0	0	6.25<br />
Muttiah Muralidaran 	4	0	24	1	0	0	6<br />
Jacob Oram 	1.4	0	12	2	0	0	7.2</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/bangalore-royal-challengers-upset-chennai-super-kings-2-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings defeat Rajasthan Royals by 7 wickets</title>
		<link>http://iplt20cricket.net/2009/chennai-super-kings-defeat-rajasthan-royals-7-wickets.html</link>
		<comments>http://iplt20cricket.net/2009/chennai-super-kings-defeat-rajasthan-royals-7-wickets.html#comments</comments>
		<pubDate>Tue, 12 May 2009 12:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[ipl t20]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=265</guid>
		<description><![CDATA[In Match 37 of IPL 2, Shane Warne won the toss and decided to bat. Rajasthan Royals lost wickets are regular intervals and could only score 140/7 in 20 overs. Chennai Super Kings won the match easily as Matthew Hayden (48 off 44 balls) and Subramaniam Badrinath (59 off 41 bals) topped the batting charts [...]]]></description>
			<content:encoded><![CDATA[<p>In Match 37 of IPL 2, Shane Warne won the toss and decided to bat. Rajasthan Royals lost wickets are regular intervals and could only score 140/7 in 20 overs. Chennai Super Kings won the match easily as Matthew Hayden (48 off 44 balls) and Subramaniam Badrinath (59 off 41 bals) topped the batting charts for them. Subramaniam Badrinath was awarded the Man of the Match for his knock.</p>
<p>Full Scorecard</p>
<p>Rajasthan Royals</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Graeme Smith 	st MS Dhoni b Muttiah Muralidaran	30	33	2	0	90.91<br />
Naman Ojha (W) 	b Albie Morkel	0	2	0	0	0<br />
Swapnil Asnodkar 	lbw b Muttiah Muralidaran	26	25	3	1	104<br />
Ravindra Jadeja 	c Suresh Raina b Lakshmipathy Balaji	27	19	3	1	142.11<br />
Yusuf Pathan 	c Jacob Oram b Shadab Jakati	7	11	0	1	63.64<br />
Lee Carseldine 	run out (Lakshmipathy Balaji)	9	8	1	0	112.5<br />
Abhishek Raut 	st MS Dhoni b Shadab Jakati	7	5	0	1	140<br />
Shane Warne (C) *	not out	21	11	2	1	190.91<br />
Shane Harwood 	not out	6	7	0	0	85.71<br />
Siddharth Trivedi<br />
Amit Singh<br />
Extras: b &#8211; 0, w &#8211; 1, nb &#8211; 1, lb &#8211; 5	7<br />
Total: (140 for 7 wickets in 20.0 overs)	140	Run Rate: 7</p>
<p>Fall of Wickets1-1 (Naman Ojha, 0.3), 2-54 (Swapnil Asnodkar, 8.5), 3-75 (Graeme Smith, 12.2), 4-92 (Ravindra Jadeja, 14.1), 5-100 (Yusuf Pathan, 15.5), 6-104 (Lee Carseldine, 16.4), 7-111 (Abhishek Raut, 17.2)</p>
<p>Bowling (Chennai)Bowler	O	M	R	W	nb	wd	R/O<br />
Albie Morkel 	3	0	24	1	1	0	8<br />
Sudeep Tyagi 	2	0	12	0	0	0	6<br />
Lakshmipathy Balaji 	3	0	13	1	0	0	4.33<br />
Jacob Oram 	1	0	8	0	0	0	8<br />
Muttiah Muralidaran 	4	0	22	2	0	0	5.5<br />
Shadab Jakati 	4	0	35	2	0	1	8.75<br />
Suresh Raina 	3	0	21	0	0	0	7</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Chennai Super Kings</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Murali Vijay 	lbw b Siddharth Trivedi	10	12	0	1	83.33<br />
Matthew Hayden 	st Naman Ojha b Shane Warne	48	44	4	1	109.09<br />
Suresh Raina 	c Lee Carseldine b Amit Singh	13	11	1	1	118.18<br />
Subramaniam Badrinath 	not out	59	41	9	1	143.9<br />
Jacob Oram 	not out	1	2	0	0	50<br />
MS Dhoni (C) (W)<br />
Albie Morkel<br />
Lakshmipathy Balaji<br />
Shadab Jakati<br />
Muttiah Muralidaran<br />
Sudeep Tyagi<br />
Extras: b &#8211; 0, w &#8211; 8, nb &#8211; 0, lb &#8211; 2	10<br />
Total: (141 for 3 wickets in 18.2 overs)	141	Run Rate: 7.69</p>
<p>Fall of Wickets1-19 (Murali Vijay, 3), 2-37 (Suresh Raina, 6), 3-126 (Matthew Hayden, 16.5)</p>
<p>Bowling (Jaipur)Bowler	O	M	R	W	nb	wd	R/O<br />
Yusuf Pathan 	4	0	28	0	0	1	7<br />
Amit Singh 	3	0	25	1	0	0	8.33<br />
Siddharth Trivedi 	3	0	23	1	0	1	7.67<br />
Shane Harwood 	2	0	22	0	0	1	11<br />
Shane Warne 	4	0	27	1	0	3	6.75<br />
Ravindra Jadeja 	2.2	0	14	0	0	0	6</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/chennai-super-kings-defeat-rajasthan-royals-7-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings beat Kings XI Punjab by 12 runs</title>
		<link>http://iplt20cricket.net/2009/chennai-super-kings-beat-kings-xi-punjab-12-runs.html</link>
