<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; Mumbai Indians Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/mumbai-indians/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bangalore Royal Challengers gayles Mumbai Indians by 43 runs</title>
		<link>http://iplt20cricket.net/2011/bangalore-royal-challengers-gayles-mumbai-indians-43-runs.html</link>
		<comments>http://iplt20cricket.net/2011/bangalore-royal-challengers-gayles-mumbai-indians-43-runs.html#comments</comments>
		<pubDate>Fri, 27 May 2011 19:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[IPL playoff]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[J Syed Mohammad]]></category>
		<category><![CDATA[Mayank Agarwal]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[S Aravind]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=742</guid>
		<description><![CDATA[Bangalore Royal Challengers blew away all Mumbai Indians chances of making it to the IPL 4 final as they defeated then by 43 runs to enter the finals of IPL season 4. Mumbai Indians captain Sachin Tendulkar won the toss and put RCB to bat. But Chris Gayle pulverized the Mumbai Indians bowling attack as [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore Royal Challengers blew away all Mumbai Indians chances of making it to the IPL 4 final as they defeated then by 43 runs to enter the finals of IPL season 4. Mumbai Indians captain Sachin Tendulkar won the toss and put RCB to bat. But Chris Gayle pulverized the Mumbai Indians bowling attack as he scored 89 runs off 47 balls and was well supported by Mayank Agarwal (41 runs off 31 balls) as Bangalore scored a massive total of 185/4 in 20 overs. Munaf Patel took 2 wickets for the Mumbai Indians. In reply, Mumbai Indians kept on losing wickets cheaply with only Sachin Tendulkar (40 runs off 24 balls) giving some some resistance as they ended up with only 142/8 in 20 overs. RCB skipper Daniel Vettori took 3 wickets for RCB while S Aravind and J Syed Mohammad contributed with 2 each. Chris Gayle was awarded the Man of the Match yet again for his massive innings of 89 runs off 47 balls and his miserly bowling spell of only 11 runs from 3 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/bangalore-royal-challengers-gayles-mumbai-indians-43-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians eliminate Kolkata Knight Riders in second playoff</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-eliminate-kolkata-knight-riders-playoff.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-eliminate-kolkata-knight-riders-playoff.html#comments</comments>
		<pubDate>Fri, 27 May 2011 18:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Aiden Blizzard]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[Ryan Ten Doeschate]]></category>
		<category><![CDATA[sachin tendulkar]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=740</guid>
		<description><![CDATA[Mumbai Indians eliminated Kolkata Knight Riders in second playoff of IPL 4 to move to the third playoff where they face Royal Challengers Bangalore in a clash for the IPL 4 position. Mumbai Indians skipper Sachin Tendulkar won the toss and put KKR to bat. All the top 4 KKR batsmen went out in single [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians eliminated Kolkata Knight Riders in second playoff of IPL 4 to move to the third playoff where they face Royal  Challengers Bangalore in a clash for the IPL 4 position. Mumbai Indians skipper Sachin Tendulkar won the toss and put KKR to bat. All the top 4 KKR batsmen went out in single digits but Ryan Ten Doeschate played a brilliant knock of 70 runs off 49 balls to guide KKR to 147/7 in 20 overs. Munaf Patel took 3 wickets for Mumbai Indians. In reply, Aiden Blizzard (51 runs off 30 balls) and Sachin Tendulkar (36 runs off 28 balls) went off to a flyer and James Franklin (29 runs off 25 balls) contributed as they reached 148/6 in 19.2 overs. Shakib Al Hasan and Jacques Kallis took 2 wickets each for KKR. Munaf Patel was awarded the Man of the Match for his brilliant spell of 3 wickets for 27 runs in 4 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-eliminate-kolkata-knight-riders-playoff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians pull off a last ball win over KKR in last league match of IPL 4</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-pull-ball-win-kkr-league-match-ipl-4.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-pull-ball-win-kkr-league-match-ipl-4.html#comments</comments>
		<pubDate>Sun, 22 May 2011 19:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Abu Nechim Ahmed]]></category>
		<category><![CDATA[Ambati Rayudu]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[James Franklin]]></category>
		<category><![CDATA[rajat bhatia]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=736</guid>
		<description><![CDATA[Mumbai Indians pulled off a dramatic last ball win over Kolkata Knight Riders at Eden Gardens in Kolkata in the last league match of IPL 4. Mumbai Indians captain Sachin Tendulkar won the toss and put KKR to bat. Jacques Kallis (59 runs off 42 balls), Yusuf Pathan (36 runs off 27 balls) and Manoj [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians pulled off a dramatic last ball win over Kolkata Knight Riders at Eden Gardens in Kolkata in the last league match of IPL 4. Mumbai Indians captain Sachin Tendulkar won the toss and put KKR to bat. Jacques Kallis (59 runs off 42 balls), Yusuf Pathan (36 runs off 27 balls) and Manoj Tiwary (35 runs off 22 balls) contributed as KKR scored 175/7 in 20 overs. James Franklin and Abu Nechim Ahmed took 2 wickets each for the Mumbai Indians. In reply, Mumbai Indians kept on losing wickets and they seemed to be in a losing position as they required 44 runs in 3 overs and then 21 runs in the last over. But they took advantage of both overs of Balaji as they smashed him for 37 runs in his two overs (over no. 18 and over no. 20) and finished off the win with a last ball six by Ambati Rayudu to guide MI to 178/5 in 20 overs. James Franklin was the unlikely hero as he scored 45 runs off 23 balls and was ably supported by Ambati Rayudu (17 runs off 6 balls). Rajat Bhatia took 3 wickets for KKR. James Franklin was awarded the Man of the Match for his match winning knock of 45 runs in 23 balls and his 2 wickets for 35 runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-pull-ball-win-kkr-league-match-ipl-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals plunder Mumbai Indians at Mumbai in Warne farewell</title>
		<link>http://iplt20cricket.net/2011/rajasthan-royals-plunder-mumbai-indians-mumbai-warne-farewell.html</link>
		<comments>http://iplt20cricket.net/2011/rajasthan-royals-plunder-mumbai-indians-mumbai-warne-farewell.html#comments</comments>
		<pubDate>Fri, 20 May 2011 17:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Shane Watson]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=730</guid>
		<description><![CDATA[Rajasthan Royals thrashed Mumbai Indians by 10 wickets as they gave a great farewell gift to Shane Warne in his last professional cricket match. Mumbai Indians captain Sachin Tendulkar won the toss and decided to bat. But none of the MI batsmen except Rohit Sharma (58 runs off 47 balls) clicked infront of the Rajasthan [...]]]></description>
			<content:encoded><![CDATA[<p>Rajasthan Royals thrashed Mumbai Indians by 10 wickets as they gave a great farewell gift to Shane Warne in his last professional cricket match. Mumbai Indians captain Sachin Tendulkar won the toss and decided to bat. But none of the MI batsmen except Rohit Sharma (58 runs off 47 balls) clicked infront of the Rajasthan bowling as they were restricted to only 133/5 in 20 overs. Shane Watson took 3 wickets for the Royals. In reply, Rajasthan Royals openers Shane Watson (89 runs off 47 balls) and Rahul Dravid (43 runs off 32 balls) plundered the MI bowlers are RR cruised to 134 runs in 13.1 overs without losing even a single wicket. Shane Watson was awarded the Man of the Match for his blazing knock of 89 runs from 47 balls and his 3 wickets for 19 runs in 4 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/rajasthan-royals-plunder-mumbai-indians-mumbai-warne-farewell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers upset Mumbai Indians by 10 runs</title>
		<link>http://iplt20cricket.net/2011/deccan-chargers-upset-mumbai-indians-10-runs.html</link>
		<comments>http://iplt20cricket.net/2011/deccan-chargers-upset-mumbai-indians-10-runs.html#comments</comments>
		<pubDate>Sun, 15 May 2011 14:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl t20]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=715</guid>
		<description><![CDATA[Mumbai Indians faced yet another upset as Deccan Chargers defeated them by 10 runs at their home ground Wankhede Stadium, Mumbai. Deccan Chargers captain Kumar Sangakkara won the toss and decided to bat. DC kept on losing wickets as they managed to score only 135/6 in 20 overs. Dhawal Kulkarni took 3 wickets for MI. [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians faced yet another upset as Deccan Chargers defeated them by 10 runs at their home ground Wankhede Stadium, Mumbai. Deccan Chargers captain Kumar Sangakkara won the toss and decided to bat. DC kept on losing wickets as they managed to score only 135/6 in 20 overs. Dhawal Kulkarni took 3 wickets for MI. In reply, none of the Mumbai Indians batsmen except skipper Sachin Tendulkar (37 runs off 42 balls) could stay for long at the crease as they kept on losing wickets and ended up with only 125/8 in 20 overs. Anand Rajan took 3 wickets while Ishant Sharma took 2 wickets for DC. Amit Mishra was awarded the Man of the Match for his crucial last-minute knock of 18 runs off 6 balls and his bowling spell of 1 wicket off 18 runs from 4 overs. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/deccan-chargers-upset-mumbai-indians-10-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings XI Punjab upset Mumbai Indians by massive 76 runs</title>
		<link>http://iplt20cricket.net/2011/kings-xi-punjab-upset-mumbai-indians-massive-76-runs.html</link>
		<comments>http://iplt20cricket.net/2011/kings-xi-punjab-upset-mumbai-indians-massive-76-runs.html#comments</comments>
		<pubDate>Thu, 12 May 2011 08:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Bhargav Bhatt]]></category>
		<category><![CDATA[dinesh karthik]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[Shaun Marsh]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=704</guid>
		<description><![CDATA[Kings XI Punjab pulled up a huge upset over Mumbai Indians as they thrashed MI by 76 runs at Mohali. Mumbai Indians captain Sachin Tendulkar won the toss and put KXIP to bat. Shaun Marsh (43 runs off 34 balls), Dinesh Karthik (31 runs off 24 balls) and Adam Gilchrist (28 runs off 28 balls) [...]]]></description>
			<content:encoded><![CDATA[<p>Kings XI Punjab pulled up a huge upset over Mumbai Indians as they thrashed MI by 76 runs at Mohali. Mumbai Indians captain Sachin Tendulkar won the toss and put KXIP to bat. Shaun Marsh (43 runs off 34 balls), Dinesh Karthik (31 runs off 24 balls) and Adam Gilchrist (28 runs off 28 balls) contributed as KXIP ended up with 163/8 in 20 overs. However, only the top 4 scored and rest all faltered as the second half of their innings was terrible. Munaf Patel took 5 wickets for MI while Lasith Malinga took 2 wickets. In reply, Mumbai Indians batsmen crumbled as they were bowled out in merely 12.5 overs for 87 runs. Bhargav Bhatt took 4 wickets and Praveen Kumar took 2 wickets for KXIP. Bhargav Bhatt was awarded the Man of the Match for his 4 wickets for 22 runs in 2.5 overs. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kings-xi-punjab-upset-mumbai-indians-massive-76-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians defeat Delhi Daredevils by 32 runs</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-defeat-delhi-daredevils-32-runs.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-defeat-delhi-daredevils-32-runs.html#comments</comments>
		<pubDate>Sun, 08 May 2011 02:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Ambati Rayudu]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[james hopes]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[munaf patel]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=693</guid>
		<description><![CDATA[Mumbai Indians defeated Delhi Daredevils by 32 runs at the Wankhede Stadium, Mumbai. DD captain Sehwag won the toss and put Mumbai Indians to bat. Ambati Rayudu (59 runs off 39 balls), Rohit Sharma (49 runs off 32 balls) and Adrien Blizzard (37 runs off 23 balls) helped MI score a massive total of 178/4 [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians defeated Delhi Daredevils by 32 runs at the Wankhede Stadium, Mumbai. DD captain Sehwag won the toss and put Mumbai Indians to bat. Ambati Rayudu (59 runs off 39 balls), Rohit Sharma (49 runs off 32 balls) and Adrien Blizzard (37 runs off 23 balls) helped MI score a massive total of 178/4 in 20 overs. In reply, Delhi Daredevils lost their top 4 in just 7 runs but James Hopes (55 runs off 44 balls), Venugopal Rao (37 runs off 27 balls) and Irfan Pathan (23 runs off 18 balls) helped them somewhat recover though DD finally got all out for 146 runs in 19.5 overs. Lasith Malinga, Munaf Patel, Harbhajan Singh and Keiron Pollard took 2 wickets each for the Mumbai Indians. Ambati Rayudu was awarded the Man of the Match for his knock and agility behind the stumps as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-defeat-delhi-daredevils-32-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians thrash Pune Warriors by 21 runs at Navi Mumbai</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-thrash-pune-warriors-21-runs-navi-mumbai.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-thrash-pune-warriors-21-runs-navi-mumbai.html#comments</comments>
		<pubDate>Wed, 04 May 2011 22:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Rahul Sharma]]></category>
		<category><![CDATA[robin uthappa]]></category>
		<category><![CDATA[Tirumalsetti Suman]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=683</guid>
		<description><![CDATA[Mumbai Indians thrashed Pune Warriors by 21 runs at the home ground of the Pune Warriors at the DY Patil Sports Academy in Navi Mumbai. Pune captain Yuvraj won the toss and put Mumbai Indians to bat. MI looked to be heading towards a moderate total as all their top 4 batsmen got out cheaply [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians thrashed Pune Warriors by 21 runs at the home ground of the Pune Warriors at the DY Patil Sports Academy in Navi Mumbai. Pune captain Yuvraj won the toss and put Mumbai Indians to bat. MI looked to be heading towards a moderate total as all their top 4 batsmen got out cheaply with a strike rate of run a ball or less. But Tirumalasetti Suman (36 runs off 16 balls) and Keiron Pollard (28 runs off 21 balls) provided the late charge which propelled them to a competitive score of 160/7 in 20 overs. Rahul Sharma, Yuvraj Singh and Jerome Taylor took 2 wickets each for the Pune Warriors. In reply, Sahara Pune Warriors kept on losing wickets cheaply and the valiant efforts of Manish Pandey (59 runs off 49 balls) and Robin Uthappa (34 n.o. off 26 balls) could not save them another defeat as they ended up with only 139/7 in 20 overs. Lasith Malinga took 3 wickets for the Mumbai Indians. Rahul Sharma was awarded the Man of the Match for his 2 wickets for only 7 runs in his 4 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-thrash-pune-warriors-21-runs-navi-mumbai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians defeat Kings XI Punjab by 23 runs</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-defeat-kings-xi-punjab-23-runs.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-defeat-kings-xi-punjab-23-runs.html#comments</comments>
		<pubDate>Mon, 02 May 2011 15:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Ambati Rayadu]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[Paul Valthaty]]></category>
		<category><![CDATA[Shaun Marsh]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=673</guid>
		<description><![CDATA[Mumbai Indians defeated Kings XI Punjab by 23 runs as they moved to the top of the points table once again. KXIP captain Adam Gilchrist won the toss and put MI to bat. Sachin Tendulkar (51 runs off 45 balls) and Ambati Rayudu (51 runs off 37 balls) scored half centuries as MI reached 159/5 [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians defeated Kings XI Punjab by 23 runs as they moved to the top of the points table once again. KXIP captain Adam Gilchrist won the toss and put MI to bat. Sachin Tendulkar (51 runs off 45 balls) and Ambati Rayudu (51 runs off 37 balls) scored half centuries as MI reached 159/5 in 20 overs. Ryan Harris and Piyush Chawla took 2 wickets each for Kings XI Punjab. In reply, Shuan Marsh (61 runs off 47 balls) and Paul Valthaty (33 runs off 38 balls) gave some resistance but the other batsmen did not click as KXIP reached only 136/8 in 20 overs. Munaf Patel, Lasith Malinga and Harbhajan Singh took 2 wickets each for the Mumbai Indians. Keiron Pollard was awarded the Man of the Match for his allround performance including his omnipresence in the field, 1 wicket for 18 runs in 3 overs and 20 runs off 11 balls.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-defeat-kings-xi-punjab-23-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals halt Mumbai Indians winnings streak at RR fortress</title>
		<link>http://iplt20cricket.net/2011/rajasthan-royals-halt-mumbai-indians-winnings-streak-rr-fortress.html</link>
		<comments>http://iplt20cricket.net/2011/rajasthan-royals-halt-mumbai-indians-winnings-streak-rr-fortress.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Johan Botha]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=660</guid>
		<description><![CDATA[Rajasthan Royals halted the winning streak of Mumbai Indians as they thrashed MI by 7 wickets at their fortress Sawai Mansingh Stadium, Jaipur. Rajasthan Royals captain Shane Warne won the toss and put MI to bat. Mumbai Indians kept on losing wickets regularly and ended up with only 94/8 in 20 overs. Johan Botha, Amit [...]]]></description>
			<content:encoded><![CDATA[<p>Rajasthan Royals halted the winning streak of Mumbai Indians as they thrashed MI by 7 wickets at their fortress Sawai Mansingh Stadium, Jaipur. Rajasthan Royals captain Shane Warne won the toss and put MI to bat. Mumbai Indians kept on losing wickets regularly and ended up with only 94/8 in 20 overs. Johan Botha, Amit Singh and Ashok Menaria took 3, 2 and 2 wickets respectively. In reply, Rajasthan Royals played steady as they cruised to 95/3 in 18.1 overs as Johan Botha scored 45 runs off 39 balls. Munaf Patel took 2 wickets for MI. Johan Botha was awarded the Man of the Match for his all round performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/rajasthan-royals-halt-mumbai-indians-winnings-streak-rr-fortress.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

