<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; Shilpa Shetty Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/shilpa-shetty/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rajasthan Royals suffer defeat from Kings XI Punjab in 15th match of IPL T20</title>
		<link>http://iplt20cricket.net/2009/rajasthan-royals-suffer-defeat-kings-xi-punjab-15th-match-ipl-t20.html</link>
		<comments>http://iplt20cricket.net/2009/rajasthan-royals-suffer-defeat-kings-xi-punjab-15th-match-ipl-t20.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Kamran Khan]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Preity Zinta]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rob Quiney]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[yusuf abdulla]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=217</guid>
		<description><![CDATA[Winners of IPL T20 season 1 Rajasthan Royals are not looking the same side this year. Kings XI Punjab beat Warne&#8217;s boys by 27 runs to score their second consecutive win in IPL T20 season 2 while Rajasthan Royals suffered their second consecutive defeat. Yuvraj Singh won the toss and decided to bat. The Rajasthan [...]]]></description>
			<content:encoded><![CDATA[<p>Winners of IPL T20 season 1 Rajasthan Royals are not looking the same side this year. Kings XI Punjab beat Warne&#8217;s boys by 27 runs to score their second consecutive win in IPL T20 season 2 while Rajasthan Royals suffered their second consecutive defeat. Yuvraj Singh won the toss and decided to bat. The Rajasthan Royals bowlers bowled exceptionally well in the initial overs and the Kings XI Punjab were reduced to just 48/4 in 8.2 overs. But then Kumar Sangakkara (60 off 51 balls) and Irfan Pathan (39 off 33 balls) batted brilliantly to guide the team to a competitive total of 139/6 in their 20 overs. Amongst the Rajasthan bowlers, Kamran Khan and Munaf Patel bowled very well and finished at 2/15 and 2/24 respectively in their 4 overs. The target of 140 seemed quite easy but Rajasthan Royals had a severe batting collapse and ended with only 112/7 in their 20 overs. Shane Warne and Ravindra Jadeja did considerably well for the Rajasthan Royals batting while Yusuf Abdulla, Irfan Pathan and Piyush Chawla excelled with the ball. Kumar Sangakkara was declared the Man of the Match for his 60 runs.</p>
<p>Full Scorecard</p>
<p><strong>Kings XI Punjab<br />
</strong><br />
Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Ravi Bopara 	c Munaf Patel b Kamran Khan	11	15	2	0	73.33<br />
Karan Goel 	run out (Ravindra Jadeja)	0	0	0	0<br />
Kumar Sangakkara (W) 	run out (Mahesh Rawat)	60	51	7	1	117.65<br />
Yuvraj Singh (C) 	c Mahesh Rawat b Munaf Patel	2	3	0	0	66.67<br />
Mahela Jayawardena 	c Kamran Khan b Munaf Patel	7	10	0	0	70<br />
Irfan Pathan 	b Kamran Khan	39	33	2	2	118.18<br />
Piyush Chawla 	not out	6	6	1	0	100<br />
Wilkin Mota 	not out	1	2	0	0	50<br />
Ramesh Powar<br />
VRV Singh<br />
Yusuf Abdulla<br />
Extras: b &#8211; 2, w &#8211; 9, nb &#8211; 0, lb &#8211; 2	13<br />
Total: (139 for 6 wickets in 20.0 overs)	139	Run Rate: 6.95</p>
<p>Fall of Wickets1-0 (Karan Goel, 0.1), 2-21 (Ravi Bopara, 4.1), 3-38 (Yuvraj Singh, 6.1), 4-48 (Mahela Jayawardena, 8.2), 5-123 (Irfan Pathan, 18.1), 6-130 (Kumar Sangakkara, 19)</p>
<p>Bowling (Jaipur)Bowler	O	M	R	W	nb	wd	R/O<br />
Kamran Khan 	4	0	15	2	0	3	3.75<br />
Dimitri Mascarenhas 	4	0	29	0	0	0	7.25<br />
Munaf Patel 	4	0	24	2	0	1	6<br />
Yusuf Pathan 	4	0	30	0	0	4	7.5<br />
Shane Warne 	4	0	37	0	0	0	9.25</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p><strong>Rajasthan Royals</strong></p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Swapnil Asnodkar 	c Ramesh Powar b Irfan Pathan	3	4	0	0	75<br />
Graeme Smith 	c Kumar Sangakkara b Irfan Pathan	2	6	0	0	33.33<br />
Rob Quiney 	c Kumar Sangakkara b Yusuf Abdulla	7	8	1	0	87.5<br />
Yusuf Pathan 	c Karan Goel b Piyush Chawla	10	13	2	0	76.92<br />
Dimitri Mascarenhas 	b Yusuf Abdulla	4	2	1	0	200<br />
Ravindra Jadeja 	b Yusuf Abdulla	37	44	2	0	84.09<br />
Abhishek Raut 	c Ramesh Powar b Piyush Chawla	1	4	0	0	25<br />
Shane Warne (C) 	not out	34	33	3	0	103.03<br />
Mahesh Rawat (W) 	not out	4	6	0	0	66.67<br />
Munaf Patel<br />
Kamran Khan<br />
Extras: b &#8211; 0, w &#8211; 5, nb &#8211; 0, lb &#8211; 5	10<br />
Total: (112 for 7 wickets in 20.0 overs)	112	Run Rate: 5.6</p>
<p>Fall of Wickets1-7 (Swapnil Asnodkar, 1.1), 2-9 (Graeme Smith, 1.5), 3-23 (Rob Quiney, 4.1), 4-27 (Dimitri Mascarenhas, 4.3), 5-36 (Yusuf Pathan, 6.4), 6-42 (Abhishek Raut, 8.4), 7-102 (Ravindra Jadeja, 18.1)</p>
<p>Bowling (Mohali)Bowler	O	M	R	W	nb	wd	R/O<br />
Ramesh Powar 	2	0	10	0	0	1	5<br />
Irfan Pathan 	4	0	26	2	0	3	6.5<br />
Yusuf Abdulla 	4	0	21	3	0	1	5.25<br />
VRV Singh 	4	0	19	0	0	0	4.75<br />
Piyush Chawla 	4	0	22	2	0	0	5.5<br />
Yuvraj Singh 	2	0	9	0	0	0	4.5</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/rajasthan-royals-suffer-defeat-kings-xi-punjab-15th-match-ipl-t20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals has a thrilling super over win over Kolkata Knight Riders</title>
		<link>http://iplt20cricket.net/2009/rajasthan-royals-thrilling-super-win-kolkata-knight-riders.html</link>
		<comments>http://iplt20cricket.net/2009/rajasthan-royals-thrilling-super-win-kolkata-knight-riders.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Kamran Khan]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rob Quiney]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[ajantha mendis]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[t20]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=206</guid>
		<description><![CDATA[Both Rajasthan Royals and Kolkata Knight Riders came into this 10th Match of IPL T20 season 2 with one loss each in their belt. Both of them are owned by Bollywood stars in the form of Shilpa Shetty and Shahrukh Khan respectively. Both of them had one more thing in common in IPL 2 which [...]]]></description>
			<content:encoded><![CDATA[<p>Both Rajasthan Royals and Kolkata Knight Riders came into this 10th Match of IPL T20 season 2 with one loss each in their belt. Both of them are owned by Bollywood stars in the form of Shilpa Shetty and Shahrukh Khan respectively. Both of them had one more thing in common in IPL 2 which is that both teams had one of their matches affected by rain. While Rajasthan Royals last match was a rain washout, Kolkata Knight Riders won their last match on D/L method. In today&#8217;s match, Kolkata Knight Riders captain Brendon McCullum won the toss and put Rajasthan Royals to bat. Rajasthan Royals&#8217; batting did not impress enough and they managed only 150/6 in their 20 overs with a 42 off 21 balls from Yusuf Pathan. Kolkata had two of its main batsmen firing with Chris Gayle (41 off 33 balls) and Sourav Ganguly (46 off 30 balls) playing quite well. The match was the most interesting match of IPL 2 bettering the previous Super Kings vs Delhi Daredevils match of the day. The whole Kolkata Knight Riders innings was favorite both the sides at different positions. Even in the last over, Knight Riders needed just 7 off 6 balls. But in the second last ball, Sourav Ganguly got out and it became 2 needed from 1 ball. Then Ishant Sharma got run out in the last ball but he had already run the first run and so the match was a tie. Then came the first Super Over of IPL season 2 to decide the match outcome. In the first Super Over, Kolkata Knight Riders took the bat while Rajasthan Royals took the ball. The batting responsibility for the Kolkata Knight Riders were taken by Chris Gayle, Brendon McCullum and Sourav Ganguly while new rookie Kamran Khan was trusted by Warne for the over. Kamran Khan also bowled the crucial last over of the Knight Rider innings which resulted in the Super Over. Through Chris Gayle hit a few boundaries but Kamran bowled a good line and KKR managed only 15 runs in their Super Over. Then the Rajasthan Royals Super Over came where Yusuf Pathan, Ravindra Jadeja and Dimitri Mascarenhas were chosen to take the batting responsibility by Warne while Kolkata Knight Riders gave the bowling to Sri Lankan medium pacer Ajantha Mendis. Yusuf Pathan hit the first ball for a 6 setting the momentum for the Royals. He took 2 runs from the next ball and then again hit a huge 6 from the following delivery. Chasing the 16 runs target set by KKR for the Super Over, Yusuf Pathan hit 4 runs off the fourth ball making their Super Over tally to 18 runs and surpassing the target easily. From the Rajasthan Royals squad, Kamran Khan took 3/18 while Shane Warne took 2/25. Yusuf Pathan was declared the Man of the Match for his blistering knocks during the Rajasthan Royals innings as well as the Super Over.</p>
<p>Full Scorecard</p>
<p>Rajasthan Royals</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Graeme Smith 	c Chris Gayle b Ajantha Mendis	15	21	1	0	71.43<br />
Paul Valthaty 	c Ishant Sharma b Anureet Singh	5	7	1	0	71.43<br />
Rob Quiney 	c Chris Gayle b Ishant Sharma	6	2	0	1	300<br />
Yusuf Pathan 	c Yashpal Singh b Ajantha Mendis	42	21	6	2	200<br />
Ravindra Jadeja 	c Yashpal Singh b Ishant Sharma	22	26	0	0	84.62<br />
Dimitri Mascarenhas 	b Anureet Singh	27	28	2	0	96.43<br />
Abhishek Raut 	not out	21	13	1	2	161.54<br />
Shane Warne (C) 	not out	2	2	0	0	100<br />
Mahesh Rawat (W)<br />
Munaf Patel<br />
Kamran Khan<br />
Extras: b &#8211; 0, w &#8211; 7, nb &#8211; 0, lb &#8211; 3	10<br />
Total: (150 for 6 wickets in 20.0 overs)	150	Run Rate: 7.5					</p>
<p>Fall of Wickets1-8 (Paul Valthaty, 2), 2-14 (Rob Quiney, 2.2), 3-70 (Graeme Smith, 8.1), 4-73 (Yusuf Pathan, 9), 5-112 (Ravindra Jadeja, 16.2), 6-125 (Dimitri Mascarenhas, 18)							</p>
<p>Bowling (Kolkata)Bowler	O	M	R	W	nb	wd	R/O<br />
Ishant Sharma 	4	0	36	2	0	0	9<br />
Anureet Singh 	4	0	35	2	0	2	8.75<br />
Ajit Agarkar 	1	0	14	0	0	1	14<br />
Ajantha Mendis 	4	0	19	2	0	1	4.75<br />
Sourav Ganguly 	3	0	23	0	0	0	7.67<br />
Chris Gayle 	4	0	20	0	0	2	5</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6						</p>
<p>Kolkata Knight Riders							</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Chris Gayle 	c Ravindra Jadeja b Shane Warne	41	33	2	4	124.24<br />
Brendon McCullum (C) (W) 	c Kamran Khan b Dimitri Mascarenhas	3	9	0	0	33.33<br />
Laxmi Shukla 	c Mahesh Rawat b Kamran Khan	13	13	1	0	100<br />
Brad Hodge 	c Mahesh Rawat b Munaf Patel	5	7	0	0	71.43<br />
Sourav Ganguly 	c Mahesh Rawat b Kamran Khan	46	30	4	2	153.33<br />
Sanjay Bangar 	c Graeme Smith b Kamran Khan	2	9	0	0	22.22<br />
Yashpal Singh 	c Abhishek Raut b Shane Warne	20	18	3	0	111.11<br />
Ajit Agarkar 	not out	1	1	0	0	100<br />
Ishant Sharma 	run out (Kamran Khan)	1	1	0	0	100<br />
Anureet Singh<br />
Ajantha Mendis<br />
Extras: b &#8211; 0, w &#8211; 9, nb &#8211; 1, lb &#8211; 8	18<br />
Total: (150 for 8 wickets in 20.0 overs)	150	Run Rate: 7.5					</p>
<p>Fall of Wickets1-25 (Brendon McCullum, 4), 2-60 (Chris Gayle, 8.2), 3-67 (Laxmi Shukla, 9.5), 4-71 (Brad Hodge, 10.5), 5-94 (Sanjay Bangar, 14), 6-143 (Yashpal Singh, 18.5), 7-149 (Sourav Ganguly, 19.5), 8-150 (Ishant Sharma, 20)							</p>
<p>Bowling (Jaipur)Bowler	O	M	R	W	nb	wd	R/O<br />
Yusuf Pathan 	4	0	27	0	0	4	6.75<br />
Dimitri Mascarenhas 	4	1	29	1	0	0	7.25<br />
Shane Warne 	4	0	25	2	0	2	6.25<br />
Kamran Khan 	4	0	18	3	0	3	4.5<br />
Munaf Patel 	3	0	36	1	1	0	12<br />
Ravindra Jadeja 	1	0	7	0	0	0	7</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6						</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/rajasthan-royals-thrilling-super-win-kolkata-knight-riders.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bangalore Royal smash Rajasthan Royals in 2nd match of IPL 2</title>
		<link>http://iplt20cricket.net/2009/bangalore-royal-smash-rajasthan-royals-2nd-match-ipl-2.html</link>
		<comments>http://iplt20cricket.net/2009/bangalore-royal-smash-rajasthan-royals-2nd-match-ipl-2.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[IPL Cheerleaders]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Kamran Khan]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[dimitri mascarenhas]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[kevin pietersen]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[robin uthappa]]></category>
		<category><![CDATA[ross taylor]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=184</guid>
		<description><![CDATA[Rajasthan Royals entered IPL T20 season 2 as the defending champions and the expectations were quite high on them to perform. But Warne and his boys could not pull up a win against the Bangalore Royal Challengers which was led under a new captain Kevin Pieterse. However, it was proved once again in this match [...]]]></description>
			<content:encoded><![CDATA[<p>Rajasthan Royals entered IPL T20 season 2 as the defending champions and the expectations were quite high on them to perform. But Warne and his boys could not pull up a win against the Bangalore Royal Challengers which was led under a new captain Kevin Pieterse. However, it was proved once again in this match that the veterans are the pillars of any team and the two best performances in this match were Rahul Dravid and Anil Kumble. Pietersen won the toss and decided to bat first. They were put on the backfoot by an exceptional bowling by Rajasthan Royals bolwers initially led by Dimitri Mascarenhas who took two wickets in the first three balls of the match. The Royal Challengers initially seemed to be unable to take on the challenge of the Royals but Rahul Dravid&#8217;s brilliant innings (66 off 48 balls) and Kevin Pietersen&#8217;s innings (32 off 30 balls) helped the Royal Challengers reach a score of 133 off their 20 overs. The target seemed to be quite easy but Rajasthan Royals had a terrible start where none of their batsmen could bat for long and they lost wickets and regular intervals. They could not increase their run rate too and an excellent spell by Anil Kumble picking 5 wickets for 5 runs made sure that they were bundled out for the second lowest t20 total ever of 58 runs. Rahul Dravid was declared as the man of the match for the game.</p>
<p>Full Scorecard</p>
<p> Bangalore<br />
Batsmen		Status				Runs	Balls	4s	6s		S.Rate<br />
Jesse Ryder 		c Mahesh Rawat b Dimitri Mascarenhas				0	2	0	0		0<br />
Robin Uthappa (W) 		c Mahesh Rawat b Dimitri Mascarenhas				3	10	0	0		30<br />
Ross Taylor 		b Dimitri Mascarenhas				0	1	0	0		0<br />
Kevin Pietersen (C) 		c Niraj Patel b Tyron Henderson				32	30	4	0		106.67<br />
Rahul Dravid 		c Shane Warne b Munaf Patel				66	48	8	1		137.5<br />
Virat Kohli 		b Shane Warne				3	8	0	0		37.5<br />
Balachandra Akhil 		b Shane Warne				9	9	1	0		100<br />
Praveen Kumar 		c &#038; b Munaf Patel				8	10	0	1		80<br />
Vinay Kumar 		not out				8	2	2	0		400<br />
Dale Steyn *		not out				0	0	0	0<br />
Anil Kumble<br />
Extras: b &#8211; 0, w &#8211; 2, nb &#8211; 0, lb &#8211; 2						4	 <br />
Total: (133 for 8 wickets in 20.0 overs)						133	Run Rate: 6.65<br />
Fall of Wickets<br />
1-0 (Jesse Ryder, 0.2), 2-0 (Ross Taylor, 0.3), 3-17 (Robin Uthappa, 4.5), 4-52 (Kevin Pietersen, 8.5), 5-63 (Virat Kohli, 11.5), 6-88 (Balachandra Akhil, 15.4), 7-119 (Praveen Kumar, 19.2), 8-125 (Rahul Dravid, 19.4)<br />
Bowling (Jaipur)<br />
Bowler	O	M	R	W	nb		wd			R/O<br />
Dimitri Mascarenhas 	4	0	20	3	0		0			5<br />
Kamran Khan 	3	0	21	0	0		0			7<br />
Munaf Patel 	3	0	25	2	0		1			8.33<br />
Tyron Henderson 	4	0	30	1	0		0			7.5<br />
Shane Warne 	4	0	18	2	0		0			4.5<br />
Yusuf Pathan 	2	0	17	0	0		1			8.5<br />
Power Play<br />
Power Play 1				Overs: 1-6<br />
  Jaipur<br />
Batsmen		Status				Runs	Balls	4s	6s		S.Rate<br />
Graeme Smith 		c Rahul Dravid b Praveen Kumar				2	11	0	0		18.18<br />
Swapnil Asnodkar 		c Virat Kohli b Praveen Kumar				0	2	0	0		0<br />
Niraj Patel 		c Anil Kumble b Jesse Ryder				4	16	0	0		25<br />
Tyron Henderson 		b Jesse Ryder				11	15	0	1		73.33<br />
Yusuf Pathan 		c Jesse Ryder b Anil Kumble				11	14	1	0		78.57<br />
Dimitri Mascarenhas 		run out (Virat Kohli)				0	1	0	0		0<br />
Ravindra Jadeja 		c Virat Kohli b Anil Kumble				11	10	0	1		110<br />
Shane Warne (C) 		st Robin Uthappa b Anil Kumble				3	9	0	0		33.33<br />
Mahesh Rawat (W) 		not out				4	7	0	0		57.14<br />
Munaf Patel 		c Dale Steyn b Anil Kumble				0	2	0	0		0<br />
Kamran Khan 		c Robin Uthappa b Anil Kumble				3	5	0	0		60<br />
Extras: b &#8211; 0, w &#8211; 7, nb &#8211; 1, lb &#8211; 1						9	 <br />
Total: (58 for 10 wickets in 15.1 overs)						58	Run Rate: 3.82<br />
Fall of Wickets<br />
1-2 (Swapnil Asnodkar, 0.5), 2-7 (Graeme Smith, 3), 3-14 (Niraj Patel, 6.2), 4-28 (Tyron Henderson, 8.3), 5-28 (Dimitri Mascarenhas, 8.4), 6-47 (Yusuf Pathan, 11.1), 7-47 (Ravindra Jadeja, 11.2), 8-53 (Shane Warne, 13.3), 9-53 (Munaf Patel, 13.5), 10-58 (Kamran Khan, 15.1)<br />
Bowling (Bangalore)<br />
Bowler	O	M	R	W	nb		wd			R/O<br />
Praveen Kumar 	3	0	7	2	1		2			2.33<br />
Dale Steyn 	2	0	6	0	0		3			3<br />
Vinay Kumar 	3	0	25	0	0		1			8.33<br />
Jesse Ryder 	4	0	14	2	0		1			3.5<br />
Anil Kumble 	3.1	1	5	5	0		0			1.58	</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/bangalore-royal-smash-rajasthan-royals-2nd-match-ipl-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shilpa Shetty prays for Rajasthan Royal&#8217;s success at IPL T20 season 2</title>
		<link>http://iplt20cricket.net/2009/shilpa-shetty-prays-rajasthan-royals-success-ipl-t20-season-2.html</link>
		<comments>http://iplt20cricket.net/2009/shilpa-shetty-prays-rajasthan-royals-success-ipl-t20-season-2.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[golden temple amritsar]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[raj kundra]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=149</guid>
		<description><![CDATA[Bollywood actress and Rajasthan Royal&#8217;s co-owner Shilpa Shetty offered her prayers at the Golden Temple in Amritsar, India for the success of Rajasthan Royal&#8217;s in IPL 2. Rajashtan Royals are the defending IPL champions after they won the first season under Shane Warne&#8217;s captaincy. Shipla and her boyfriend Raj Kundra became co-owners of the Rajashtan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricket.net/wp-content/uploads/2009/04/shilparr1.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2009/04/shilparr1-300x222.jpg" alt="shilparr1 300x222 Shilpa Shetty prays for Rajasthan Royals success at IPL T20 season 2" title="shilparr1" width="300" height="222" class="aligncenter size-medium wp-image-150" /></a></p>
<p>Bollywood actress and Rajasthan Royal&#8217;s co-owner Shilpa Shetty offered her prayers at the Golden Temple in Amritsar, India for the success of Rajasthan Royal&#8217;s in IPL 2. Rajashtan Royals are the defending IPL champions after they won the first season under Shane Warne&#8217;s captaincy. Shipla and her boyfriend Raj Kundra became co-owners of the Rajashtan Royals franchisee this year and has been on extensive promotion for their team. Shilpa was accompanied by Jitender, Prem Chopra and Poonam Dhillon while she went to Golden Temple yesterday. The Rajashan Royals play a warm up game today against South African T20 champions Cobras today before they face Bangalore Royal Challengers on April 18. </p>
<p>It is also noticeable that Rajasthan Royals is the only IPL team without a single local player this year. There is not a single player from the state of Rajasthan this year although they have seven players from Gujarat. Most IPL teams did not take their full team to South Africa to reduce costs and the Royals also had to leave their two local players, Gajendra Singh and Mohammad Arif. But it hardly matters in regards to the team and let us hope that Shilpa&#8217;s prayers are answered and Rajasthan Royals have another great IPL season this year.</p>
<p>Note: Rajasthan Royals vs Cobras match will be telecast on Set Max at 17.45 IST.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/shilpa-shetty-prays-rajasthan-royals-success-ipl-t20-season-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

