<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; Sourav Ganguly Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/sourav-ganguly/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Final list of 350 players up for IPL season 4 auction</title>
		<link>http://iplt20cricket.net/2011/final-list-350-players-ipl-season-4-auction.html</link>
		<comments>http://iplt20cricket.net/2011/final-list-350-players-ipl-season-4-auction.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Adam Voges]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hershelle Gibbs]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Auctions]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Michael Bevan]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Owais Shah]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sahara Group]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[IPL 4 auctions]]></category>
		<category><![CDATA[IPL auctions]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=389</guid>
		<description><![CDATA[350 players will go under the hammer in IPL auctions on Saturday and Sunday at Bangalore. All the 10 teams including the two new IPL teams Sahara Pune Warriors and Kochi will try to grab the players. Each team has been allotted a total of 9 million dollars for spending on the players auctions as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricket.net/wp-content/uploads/2011/01/brian-lara-300x150.jpg" alt="brian lara 300x150 Final list of 350 players up for IPL season 4 auction" title="brian lara" width="300" height="150" class="aligncenter size-medium wp-image-390" /></p>
<p>350 players will go under the hammer in IPL auctions on Saturday and Sunday at Bangalore. All the 10 teams including the two new IPL teams Sahara Pune Warriors and Kochi will try to grab the players. Each team has been allotted a total of 9 million dollars for spending on the players auctions as well as uncapped domestic players. Chennai Superkings have retained M S Dhoni, M Vijay, Suresh Raina and Albie Morkel (South Africa) while Mumbai Indians have also retained all the four players Sachin Tendulkar, Harbhajan Singh, Lasith Malinga (Sri Lanka) and Kieron Pollard (West Indies). So, these teams will effectively have only 4.5 million dollars left in their purse. Rajasthan Royals has retained Shane Warne (Australia) and Shane Watson (Australia) leaving them with USD 5.9 million available to spend. Delhi Daredevils and Royal Challengers Bangalore have retained only player in Virender Sehwag and Virat Kohli respectively enabling them to have a balance of 7.2 million dollars available. Deccan Chargers, Kolkata Knight Riders and Kings XI Punjab have not retained any players and will have the complete 9 million available for purchase alongwith the two new franchisees. Many new faces including cricketing legends such as Brian Lara would be available for purchase at the auction which will be conducted by professional auctioneer Richard Madley, from England, who has conducted each of the previous IPL player auctions too. However, a few players like Matthew Hayden, Glenn McGrath, Shane Bond and Anil Kumble who played previous editions of IPL has decided to give the auctions a miss due to personal reasons. The first round of auctions would be for the players with the highest base price of $400,000 followed by second round with players with base price of $300,000 and then with $200,000 and $100,000 base price and so on. The two day auction would start at 10 A.M. Indian time tomorrow and will be broadcast live on Set Max. </p>
<p><strong>Players with base price of $400,000 are:</strong></p>
<p>Adam Gilchrist, Brett Lee, Shaun Marsh, James Anderson, Kevin Pietersen, Stuart Broad, Graeme Swann, Luke Wright, Michael Yardy, Rahul Dravid, Sourav Ganguly, Yuvraj Singh, Daniel Vettori, Brendon McCullum, Ross Taylor, Graeme Smith, AB de Villiers, Mahela Jayawardene, Tillakaratne Dilshan, Brian Lara and Chris Gayle.</p>
<p><strong>Players with base price of $300,000 are:</strong></p>
<p>Yusuf Pathan, Zaheer Khan, VVS Laxman, Jacques Kallis, Muttiah Muralitharan, Andrew Symonds, Cameron White, David Hussey, Shaun Tait, Kumar Sangakkara, Angelo Mathews, Simon James Cook and Steven Davies.</p>
<p><strong>Players with base price of $200,000 are:</strong></p>
<p>Gautam Gambhir, Irfan Pathan, Ashish Nehra, Sreesanth, Rohit Sharma, Dinesh Karthik, RP Singh, Robin Uthappa, Praveen Kumar, Ishant Sharma, Murali Karthik, Pragyan Ojha, Shakib Al Hasan, Michael Hussey, James Hopes, Brad Haddin, Brad Hodge, Doug Bollinger, Callum Ferguson, Ryan Harris, Peter Siddle, David Warner, Steven Smith, Dirk Nannes, Paul Collingwood, Owais Shah, Matt Prior, Ravi Bopara, Eoin Morgan, Ryan Sidebottom, Jonathan Trott, Joe Denly, Ajmal Shahzad, Tim Bresnan, Kyle Mills, Jacob Oram, Herschelle Gibbs, Mark Boucher, J P Duminy, Johan Botha, Dale Steyn, Sanath Jayasuriya, Ajantha Mendis, Dwayne Bravo and Darren Stevens.</p>
<p><strong>Some Prominent Players with base price of $100,000 are:</strong></p>
<p>Tamim Iqbal, Mortaza, R Ashwin, Morne Morkel, Dwayne Smith, Chanderpaul, Sarwan, Vaas, Fernando, Tharanga, Maharoof, Morne Morkel, Charl Langeveldt, Ntini, Kemp, Wayne Parnell, Ryan McLaren, Nathan McCullum, Time Southee, Scott Styris, Surabh Tiwary, Pujara, Vinay Kumar, Shikhar Dhawan, Badrinath, Parthiv Patel, Amit Mishra, Ravindra Jadeja, Munaf Patel, Dimitri Mascarenhas, Ian Bell, Sajid Mahmood, Ben Hilfenhaus, Philip Hughes, Adam Voges, Simon Katich and Tim Paine.</p>
<p>To view the complete list of players with base prices and details check <a href="http://static.espncricinfo.com/db/DOWNLOAD/0000/0077/IPL_2011_Auction_List.pdf" target="_blank"><strong>this pdf</strong></a>.</p>
<p>NOTE: Domestic Indian uncapped players are not in the auction as they will be be available only after the IPL instructs them later. The domestic players have been broken down in to three categories, depending on how much first-class cricket they have played. The lowest tier of players can sign for Rs 10 lakhs (US$21,500) per year, the middle tier for Rs 20 lakhs ($43,000) and the top tier &#8211; those who have played at least five seasons of Ranji Trophy &#8211; will be paid Rs 30 lakhs ($64,500) per year. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/final-list-350-players-ipl-season-4-auction.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Rider defeat Deccan Chargers by 11 runs in IPL 3 opener</title>
		<link>http://iplt20cricket.net/2010/kolkata-knight-rider-defeat-deccan-chargers-11-runs-ipl-3-opener.html</link>
		<comments>http://iplt20cricket.net/2010/kolkata-knight-rider-defeat-deccan-chargers-11-runs-ipl-3-opener.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Season 3]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Owais Shah]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[angelo mathews]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=369</guid>
		<description><![CDATA[The third season of the Indian Premier League started on an unexpected note once again as the team which was last on the points table in IPL 2 Kolkata Knight Riders defeated the winners of IPL 2 and defending champions Deccan Chargers in the opening match of IPL 3. Deccan Chargers captain Adam Gilchrist won [...]]]></description>
			<content:encoded><![CDATA[<p>The third season of the Indian Premier League started on an unexpected note once again as the team which was last on the points table in IPL 2 Kolkata Knight Riders defeated the winners of IPL 2 and defending champions Deccan Chargers in the opening match of IPL 3. Deccan Chargers captain Adam Gilchrist won the toss and put Kolkata Knight Riders to bat. KKR lost two wickets to Chaminda Vaas in the first over itself without any runs on the board and it seemed to be continuing their dismal form since IPL 2. Two more quick wickets fell and they were struggling as they were only at 41 after losing 4 wickets. But then Angelo Matthews (65 runs off 46 balls) and Owais Shah (58 runs off 46 balls) put up a brilliant partnership till the end of the KKR innings as they reached 161/4 in their allotted 20 overs. DC captain Adam Gilchrist (54 runs off 35 balls) put up a brilliant fight but other wickets fell at regular intervals and Deccan Chargers could only make 150/7 at the end of 20 overs. </p>
<p><strong>Deccan Chargers vs Kolkata Knight Riders, 1st match</strong></p>
<p><strong>Kolkata Knight Riders Innings<br />
</strong><br />
Batsman	Kolkata Knight Riders(161/4 in 20 ovs)	Runs	Balls	4&#8242;s	6&#8242;s	SR<br />
M Tiwary	c R Sharma &#038; b C Vaas	                        0	1	0	0	0<br />
B Hodge	c H Gibbs &#038; b J Singh	                        13	9	1	1	144.44<br />
S Ganguly(c)	c V Laxman &#038; b C Vaas               	0	3	0	0	0<br />
C Pujara	c P Ojha &#038; b R Singh	                        10	16	2	0	62.5<br />
O Shah	Not out	                                        58	46	3	3	126.09<br />
A Mathews	Not out	                                        65	46	5	4	141.3<br />
W Saha(wk)  dnB	                                                0	0	0	0	0.00<br />
L Shukla	dnb	                                                0	0	0	0	0.00<br />
M Kartik	dnb	                                                0	0	0	0	0.00<br />
C Langeveldt	dnb	                                        0	0	0	0	0.00<br />
I Sharma	dnb	                                                0	0	0	0	0.00</p>
<p>Extras	b &#8211; 0, lb &#8211; 8, w &#8211; 6, nb &#8211; 1, Total &#8211; 15</p>
<p>Total:(161 for 4 in 20 overs)	 	161	Run Rate: 8.05</p>
<p>Fall Of Wickets<br />
1/0 (Manoj Tiwary, 0.1 ov.), 2/0 (Sourav Ganguly, 0.4 ov.), 3/31 (Cheteshwar Pujara, 4.4 ov.), 4/31 (Brad Hodge, 5.1 ov.)</p>
<p>Bowler	        0	M	R	W	Nb	Wd	ER<br />
Chaminda Vaas	3	1	22	2	0	0	7.33<br />
RP Singh	        4	0	35	1	0	3	8.75<br />
Jaskaran Singh	4	0	35	1	0	1	8.75<br />
Pragyan Ojha	4	0	19	0	0	0	4.75<br />
Andrew Symonds	4	0	26	0	0	2	6.5<br />
T Suman             1	0	16	0	1	0	16</p>
<p><strong>Deccan Chargers Innings</strong><br />
Batsman	Deccan Chargers(150/7 in 20 ovs)	Runs	Balls	4&#8242;s	6&#8242;s	SR<br />
A Gilchrist(c)	c M Tiwary &#038; b B Hodge	         54	35	3	3	154.29<br />
VVS Laxman	c &#038; b M Kartik	                 22	14	2	1	157.14<br />
H Gibbs	c A Mathews &#038; b C Langeveldt	 19	24	2	0	79.17<br />
A Symonds	c S Ganguly &#038; b I Sharma	         5	9	0	0	55.56<br />
R Sharma	c B Hodge &#038; b A Mathews	         13	12	2	0	108.33<br />
A Singh	c &#038; b L Shukla	                         14	14	1	0	100<br />
T Suman	Not out	                                  7	9	1	0	77.78<br />
C Vaas	b C Langeveldt	                          0	1	0	0	0<br />
J Singh	Not out	                                  4	4	0	0	100<br />
RP Singh	dnb	                                          0	0	0	0	0.00<br />
P Ojha	dnb	                                          0	0	0	0	0.00</p>
<p>Extras	b &#8211; 4, lb &#8211; 1, w &#8211; 5, nb &#8211; 2, Total &#8211; 12</p>
<p>Total:(150 for 7 in 20 overs)	 	150	Run Rate: 7.5</p>
<p>Fall Of Wickets<br />
1/61 (VVS Laxman, 5.5 ov.), 2/99 (Adam Gilchrist, 11.1 ov.), 3/102 (Herschelle Gibbs, 12.2 ov.), 4/116 (Andrew Symonds, 14.1 ov.), 5/128 (Rohit Sharma, 16.2 ov.), 6/141 (Anirudh Singh, 17.6 ov.), 7/142 (Chaminda Vaas, 18.3 ov.)</p>
<p>Bowler	        0	M	R	W	Nb	Wd	ER<br />
Charl Langeveldt	4	0	26	2	0	3	6.5<br />
Ishant Sharma	4	0	31	1	1	1	7.75<br />
Laxmi Shukla	3	0	30	1	0	0	10<br />
Murali Kartik	3	0	17	1	0	0	5.67<br />
Angelo Mathews	4	0	27	1	1	1	6.75<br />
Brad Hodge	        2	0	14	1	0	0	7</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2010/kolkata-knight-rider-defeat-deccan-chargers-11-runs-ipl-3-opener.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tendulkar XI vs Ganguly XI charity T20 match on March 6, 2010</title>
		<link>http://iplt20cricket.net/2010/tendulkar-xi-ganguly-xi-charity-t20-match-march-6-2010.html</link>
		<comments>http://iplt20cricket.net/2010/tendulkar-xi-ganguly-xi-charity-t20-match-march-6-2010.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Tendulkar XI vs Ganguly XI]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[salil ankola benefit match]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=352</guid>
		<description><![CDATA[Th GOD of cricket Sachin Tendulkar and former Indian captain Saurav Ganguly will lead their respective teams as they clash in a T20 match on Saturday, 6th March, 2010 at 4:30 PM Indian Time. The match named &#8220;Cricket Ka Mahayudh&#8221; will be played at the Andheri Sports Complex in Mumbai. It has also been termed [...]]]></description>
			<content:encoded><![CDATA[<p>Th GOD of cricket Sachin Tendulkar and former Indian captain Saurav Ganguly will lead their respective teams as they clash in a T20 match on Saturday, 6th March, 2010 at 4:30 PM Indian Time. The match named &#8220;Cricket Ka Mahayudh&#8221; will be played at the Andheri Sports Complex in Mumbai. It has also been termed as a SABM (Salil Ankola Benefit Match) and will be a T20 match. The gates will open at 2 PM and the toss would take place at 4:15 PM. The Match will be telecast on Star Cricket. </p>
<p><a href="http://iplt20cricket.net/wp-content/uploads/2010/03/sachin-saurav.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2010/03/sachin-saurav-300x183.jpg" alt="sachin saurav 300x183 Tendulkar XI vs Ganguly XI charity T20 match on March 6, 2010" title="sachin-saurav" width="300" height="183" class="aligncenter size-medium wp-image-353" /></a></p>
<p>The teams look very strong and Dada&#8217;s team seem to a bit stronger than Sachin&#8217;s team at least on papers. But as you know in T20 nothing can be predicted. Here are the team lineups:</p>
<p><strong>Ganguly XI</strong><br />
Saurav Ganguly (Captain)<br />
Virender Sehwag<br />
Rahul Dravid<br />
Gautam Gambhir<br />
Suresh Raina<br />
Irfan Pathan<br />
Ishant Sharma<br />
Anil Kumble<br />
VVS Laxman<br />
Aashish Nehra<br />
Amit Mishra<br />
Pragyan Ojha<br />
Ravindra Jadeja<br />
Yogesh Takwale</p>
<p><strong>Tendulkar XI</strong><br />
Sachin Tendulkar (Captain)<br />
Yusuf Pathan<br />
Harbhajan Singh<br />
Rohit Sharma<br />
Ajit Agarkar<br />
Wasim Jaffer<br />
Rishikesh Kanetkar<br />
Abhishek Nair<br />
Vinayak Samant<br />
Avi Salvi<br />
Murtuza Hussain<br />
Iqbal Abdulla<br />
Rohan Raje<br />
Ajinkya Rahane<br />
Karan Ankola<br />
Jude Singh</p>
<p>The stadium tickets are also priced quite reasonably for this charity match with general tickets costing only Rs.250 and VIP tickets are Rs.1000. You can also book the tickets online at <a href="http://mobstreet.in/" target="_blank">Mobstreet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2010/tendulkar-xi-ganguly-xi-charity-t20-match-march-6-2010.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils thrash Kolkata Knight Riders by 7 wickets</title>
		<link>http://iplt20cricket.net/2009/delhi-daredevils-thrash-kolkata-knight-riders-7-wickets.html</link>
		<comments>http://iplt20cricket.net/2009/delhi-daredevils-thrash-kolkata-knight-riders-7-wickets.html#comments</comments>
		<pubDate>Tue, 12 May 2009 12:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[AB De Villiers]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[dirk nannes]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=269</guid>
		<description><![CDATA[Gautam Gambhir, the Delhi Daredevils&#8217; captain for the match won the toss and put Kolkata Knight Riders to bat. Sourav Ganguly (44 off 45 balls) and Ajit Agarkar (39 off 29 balls) top scored as Kolkata could only reach 123/8 in 20 overs. Amit Mishra (3/14), Ashish Nehra (2/29) and Dirk Nannes (2/15) were good [...]]]></description>
			<content:encoded><![CDATA[<p>Gautam Gambhir, the Delhi Daredevils&#8217; captain for the match won the toss and put Kolkata Knight Riders to bat. Sourav Ganguly (44 off 45 balls) and Ajit Agarkar (39 off 29 balls) top scored as Kolkata could only reach 123/8 in 20 overs. Amit Mishra (3/14), Ashish Nehra (2/29) and Dirk Nannes (2/15) were good for the Delhi Daredevils with the ball. Delhi Daredevils cruised to 125/3 in 17.1 overs guided by useful knocks from AB de Villiers (40 off 32 balls) and David Warner (36 off 23 balls). Amit Mishra was awarded the Man of the Match for his brilliant bowling.</p>
<p>Full Scorecard</p>
<p>Kolkata Knight Riders</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Brendon McCullum (C) 	lbw b Ashish Nehra	6	3	0	1	200<br />
Sourav Ganguly 	c David Warner b Dirk Nannes	44	45	1	2	97.78<br />
Brad Hodge 	c AB de Villiers b Ashish Nehra	0	3	0	0	0<br />
Morne van Wyk (W) 	c Rajat Bhatia b Dirk Nannes	0	2	0	0	0<br />
Yashpal Singh 	c Rajat Bhatia b Amit Mishra	13	20	2	0	65<br />
Wriddhiman Saha 	c Dinesh Karthik b Amit Mishra	0	1	0	0	0<br />
Moises Henriques 	st Dinesh Karthik b Amit Mishra	2	8	0	0	25<br />
Ajit Agarkar 	c Mithun Manhas b Pradeep Sangwan	39	29	3	2	134.48<br />
Murali Kartik *	not out	11	10	0	0	110<br />
Ishant Sharma<br />
Sourav Sarkar<br />
Extras: b &#8211; 0, w &#8211; 5, nb &#8211; 1, lb &#8211; 2	8<br />
Total: (123 for 8 wickets in 20.0 overs)	123	Run Rate: 6.15</p>
<p>Fall of Wickets1-7 (Brendon McCullum, 0.3), 2-7 (Brad Hodge, 1), 3-9 (Morne van Wyk, 1.5), 4-45 (Yashpal Singh, 7.3), 5-46 (Wriddhiman Saha, 8), 6-56 (Moises Henriques, 11.2), 7-88 (Sourav Ganguly, 16.1), 8-123 (Ajit Agarkar, 20)</p>
<p>Bowling (Delhi)Bowler	O	M	R	W	nb	wd	R/O<br />
Ashish Nehra 	4	0	29	2	0	2	7.25<br />
Dirk Nannes 	4	0	15	2	0	2	3.75<br />
Pradeep Sangwan 	3	0	32	1	0	1	10.67<br />
Tillakaratne Dilshan 	4	0	18	0	0	0	4.5<br />
Amit Mishra 	4	0	14	3	1	0	3.5<br />
Rajat Bhatia 	1	0	13	0	0	0	13</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
<p>Delhi Daredevils</p>
<p>Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Gautam Gambhir (C) 	c Brad Hodge b Moises Henriques	18	24	3	0	75<br />
David Warner 	c Morne van Wyk b Ishant Sharma	36	23	5	1	156.52<br />
AB de Villiers 	not out	40	32	5	0	125<br />
Tillakaratne Dilshan 	c Moises Henriques b Ishant Sharma	1	2	0	0	50<br />
Dinesh Karthik (W) 	not out	17	22	0	0	77.27<br />
Mithun Manhas<br />
Rajat Bhatia<br />
Amit Mishra<br />
Pradeep Sangwan<br />
Ashish Nehra<br />
Dirk Nannes<br />
Extras: b &#8211; 2, w &#8211; 6, nb &#8211; 0, lb &#8211; 5	13<br />
Total: (125 for 3 wickets in 17.1 overs)	125	Run Rate: 7.28</p>
<p>Fall of Wickets1-53 (Gautam Gambhir, 6.4), 2-66 (David Warner, 8.3), 3-69 (Tillakaratne Dilshan, 9)</p>
<p>Bowling (Kolkata)Bowler	O	M	R	W	nb	wd	R/O<br />
Ishant Sharma 	4	0	23	2	0	2	5.75<br />
Moises Henriques 	4	0	35	1	0	2	8.75<br />
Ajit Agarkar 	3	0	19	0	0	1	6.33<br />
Sourav Sarkar 	1.1	0	19	0	0	0	16.29<br />
Brad Hodge 	1	0	2	0	0	0	2<br />
Murali Kartik 	4	0	20	0	0	0	5</p>
<p>Power Play<br />
Power Play 1	Overs: 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2009/delhi-daredevils-thrash-kolkata-knight-riders-7-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders lose yet again to Bangalore Royal Challengers</title>
		<link>http://iplt20cricket.net/2009/kolkata-knight-riders-lose-bangalore-royal-challengers.html</link>
		<comments>http://iplt20cricket.net/2009/kolkata-knight-riders-lose-bangalore-royal-challengers.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[IPL Season 2]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[kevin pietersen]]></category>
		<category><![CDATA[Morne van Wyk]]></category>
		<category><![CDATA[Shreevats Goswami]]></category>
		<category><![CDATA[van der merwe]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=226</guid>
		<description><![CDATA[Kolkata Knight Riders have been going through a bad phase in IPL T20 season 2 with controversies not benefiting them either. Royal Challengers have also been going through a poor phase with controversies surrounding them too. So, there was the so called battle of the losers too where Bangalore Royal Challengers defeated Kolkata Knight Riders [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders have been going through a bad phase in IPL T20 season 2 with controversies not benefiting them either. Royal Challengers have also been going through a poor phase with controversies surrounding them too. So, there was the so called battle of the losers too where Bangalore Royal Challengers defeated Kolkata Knight Riders by 5 wickets. Brendon McCullum won the toss and decided to bat. Most of the KKR batsmen struggled and they only managed to reach 139/6 in 20 overs by virtue of a 40 off 37 balls by Chris Gayle and 43 off 35 balls by Morne van Wyk. Anil Kumble had the best bowling statistics of 2 wickets for 16 runs. Bangalore was not terrific with their batting either and they kept on losing wickets at regular intervals while not being able to score most of the time. However, they managed to reach 143/5 in 19.5 overs by due to the innings of Shreevats Goswami (43 off 46 balls) and Mark Boucher (25 off 13 balls). Brad Hodge and Ishant Sharma did well with the bowl with figures of 3/29 and 2/15 respectively. Mark Boucher was awarded the Man of the Match for his speedy innings at the end.</p>
<p>Full Scorecard</p>
<p>Kolkata<br />
Batsmen	Status	Runs	Balls	4s	6s	S.Rate<br />
Brendon McCullum (C) (W) 	c Virat Kohli b Kevin Pietersen	0	1	0	0	0<br />
Chris Gayle 	c Shreevats Goswami b Kotarangada Appanna	40	37	6	0	108.11<br />
Brad Hodge 	lbw b Anil Kumble	17	15	2	1	113.33<br />
