<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPLT20CRICKET.NET &#187; virender sehwag Archives  &#8211; ipl t20 cricket</title>
	<atom:link href="http://iplt20cricket.net/category/virender-sehwag/feed" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricket.net</link>
	<description>The ultimate Indian Premier League fansite</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sehwag ton flattens Deccan Chargers at Hyderabad</title>
		<link>http://iplt20cricket.net/2011/sehwag-ton-flattens-deccan-chargers-hyderabad.html</link>
		<comments>http://iplt20cricket.net/2011/sehwag-ton-flattens-deccan-chargers-hyderabad.html#comments</comments>
		<pubDate>Fri, 06 May 2011 17:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[kumar sangakkara]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=686</guid>
		<description><![CDATA[Delhi Daredevils defeated Deccan Chargers by 4 wickets with 6 balls remaining as Virender Sehwag blasted a blazing ton at Hyderabad. Delhi Daredevils captain won the toss and put Deccan Chargers to bat. JP Duminy (55 runs off 31 balls) and Kumar Sangakkara (44 runs off 36 balls) scored heavily as DC reached a more [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils defeated Deccan Chargers by 4 wickets with 6 balls remaining as Virender Sehwag blasted a blazing ton at Hyderabad. Delhi Daredevils captain won the toss and put Deccan Chargers to bat. JP Duminy (55 runs off 31 balls) and Kumar Sangakkara (44 runs off 36 balls) scored heavily as DC reached a more than par score of 175/5 in 20 overs. Ajit Agarkar took 2 wickets for Delhi Daredevils. In reply, Delhi Daredevils captain Virender Sehwag went off to a flier himself as the scored 119 runs off merely 56 balls to guide his team to 179/6 in 19 overs. Dale Steyn and Ishant Sharma took 2 wickets each for DC. Sehwag was awarded the Man of the Match for his innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/sehwag-ton-flattens-deccan-chargers-hyderabad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils defeat Kochi Tuskers Kerala by 38 runs at Kochi</title>
		<link>http://iplt20cricket.net/2011/delhi-daredevils-defeat-kochi-tuskers-kerala-38-runs-kochi.html</link>
		<comments>http://iplt20cricket.net/2011/delhi-daredevils-defeat-kochi-tuskers-kerala-38-runs-kochi.html#comments</comments>
		<pubDate>Sun, 01 May 2011 19:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[ipl]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=664</guid>
		<description><![CDATA[Delhi Daredevils defeated Kochi Tuskers Kerala by 38 runs at Kochi on April 30, 2011. Delhi captain Virender Sehwag won the toss and decided to bat. Sehwag himself played a captain&#8217;s knock as he scored 80 runs off 47 balls to guide his team to 157/7 in 20 overs. Sreesanth took two wickets for the [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils defeated Kochi Tuskers Kerala by 38 runs at Kochi on April 30, 2011. Delhi captain Virender Sehwag won the toss and decided to bat. Sehwag himself played a captain&#8217;s knock as he scored 80 runs off 47 balls to guide his team to 157/7 in 20 overs. Sreesanth took two wickets for the Kochi team. In reply, Kochi kept on losing wickets continuously as they were bundled out for 119 runs in 18.5 overs. Morne Morkel and Roelef van der Merwe took 3 wickets each while Irfan Pathan chipped in with 2 wickets. Virender Sehwag was awarded the Player of the Match for his brilliant innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/delhi-daredevils-defeat-kochi-tuskers-kerala-38-runs-kochi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders regain momentum as they win against Delhi Daredevils</title>
		<link>http://iplt20cricket.net/2011/kolkata-knight-riders-regain-momentum-win-delhi-daredevils.html</link>
		<comments>http://iplt20cricket.net/2011/kolkata-knight-riders-regain-momentum-win-delhi-daredevils.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Umesh Yadav]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Iqbal Abdulla]]></category>
		<category><![CDATA[Lakshmipathy Balaji]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=658</guid>
		<description><![CDATA[Kolkata Knight Riders broke their losing streak in the last two matches as they defeated Delhi Daredevils by 17 runs. Delhi captain Sehwag won the toss and put KKR to bat. Kolkata reached a competitive total of 148/7 in their 20 overs mainly due to Manoj Tiwary&#8217;s knock of 61 runs off 47 balls. Umesh [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders broke their losing streak in the last two matches as they defeated Delhi Daredevils by 17 runs. Delhi captain Sehwag won the toss and put KKR to bat. Kolkata reached a competitive total of 148/7 in their 20 overs mainly due to Manoj Tiwary&#8217;s knock of 61 runs off 47 balls. Umesh Yadav took 2 wickets for DD. In reply, DD never got any partnership along and ended up with only 131/9 in their 20 overs to post their fifth loss in IPL Season 4 2011. Iqbal Abdulla took three wickets for 25 runs while Balaji took 2 wickets. Manoj Tiwary was awarded the Man of the Match for his crucial knock.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/kolkata-knight-riders-regain-momentum-win-delhi-daredevils.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils prevail over Kings XI Punjab in Kotla run-fest</title>
		<link>http://iplt20cricket.net/2011/delhi-daredevils-prevail-kings-xi-punjab-kotla-runfest.html</link>
		<comments>http://iplt20cricket.net/2011/delhi-daredevils-prevail-kings-xi-punjab-kotla-runfest.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Paul Valthaty]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Varun Aaron]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=643</guid>
		<description><![CDATA[Delhi Daredevils defeated Kings XI Punjab by 29 runs in a massive run-fest as 433 total runs were scored in the 40 over spam of the match. Kings XI Punjab captain Adam Gilchrist won the toss and put Delhi to bat. But Delhi Daredevils went to a flyer as both openers Virender Sehwag and David [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils defeated Kings XI Punjab by 29 runs in a massive run-fest as 433 total runs were scored in the 40 over spam of the match. Kings XI Punjab captain Adam Gilchrist won the toss and put Delhi to bat. But Delhi Daredevils went to a flyer as both openers Virender Sehwag and David Warner scored 77 runs each off 35 balls and 48 balls respectively as they gave a record opening stand of 146 runs. Venugopal Rao (28 runs off 15 balls) and Naman Ojha (19 runs off 8 balls) also contributed as they scored a massive 231/4 in 20 overs. Kings XI Punjab also gave a blazing reply as Shaun Marsh (95 runs off 46 balls) and Adam Gilchrist (42 runs off 33 balls) scoring rapidly though the rest of the batsmen could not do that well as they ended up with 202/6 in 20 overs. Ajit Agarkar took 2 wickets for the Daredevils while the much hyped IPL debutant Varun Aaron took a wicket too as he also hit 147.6 K on one occasion and was 140K + most of the time. David Warner was awarded the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/delhi-daredevils-prevail-kings-xi-punjab-kotla-runfest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers defeat Delhi Daredevils by 16 runs</title>
		<link>http://iplt20cricket.net/2011/deccan-chargers-defeat-delhi-daredevils-16-runs.html</link>
		<comments>http://iplt20cricket.net/2011/deccan-chargers-defeat-delhi-daredevils-16-runs.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Sunny Sohal]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=630</guid>
		<description><![CDATA[Deccan Chargers defeated Delhi Daredevils by 16 runs at Feroz Shah Kotla in Delhi. Deccan captain Kumar Sangakkara won the toss and decided to bat. Sunny Sohal (62 runs off 41 balls) played a very good knock supported by Kumar Sangakkara (49 runs off 35 balls) and Cameron White (31 runs off 25 balls) as [...]]]></description>
			<content:encoded><![CDATA[<p>Deccan Chargers defeated Delhi Daredevils by 16 runs at Feroz Shah Kotla in Delhi. Deccan captain Kumar Sangakkara won the toss and decided to bat. Sunny Sohal (62 runs off 41 balls) played a very good knock supported by Kumar Sangakkara (49 runs off 35 balls) and Cameron White (31 runs off 25 balls) as the Chargers scored 168/4 in 20 overs. Delhi Daredevils in reply kept losing wickets continuously and even a fighting innings by David Warner (51 runs off 48 balls) did not help much as they ended up with only 152/7 in their 20 overs. Daniel Christian and Harmeet Singh took two wickets each for the Deccan Chargers. Sunny Sohal was awarded the Player of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/deccan-chargers-defeat-delhi-daredevils-16-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils win over Pune Warriors in high scoring match</title>
		<link>http://iplt20cricket.net/2011/delhi-daredevils-win-pune-warriors-high-scoring-match.html</link>
		<comments>http://iplt20cricket.net/2011/delhi-daredevils-win-pune-warriors-high-scoring-match.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[ashok dinda]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[ipl t20]]></category>
		<category><![CDATA[james hopes]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[shahbaz nadeem]]></category>
		<category><![CDATA[venugopal rao]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=626</guid>
		<description><![CDATA[Delhi Daredevils won their first match of IPL Season 4 as they defeated Sahara Pune Warriors by 3 wickets in a closely contested high scoring match. Delhi Daredevils captain Virender Sehwag won the toss and put Sahara Pune Warriors to bat. Jessie Ryder scored a blazing 60 runs of merely 27 balls and Yuvraj Singh [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils won their first match of IPL Season 4 as they defeated Sahara Pune Warriors by 3 wickets in a closely contested high scoring match. Delhi Daredevils captain Virender Sehwag won the toss and put Sahara Pune Warriors to bat. Jessie Ryder scored a blazing 60 runs of merely 27 balls and Yuvraj Singh played a brilliant innings of 66 runs off 32 balls as Pune Warriors reached a mammoth total of 187/5 in their 20 overs. Ashok Dinda and Shahbaz Nadeem took two wickets each for the Delhi Daredevils. In reply, Delhi Daredevils went off to a flyer as David Warner (46 runs off 28 balls) and Virender Sehwag (37 runs off 23 balls) scored 75 runs in just 7 overs. After the opening partnership, they kept on losing wickets at regular intervals mainly due to a brilliant bowling spell by Yuvraj Singh (4 wickets for 29 runs) but they managed to reach 190/7 in 19.2 overs mainly due to some last minute efforts by Venugopal Rao (31 runs off 20 balls), Aaron Finch (25 runs off 12 balls) and James Hopes (13 runs off 4 balls). Pune skipper Yuvraj Singh was awarded the Man of the Match for his brilliant all round performance though he had to be on the losing side.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/delhi-daredevils-win-pune-warriors-high-scoring-match.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals win over Delhi Daredevils by 6 wickets</title>
		<link>http://iplt20cricket.net/2011/rajasthan-royals-win-delhi-daredevils-6-wickets.html</link>
		<comments>http://iplt20cricket.net/2011/rajasthan-royals-win-delhi-daredevils-6-wickets.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=601</guid>
		<description><![CDATA[Rajasthan Royals won by 7 wickets in their match against Delhi Daredevils at Jaipur today. Delhi Daredevils won the toss and decided to bat but kept on losing wickets throughout. Only David Warner (54 runs off 44 balls) and Venugopal Rao (60 runs off 40 balls) made any noticeable contributions as they reached 151/6 in [...]]]></description>
			<content:encoded><![CDATA[<p>Rajasthan Royals won by 7 wickets in their match against Delhi Daredevils at Jaipur today. Delhi Daredevils won the toss and decided to bat but kept on losing wickets throughout. Only David Warner (54 runs off 44 balls) and Venugopal Rao (60 runs off 40 balls) made any noticeable contributions as they reached 151/6 in 20 overs. Shane Warne and Shaun Tait took two wickets each for RR. Rajasthan Royals in reply cruised to the target in 18.3 overs with contributions from Rahul Dravid (38 runs off 31 balls), Johan Botha (39 off 32), Ashok Menaria (22 off 15 balls), Rahane (18 off 17) and Ross Taylor (18 runs off 10 balls). Shane Warne was adjudged the Man of the Match for his bowling and captaincy.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/rajasthan-royals-win-delhi-daredevils-6-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians thrash Delhi Darevils by 8 wickets</title>
		<link>http://iplt20cricket.net/2011/mumbai-indians-thrash-delhi-darevils-8-wickets.html</link>
		<comments>http://iplt20cricket.net/2011/mumbai-indians-thrash-delhi-darevils-8-wickets.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Umesh Yadav]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=595</guid>
		<description><![CDATA[Mumbai Indians thrashed Delhi Daredevils as they won by 8 wickets with 3.1 overs to spare. Delhi Darevils skipper Virender Sehwag won the toss and decided to bat. But they lost wickets at regular intervals and were bundled out for 95 runs in 19.5 overs aided by brilliant bowling by Lasith Malinga as he scalped [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians thrashed Delhi Daredevils as they won by 8 wickets with 3.1 overs to spare. Delhi Darevils skipper Virender Sehwag won the toss and decided to bat. But they lost wickets at regular intervals and were bundled out for 95 runs in 19.5 overs aided by brilliant bowling by Lasith Malinga as he scalped 5 wickets for 13 runs in 3.4 overs. Sehwag, Naman Ojha and Venugopal Rao top scored for DD with scores of 19, 29 and 26 respectively while Harbhajan chipped in with a couple of wickets. Mumbai Indians played steadily in reply though they lost two early wickets due to a brilliant initial pace attack by Delhi bowlers. But Sachin Tendulkar (46 runs off 50 balls) and Rohit Sharma (27 runs off 30 balls) steadied the chase and they finished off the target in 16.5 overs as they scored 99/2. Lastith Malinga was adjudged the Man of the Match for his brilliant spell. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricket.net/2011/mumbai-indians-thrash-delhi-darevils-8-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL announces final squads for IPL 2011 Season 4</title>
		<link>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html</link>
		<comments>http://iplt20cricket.net/2011/ipl-announces-final-squads-ipl-2011-season-4.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A B De Villiers]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Anglelo Mathews]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendon mccullum]]></category>
		<category><![CDATA[Charl Langeveldt]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Franchisee Owners]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Season 4]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[j p duminy]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Kamran Khan]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[mahela jayawardena]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[Mohammed Kaif]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mutiah Muralidharan]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shadab Jakati]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Subramaniam Badrinath]]></category>
		<category><![CDATA[Sudeep Tyagi]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Thissara Perera]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[IPL squad]]></category>
		<category><![CDATA[IPL teams]]></category>

		<guid isPermaLink="false">http://iplt20cricket.net/?p=575</guid>
		<description><![CDATA[All the 10 teams participating in IPL 2011 Season 4 including the two new entrants Sahara Pune Warriors and Kochi Tuskers Kerala have announced their final list of players in their respective teams. Out of the teams, Sahara Pune Warriors is the only team to have registered their full quota of 30 players in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricket.net/wp-content/uploads/2011/03/IPL-4-2011-10-teams-logo.jpg"><img src="http://iplt20cricket.net/wp-content/uploads/2011/03/IPL-4-2011-10-teams-logo-300x211.jpg" alt="IPL 4 2011 10 teams logo 300x211 IPL announces final squads for IPL 2011 Season 4" title="IPL 4 2011 10 teams logo" width="300" height="211" class="aligncenter size-medium wp-image-577" /></a></p>
<p>All the 10 teams participating in IPL 2011 Season 4 including the two new entrants Sahara Pune Warriors and Kochi Tuskers Kerala have announced their final list of players in their respective teams. Out of the teams, Sahara Pune Warriors is the only team to have registered their full quota of 30 players in the squad. Delhi Daredevils were also close behind with 29 players while Kochi Tuskers Kerala, Deccan Chargers and Rajasthan Royals named 27 players each in their final squads. Royal Challengers Bangalore listed 25 players and Kings XI Punjab 23 players. Kolkata Knight Riders named the least number of players amongst all the franchisees as they went ahead with only 20 players including 7 foreign players.</p>
<p>In terms of spending, Mumbai Indians were left with only $1739 from their $9 million purse after all their player purchases. Rajasthan Royals were the only franchisee to exhaust their full purse while Deccan Chargers had the maximum amount left of $1.49 million after their player purchases followed by KXIP who had $1.46 million (approx) left.</p>
<p>Here are the full squads of the various IPL teams for IPL 4:</p>
<p>Chennai Super Kings (24): Mahendra Singh Dhoni, Suresh Raina, Murali Vijay, Wriddhiman Saha, Ravichandran Ashwin, Subramanium Badrinath, Joginder Sharma, Sudeep Tyagi, Abhinav Mukund, Aniruddha Shrikant, Ganapathi Vignesh, K Vasudevdas, Shadb Jakati, Vijaykumar Yomahesh, (Foreign) Albie Morkel, Michael Hussey, Dwayne Bravo, Doug Bollinger, Scott Styris, Ben Hilfenhaus, Nuwan Kulasekera, Suraj Randiv, George Bailey, Faf du Plessis</p>
<p>Mumbai Indians (23): Sachin Tendulkar, Harbhajan Singh, Rohit Sharma, Munaf Patel, Abu Nechim Ahmed, Aditya Tare, Ali Murtuza, Ambati Rayudu, Dhawal Kulkarni, Pawan Suyal, Rajagopal Sathish, Surul Kanwar, Surya Kumar Yadav, T Suman, Yazvendra Singh Chahal (Foreign) Kieron Pollard, Lasith Malinga, Andrew Symonds, Davy Jacobs, James FRanklin, Moises Henriques, Alden Blizzard, Dilhara Fernando</p>
<p>Kolkata Knight Riders (20): Gautam Gambhir, Yusuf Pathan, Manoj Tiwary, Lakshmipathy Balaji, Jaidev Unadkat, Iqbal Abdulla, Laxmi Ratan Shukla, Manvinder Singh Bisla, Pradeep Sangwan, Rajat Bhatia, Sarabjit Ladda, Shami Ahmed, Shreevats Goswami (Foreign) Jacques Kallis, Brad Haddin, Shakib Al Hassan, Brett Lee, Eoin Morgan, Ryan ten Doeschate, James Pattinson.</p>
<p>Sahara Pune Warriors (30): Yuvraj Singh, Robin Uthappa, Ashish Nehra, Murali Kartik, Abhishek Jhunjhunwala, Bhuvenshwar Kumar, Dheeraj Jadhav, Ekalavya Dwivedi, Ganesh Gaikwad, Harpreet Singh Bhatia, Harshad Khadiwale, Kamran Khan, Manish Pandey, Mithun Manhas, Mohnish MIshra, Rahul Sharma, Sachin Rana, Shrikant Wagh, Shrikant Mundhe, Imtiyaz Ahmed (Foreign) Graeme Smith, Tim Paine, Angelo Mathews, Nathan McCullum, Callum Ferguson, Wayne Parnell, Mitchell Marsh, Jerome Taylor, Alfonso Thomas, Jesse Ryder</p>
<p>Kochi Tuskers Kerala (27): VVS Laxman, S Sreesanth, RP Singh, Parthiv Patel, Ravindra Jadeja, Ramesh Powar, R Vinay Kumar, B Akhil, Chandan Madan, Deepak Chowghule, Kedar Jadhav, Raiphi Gomez, Sushant Marathe, Tanmay Srivastava, Y Gnanswara Rao, Yashpal Singh, Prashant Padmanabahan, (Foreign) Mahela Jayawardene, Brendon McCullum, Steven Smith, Muttiah Muralitharan, Brad Hodge, Thisara Perera, Steve O&#8217;Keefe, Owais Shah, Michael Klinger, John Hastings</p>
<p>Royal Challengers Bangalore (25): Virat Kohli, Zaheer Khan, Saurabh Tiwary, Cheteshwar Pujara, Abhimanyu Mithun, Mohammed Kaif, Arun Karthik, CM Gautham, Abrar Kazi, Mayank Agarwal, Bharath Narayan, Raju Bhatkal, Sreenath Aravind, Ryan Ninan, Asad Khan Pathan, (Foreign) Tillekratne Dilshan, AB de Villiers, Daniel Vettori, Dirk Nannes, Charl Langeveldt, LUke Pomersbach, Johan van der Wath, Rilee Rossouw, Nuwan Pradeep, Jonathan Vandiar</p>
<p>Rajasthan Royals (27): Rahul Dravid, Pankaj Singh, Aakash Chopra, Abhishek Raut, Aditya Dole, Ajinkya Rahane, Amit Paunikar, Ashok Menaria, Deepak Chahar, Dishant Yagnik, Faiz Fazal, Nayan Doshi, Pinal Shah, Samad Fallah, Siddharth Trivedi, Stuart Binny, Amit Singh, Dinesh Salunkhe, Swapnil Asnodkar, Sumit Narwal, Ankeet Chavan (Foreign) Shane Warne, Shane Watson, Ross Taylor, Johan BOtha, Paul Collingwood, Shaun Tait</p>
<p>Deccan Chargers (27): Shikhar Dhawan, Ishant Sharma, Pragyan Ojha, Amit Mishra, Manpreet Gony, Akash Bhandari, Anand Rajan, Ankit Nagendra, Arjun Yadav, Ashish Reddy, Bharat Chipli, DB Ravi Teja, Harmeet Singh Bansal, Ishank Jaggi, Ishan Malhotra, Jaydev Shah, Kedar Devdhar, Sunny Sohal (Foreign) Kevin Pietersen, Cameron White, Kumar Sangakkara, JP Duminy, Dale Steyn, Daniel Christian, Chris Lynn, Juan Theron, Michael Lumb</p>
